Faculty Profile

![]() |
![]() |
||
1. Personal Information |
|||
Department | University Department of Mathematics | ![]() |
|
Name | Dr. (Mrs) Ashalata Keshri | ||
Designation | Associate Professor | ||
Gender | Female | ||
Contact Number | 9304512250 | ||
Differently Abled | No | Email ID | ashalatakeshri@gmail.com |
Year of Appointment in Ranchi University | 21-11-1996 | Year of joining the University PG Department | 02-03-2022 |
Highest Academic qualifications | Ph.D | Highest Academic qualifications date of award | 07-02-1991 |
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
26 years, Associate Professor Ashalata Keshri | ||
2. Details of Academic Membership / Association |
|||
1. Name of the Society | Post Held | ||
Year of the Registration | Types of Membership (Life Membership / Annual) | Life membership | |
3. Consultancy Details (if any) |
|||
4. Refresher Course Details |
|||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Basics of pure applied mathematics: an aid to class-room teaching | Number of the Course | - |
Duration of the above Course | 17.02.2004 to 06.03.2004 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
2. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Thrust Area: 'Mathematical Modelling' | Number of the Course | - |
Duration of the above Course | 25-05-2005 to 14-06-2005 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
3. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Orientation Programme | Number of the Course | - |
Duration of the above Course | October 17, 2000 to November 13, 2000 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||
6. Seminar/ Conference/ Symposium Details |
|||
Research Projects Details |
|||
Number of Seminar/ Conference/ Symposium attended | 5 | ||
1. Title of the Seminar/ Conference/ Symposium | National Seminar On Combinatorial & Enumerative Mathematics | Organized by | University Department of Mathematics, Ranchi University |
National/ International | National | Duration/ From Date | 14-12-2015 |
Duration/ To Date | 16-12-2015 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Chaired a session (Yes/ No) | No | |
Abstract / Full-length Paper | No | Whether peer-reviewed | No |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
2. Title of the Seminar/ Conference/ Symposium | An Interdisciplinary International Conference On Emerging Sustainable Technologies, Policies And Methodologies (Icestpm 2023) | Organized by | Marwari College, Ranchi, Jharkhand, India |
National/ International | International | Duration/ From Date | 12-05-2023 |
Duration/ To Date | 13-05-2023 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | EMERGING SUSTAINABLE TECHNOLOGIES, POLICIES AND METHODOLOGIES | Chaired a session (Yes/ No) | Yes |
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
3. Title of the Seminar/ Conference/ Symposium | साइबर सुरक्षा में साइबर खतरे और वाहक | Organized by | आईटी विभाग, रांची विमेंस कॉलेज |
National/ International | National | Duration/ From Date | 30-06-2021 |
Duration/ To Date | 30-06-2021 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | साइबर सुरक्षा में साइबर खतरे और वाहक | Chaired a session (Yes/ No) | Yes |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
4. Title of the Seminar/ Conference/ Symposium | प्रभावी ढंग से संचार | Organized by | रांची महिला कॉलेज |
National/ International | National | Duration/ From Date | 26-08-2021 |
Duration/ To Date | 26-08-2021 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | प्रभावी ढंग से संचार | Chaired a session (Yes/ No) | Yes |
Abstract / Full-length Paper | No | Whether peer-reviewed | No |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
5. Title of the Seminar/ Conference/ Symposium | State Level Seminar On Recent Advancements In Computer Science And Information Technology | Organized by | Departments of Computer Application and Information Technology, Ranchi Women's College, Ranchi |
National/ International | National | Duration/ From Date | 07-07-2017 |
Duration/ To Date | 07-07-2017 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Functions and application of mathematics for solving business problems | Chaired a session (Yes/ No) | No |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
7. Research Project Details |
|||
1. Title of the Project | RAYLEIGH WAVES IN A MEDIUM UNDER INITIAL STRESSES | Research Projects completed, submitted or ongoing | Completed |
Funding Agency | Value of the project (Amount) | Rs. | |
Year of Submission | Duration of the Project | ||
Date of completion of the Project | Year of Completion | ||
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View |
2. Title of the Project | GENERATION OF G-TYPE SEISMIC WAVES UNDER INITIAL STRESS | Research Projects completed, submitted or ongoing | Completed |
Funding Agency | Value of the project (Amount) | Rs. | |
Year of Submission | 30-07-1985 | Duration of the Project | |
Date of completion of the Project | 06-01-1986 | Year of Completion | 06-01-1986 |
Current status of the Project (mention stage) | Research going on based on this paper | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View |
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View |
3. Title of the Project | Propagation of shear-coupled SH-waves | Research Projects completed, submitted or ongoing | Completed |
Funding Agency | Value of the project (Amount) | Rs. | |
Year of Submission | 17-05-1988 | Duration of the Project | |
Date of completion of the Project | 01-01-1990 | Year of Completion | 01-01-1990 |
Current status of the Project (mention stage) | Research going on based on this paper | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View |
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View |
4. Title of the Project | Wave produced in an infinite elastic medium due to impulsive force on the surface of a spherical source | Research Projects completed, submitted or ongoing | Completed |
Funding Agency | Value of the project (Amount) | Rs. | |
Year of Submission | 06-05-1987 | Duration of the Project | |
Date of completion of the Project | 01-12-1988 | Year of Completion | |
Current status of the Project (mention stage) | Advanced research going on based on this paper | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View |
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View |
5. Title of the Project | Propagation, reflection and transmission of waves in a dry sandy layer under initial stresses | Research Projects completed, submitted or ongoing | Completed |
Funding Agency | Value of the project (Amount) | Rs. | |
Year of Submission | 01-09-1988 | Duration of the Project | |
Date of completion of the Project | 01-12-1989 | Year of Completion | 01-12-1989 |
Current status of the Project (mention stage) | Advanced research going on based on this paper | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View |
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View |
6. Title of the Project | PROPAGATION OF A CRACK DUE TO SHEAR WAVES IN A NON HOMOGENEOUS MEDIUM OF MONOCLINIC TYPE | Research Projects completed, submitted or ongoing | Completed |
Funding Agency | Value of the project (Amount) | Rs. | |
Year of Submission | 18-01-1994 | Duration of the Project | |
Date of completion of the Project | 16-05-1994 | Year of Completion | 16-05-1994 |
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View |
7. Title of the Project | A COUPLED THERMOELASTIC PROBLEM FOR AN INFINITE AELOTROPIC MEDIUM HAVING A CYLINDRICAL HOLE | Research Projects completed, submitted or ongoing | Completed |
Funding Agency | Value of the project (Amount) | Rs. | |
Year of Submission | 17-04-1984 | Duration of the Project | |
Date of completion of the Project | 01-07-1985 | Year of Completion | 01-07-1985 |
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View |
8. Title of the Project | GENERATION OF G-TYPE SEISMIC WAVES | Research Projects completed, submitted or ongoing | Completed |
Funding Agency | Value of the project (Amount) | Rs. | |
Year of Submission | Duration of the Project | ||
Date of completion of the Project | 01-10-1993 | Year of Completion | 01-10-1993 |
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View |
8. Patent |
|||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |
Date of Award | Patent Awarding Agency | ||
9. Administrative Post Held |
|||
1. Administrative post held (enclose notification letter) | View | Designation | Head of Department |
Duration | 01/09/2012 - 31/08/2014 | ||
2. Administrative post held (enclose notification letter) | View | Designation | Tabulator |
Duration | 12.02.2018 - 28.02.2022 | ||
3. Administrative post held (enclose notification letter) | View | Designation | Head Of Department |
Duration | 1st July 2021 - 28th February 2022 | ||
4. Administrative post held (enclose notification letter) | View | Designation | Associate Professor in Ranchi University |
Duration | 1st March 2022 - 31st May 2023 | ||
5. Administrative post held (enclose notification letter) | View | Designation | Head of the University Department of Mathematics |
Duration | 1st June 2023 - Present | ||
10. Positions Held (Within University / Other than University) |
|||
1. Positions Held | Admission | ||
2. Positions Held | Examination | ||
3. Positions Held | Board of Studies (Internal / External) | ||
4. Positions Held | Any Other Body | ||
11. Scholarship Details |
|||
1. Scholarship Details | View | ||
12. Details of Ph.D. Research Scholar |
|||
1. Name of the Scholar | Anu Kumar | Title of the thesis | Analytical and numerical methods for solutions of singular multipoint boundary value problems |
Date of registration | 11-09-2018 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
Ph.D. Entrance Exam |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
2. Name of the Scholar | Dhananjay Kumar | Title of the thesis | Convective thermal instability problems in porous medium |
Date of registration | 22-07-2022 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
Ph.D. Entrance Exam |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
3. Name of the Scholar | Om Prakash | Title of the thesis | A Study on Mathematical Modelling through Fractional calculus |
Date of registration | 02-03-2023 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
|
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | 1 |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
4. Name of the Scholar | Ananta Kumar Mahato | Title of the thesis | Study and Development of Supply Chain Models for Food Grains Storage and Transportation Costs |
Date of registration | 25-07-2022 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
|
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | 1 |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
5. Name of the Scholar | Badal Kumar | Title of the thesis | Study on analysis of thermoconvective problem in porous medium and channel flow |
Date of registration | 02-03-2023 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
|
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | 2 |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
