Faculty Profile

![]() |
![]() |
||
1. Personal Information |
|||
Department | University Department of Kurmali | ![]() |
|
Name | Prof. Tarkeshwar Singh Munda | ||
Designation | Assistant Professor | ||
Gender | Male | ||
Contact Number | 9934549074 | ||
Differently Abled | No | Email ID | tksinghmunda@gmail.com |
Year of Appointment in Ranchi University | 22-02-2022 | Year of joining the University PG Department | 23-02-2022 |
Highest Academic qualifications | Post Graduation | Highest Academic qualifications date of award | 06-01-2014 |
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
N.A. | ||
2. Details of Academic Membership / Association |
|||
1. Name of the Society | University Department of Kurmali | Post Held | Asst. Professor |
Year of the Registration | Types of Membership (Life Membership / Annual) | Life membership | |
3. Consultancy Details (if any) |
|||
4. Refresher Course Details |
|||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Guru Dakshta | Number of the Course | 17 th Faculty Induction Programme (FIP) |
Duration of the above Course | 04.08.2023 To 31.08.2023 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
2. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course | Number of the Course | Refresher Course In Tribel Studies - Cultural and Social Dimensions |
Duration of the above Course | 06.12.2022 To 19.12.2022 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||
6. Seminar/ Conference/ Symposium Details |
|||
Research Projects Details |
|||
Number of Seminar/ Conference/ Symposium attended | 03 | ||
1. Title of the Seminar/ Conference/ Symposium | History Of Megalithic Culture And Their Sequential Migration To Asian | Organized by | TRL |
National/ International | International | Duration/ From Date | 10-12-2017 |
Duration/ To Date | 12-12-2017 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Mahapashan Sanskriti ka Vikash | Chaired a session (Yes/ No) | Yes |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
2. Title of the Seminar/ Conference/ Symposium | Kurmali Bhasha Sammelan | Organized by | Sahitya Acadamy New Delhi And DSPMU Ranchi |
National/ International | National | Duration/ From Date | 06-12-2023 |
Duration/ To Date | 07-12-2023 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Kurmi Samuday ka Paramparik Kala | Chaired a session (Yes/ No) | Yes |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
3. Title of the Seminar/ Conference/ Symposium | Rastiy Shiksha Niti Evm Rast Nirman Me Shikshako Ki Bhumika | Organized by | Ranchi University, Ranchi |
National/ International | National | Duration/ From Date | 01-04-2023 |
Duration/ To Date | 03-04-2023 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Naye Shiksha Niti ki Aawashaykta Bhartiy Parivesh Me | Chaired a session (Yes/ No) | Yes |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
7. Research Project Details |
|||
1. Title of the Project | Research Projects completed, submitted or ongoing | Completed | |
Funding Agency | Value of the project (Amount) | Rs. | |
Year of Submission | Duration of the Project | ||
Date of completion of the Project | Year of Completion | ||
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View |
8. Patent |
|||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |
Date of Award | Patent Awarding Agency | ||
9. Administrative Post Held |
|||
1. Administrative post held (enclose notification letter) | View | Designation | |
Duration | |||
10. Positions Held (Within University / Other than University) |
|||
1. Positions Held | Board of Studies (Internal / External) | ||
11. Scholarship Details |
|||
1. Scholarship Details | View | ||
12. Details of Ph.D. Research Scholar |
|||
1. Name of the Scholar | Title of the thesis | ||
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
