Faculty Profile

![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Personal Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | University Department of Anthropology | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dr. Sirista Julita Meenz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designation | Assistant Professor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Number | 9471535997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Differently Abled | No | Email ID | sirista.j.meenz@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Appointment in Ranchi University | 04-12-2021 | Year of joining the University PG Department | 20-06-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest Academic qualifications | Ph.D | Highest Academic qualifications date of award | 17-02-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Details of Academic Membership / Association |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Name of the Society | Kurukh Literary Society of India | Post Held | Member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of the Registration | Types of Membership (Life Membership / Annual) | Life membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Name of the Society | Jharkhand Anthropological Association | Post Held | Member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of the Registration | Types of Membership (Life Membership / Annual) | Life membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Consultancy Details (if any) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Refresher Course Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
UGC-SPONSERED GURU DAKSHTA 9th FACULTY INDUCTION PROGRAMME (FIP) | Number of the Course | 01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | From 01/02/2022 to 28/02/2022 | Name of the HRDC | Ranchi University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
UGC-SPONSERED REFRESHER COURSE in E-Content Development & Online Pedagogy in Social Science Teaching | Number of the Course | 01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | From 15.03.2023 to 28.03.2023 | Name of the HRDC | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | University of Calicut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
International Virtual One Week Faculty Development Program on Teaching, Learning and Research | Number of the Course | 01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | From 04/01/2023 to 10/01/2023 | Name of the HRDC | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | IQAC, Department of English (Shift I) & Department of B.A. English (Shift II) of Shri Shankarlal Sundarbai Shasun Jain College for Women, Chennai, Tamil Nadu, India. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Seminar/ Conference/ Symposium Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Projects Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Seminar/ Conference/ Symposium attended | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Title of the Seminar/ Conference/ Symposium | National Seminar On Livelihood And Food Culture Of Tribes In India | Organized by | University Department of Anthropology, Ranchi University, Ranchi in collaboration with Anthropological Survey of India, Kolkata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 27-02-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 28-02-2016 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Livelihood and Food Cultre of Tribes in India | Chaired a session (Yes/ No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Title of the Seminar/ Conference/ Symposium | Superstition And Human Values | Organized by | Department of Anthropology, Vinoba Bhave University, Hazaribag, Jharkhand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 17-03-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | In India/ Outside India | In India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Magic among the Oraon Society | Chaired a session (Yes/ No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Title of the Seminar/ Conference/ Symposium | National Seminar On 'Recent Trends In Anthropological Research' | Organized by | Department of Anthropology , Acharya Prafulla Chandra College, West Bengal State University, Barasat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 05-08-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | In India/ Outside India | In India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Traditional Oraon Folkore: An Insight of their worldview | Chaired a session (Yes/ No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Title of the Seminar/ Conference/ Symposium | Elimination Of Bonded Labour/Child Labour And Human Trafficking | Organized by | National Human Right Commission, New Delhi and Department of Labour, Employment and Training, Government of Jharkhand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 09-09-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | In India/ Outside India | In India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Elimination of bonded Labour/Child Labour and Human Trafficking | Chaired a session (Yes/ No) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Title of the Seminar/ Conference/ Symposium | Ugc Sponsered National Seminar On Integrating Development, Environment Concerns And Social Change | Organized by | Department of Geography, St. Xavierts College, Ranchi, Ranchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 23-09-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 24-09-2016 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Traditional Oraon Society: Viewing chnages through the study of their folklore | Chaired a session (Yes/ No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Title of the Seminar/ Conference/ Symposium | National Seminar On Tribal Development In West Bengal | Organized by | Cultural Research Institute, Tribal Development Department, Government of West Bengal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 15-06-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 16-06-2016 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Danda Katta: Meaning and its value among the Oraons | Chaired a session (Yes/ No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Title of the Seminar/ Conference/ Symposium | National Seminar On Indian Tribes: Planning For Integrated And Inclusive Development | Organized by | University Department of Anthropology & TRL Vinoba Bhave University, Hazaribag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 26-04-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 27-04-2017 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Gramin oraon janjati mein paramparagat sanskriti se judi shabdawalia: Dharmik sanghatan ke vishesh sandarbh mein | Chaired a session (Yes/ No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Title of the Seminar/ Conference/ Symposium | 2Nd Conference On Indigenous Worldview And The Life, Work And Vision Of Dr. Ram Dayal Munda | Organized by | RUMBUL in collaboration witrh AKHRA, Dept of TRL, Ranchi University and Centre for Tribal Folklore Language and Literature, Central University of Jharkhand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 18-08-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 19-08-2017 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Benja Dandi: An Anthropological Study of the Oraon Marriage songs | Chaired a session (Yes/ No) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Title of the Seminar/ Conference/ Symposium | Two Day Capacity Building National Workshop | Organized by | Nirmala College, Ranchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 09-12-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 10-12-2017 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Writing Research Paper | Chaired a session (Yes/ No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Title of the Seminar/ Conference/ Symposium | 13Th International Seminar On Urban Development | Organized by | Institute for Social Development & Research Gari Hotwar, Ranchi, Jharkhand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | International | Duration/ From Date | 10-03-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 12-03-2018 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | vyasaiyik youn karm ka vartaman paripeksh: ek manavshashtriya addhyan | Chaired a session (Yes/ No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Title of the Seminar/ Conference/ Symposium | National Workshop On Research Methodology In Social Sciences | Organized by | Centre for Tribal Folklore, Language and Literature, Central University of Jharkhand and Indian Council of Social Science Research, New Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 21-03-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 30-03-2018 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Chaired a session (Yes/ No) | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. Title of the Seminar/ Conference/ Symposium | International Conference Tribal Communication: Myths, Metaphors And Reality | Organized by | Department of Journalism and Mass Communication, Indira Gandhi National Tribal University sponsored by ICSSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | International | Duration/ From Date | 05-04-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 06-04-2019 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Kurkhar hi benja dandi: An analysis of Oraon Marriage songs | Chaired a session (Yes/ No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. Title of the Seminar/ Conference/ Symposium | Workshop On Interdisciplinary Research And Research Methodology | Organized by | Dept of Anthropology, Vinoba Bhave University, Hazaribag in collaboration with Anthropological Survey of India, Ministry of Culture, Government of India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 16-05-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 22-05-2018 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Chaired a session (Yes/ No) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. Title of the Seminar/ Conference/ Symposium | Ten Days National Workshop On Research Methodology | Organized by | Department of Contemporary and Tribal Customary Law, Central University of Jharkhand sponsored by Indian Council of Social Science Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 01-04-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 10-04-2019 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Chaired a session (Yes/ No) | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. Title of the Seminar/ Conference/ Symposium | International Workshop On Documentation Of Endangered Languages And Cultures | Organized by | Dr. Shyama Prasad Mukherjee University, Ranchi, Dr.Ram Dayal Munda Tribal Welfare Research Institute, Ranchi & Endangered Languages Documentation Programme , SOAS University of London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | International | Duration/ From Date | 14-04-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 23-04-2019 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Chaired a session (Yes/ No) | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. Title of the Seminar/ Conference/ Symposium | 5Th Annual International Conference | Organized by | Paschimabanga Anchalik Itihas O Loksanskriti Charcha Kendra in collaboration with Department of Library and Information Science, Jadavpur University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | International | Duration/ From Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | In India/ Outside India | In India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Kurukh Khiri: Specimen of Oraon Riddles | Chaired a session (Yes/ No) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. Title of the Seminar/ Conference/ Symposium | 49Th Annual Conference Of The Indian Anthropological Society & National Seminar On Contribution Of Anthropology And Allied Disciplines In Tribal Research In India | Organized by | University Department of Anthropology, Vinoba Bhave University, Hazaribag, Jharkhand, India in collaboration with The Indian Anthropological Society, Anthropologicl Survey of India, Indira Gandhi Rashtriya Manav Sanghrahalaya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 14-10-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 16-10-2019 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Kurukh gahi kundarna katha: Genesis Myth of the Oraons | Chaired a session (Yes/ No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
