Faculty Profile

![]() |
![]() |
||
1. Personal Information |
|||
Department | University Department of History | ![]() |
|
Name | Prof. Dr. Kanjiv Lochan | ||
Designation | Assistant Professor | ||
Gender | Male | ||
Contact Number | 9308349530 | ||
Differently Abled | No | Email ID | kanjivlochan@yahoo.co.in |
Year of Appointment in Ranchi University | 03-03-2008 | Year of joining the University PG Department | 28-02-2022 |
Highest Academic qualifications | Ph.D | Highest Academic qualifications date of award | 31-10-1999 |
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
NA | ||
2. Details of Academic Membership / Association |
|||
1. Name of the Society | Itihas SakalanYojna, Jharkhand | Post Held | Member, State Unit |
Year of the Registration | 05-07-2016 | Types of Membership (Life Membership / Annual) | Life membership |
3. Consultancy Details (if any) |
|||
Was involved as Document Consultant with Oxfam International (India) on flood issues NGO Care, Report on 1. Droughts, Rajesthan 2. Malnutrition in Bihar | |||
4. Refresher Course Details |
|||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Orientation Course and Refreshers Course | Number of the Course | Refreshers' Course -2 and Orientation Course - 1 |
Duration of the above Course | 28 days and 22 days | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||
6. Seminar/ Conference/ Symposium Details |
|||
Research Projects Details |
|||
Number of Seminar/ Conference/ Symposium attended | 4 | ||
1. Title of the Seminar/ Conference/ Symposium | 1. 16Th World Sanskrit Conference Bangkok | Organized by | World Sanskrit Conference |
National/ International | International | Duration/ From Date | 28-06-2015 |
Duration/ To Date | 02-07-2015 | In India/ Outside India | Outside India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Categorization of Diseases in Ayurveda | Chaired a session (Yes/ No) | Yes |
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
2. Title of the Seminar/ Conference/ Symposium | International Conference On Ayurveda | Organized by | Universities Hindu Indonesia, Bali |
National/ International | International | Duration/ From Date | 30-11-2018 |
Duration/ To Date | In India/ Outside India | Outside India | |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Ministry of Ayush Bharat | Upload sanction letter/ award / grant | View |
Title of the Paper | Ayurveda as a Global Solution to Modern world Health Issues | Chaired a session (Yes/ No) | Yes |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
3. Title of the Seminar/ Conference/ Symposium | The Cultural And Biological Dimensions Of Global Change | Organized by | International Congress of Anthropological and Ethnological Science |
National/ International | International | Duration/ From Date | 29-07-1993 |
Duration/ To Date | 04-08-1993 | In India/ Outside India | Outside India |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Parallelism in Ancient Greek and Indian Myths Related to Medicine | Chaired a session (Yes/ No) | No |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
4. Title of the Seminar/ Conference/ Symposium | Lecture On Significance Of World In Historical Research | Organized by | Patliputra UniversityPatna |
National/ International | National | Duration/ From Date | 23-01-2020 |
Duration/ To Date | In India/ Outside India | In India | |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Chaired a session (Yes/ No) | Yes | |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
7. Research Project Details |
|||
1. Title of the Project | UGC Minor Project | Research Projects completed, submitted or ongoing | Completed |
Funding Agency | UGC Delhi | Value of the project (Amount) | Rs. 140000 |
Year of Submission | 25-05-2016 | Duration of the Project | 18 months |
Date of completion of the Project | 25-05-2016 | Year of Completion | 25-05-2016 |
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View |
8. Patent |
|||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |
Date of Award | Patent Awarding Agency | ||
9. Administrative Post Held |
|||
1. Administrative post held (enclose notification letter) | View | Designation | |
Duration | |||
10. Positions Held (Within University / Other than University) |
|||
1. Positions Held | Senate | ||
11. Scholarship Details |
|||
1. Scholarship Details | View | ||
12. Details of Ph.D. Research Scholar |
|||
1. Name of the Scholar | Poonam Toppo | Title of the thesis | Jharkhand men Janjatiyon ke pramukh Nritya Ek aitihasik adhyayan. |
Date of registration | 20-12-2020 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
|
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
2. Name of the Scholar | Amit Raj | Title of the thesis | Jharkhand ke Itihas nirman men nadiyon ki bhumika. |
Date of registration | 10-02-2022 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
3. Name of the Scholar | Krithika Punia | Title of the thesis | Women in Indian Ramaya Tradition |
Date of registration | 06-02-2023 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
4. Name of the Scholar | Suman Kumari | Title of the thesis | Bharat ke Pramukh Jauhar |
Date of registration | 04-02-2023 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
JRF |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
5. Name of the Scholar | N.K. Singh | Title of the thesis | Bauddh Sahitya men Paryavaran ke vibhinn ayam. |
Date of registration | 28-07-2022 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
6. Name of the Scholar | Ajhar Islam | Title of the thesis | Multi Religions Identity of Some Social Groups of West Bengal: A Historical Study (1980-2000C.E.) |
Date of registration | 10-04-2023 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
7. Name of the Scholar | Farhat Parveen | Title of the thesis | Bharat ke Raj Parivaron ki Pramukh Nariyan. (8-14th AD) |
Date of registration | 25-03-2022 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
8. Name of the Scholar | Sani Santosh Toppo | Title of the thesis | Chhotanagpur ke pramukh Charch ek adhyayan. (1845-2000 ई.) |
Date of registration | 10-02-2022 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
