Faculty Profile

![]() |
![]() |
||
1. Personal Information |
|||
Department | University Department of Commerce | ![]() |
|
Name | Dr. Amar Kumar Chaudhary | ||
Designation | Associate Professor | ||
Gender | Male | ||
Contact Number | 8235065694 | ||
Differently Abled | No | Email ID | akc.hzb@gmail.com |
Year of Appointment in Ranchi University | 05-10-1985 | Year of joining the University PG Department | 11-11-1996 |
Highest Academic qualifications | Ph.D | Highest Academic qualifications date of award | 19-11-1991 |
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
NA | ||
2. Details of Academic Membership / Association |
|||
1. Name of the Society | ALL INDIA COMMERCE CONFERENCE | Post Held | LIFE MEMBER |
Year of the Registration | Types of Membership (Life Membership / Annual) | Life membership | |
3. Consultancy Details (if any) |
|||
NA | |||
4. Refresher Course Details |
|||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
1. Orientation course, Academic Staff College, Ranchi University, Ranchi 2.Refresher Course (Accounting System in 21st Century), Academic Staff College, Ranchi University, Ranchi 3.Refresher Course (Management Challenges in the New Economic Environment), Academic Staff College, Ranchi University, Ranchi 4.Refresher Course "Environmental Studies", Academic Staff College, Ranchi University, Ranchi 5.Refresher Course on "Environmental Studies", Academic Staff College, Ranchi University, Ranchi | Number of the Course | 1 Orientation Programme and 4 Refresher courses |
Duration of the above Course | 1. 25-11-1993 to 22-12-1993 2. 08-01-1996 to 27-01-1996 3. 17-06-1996 to 06-07-1996 4.24-07-2009 to 13-08-2009 5.06-09-2010 to 26-09-2010 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||
6. Seminar/ Conference/ Symposium Details |
|||
Research Projects Details |
|||
Number of Seminar/ Conference/ Symposium attended | 4 | ||
1. Title of the Seminar/ Conference/ Symposium | 1. National Conference On Recent Trends Of Engineering, Science And Management | Organized by | 1. GGSESTC, BOKARO |
National/ International | National | Duration/ From Date | 22-04-2022 |
Duration/ To Date | 23-04-2022 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Chaired a session (Yes/ No) | Yes | |
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
2. Title of the Seminar/ Conference/ Symposium | Agriculture And Rural Development And Their Share And Stake In Overall Economic Growth | Organized by | Faculty of Commerce, Karim City College, Jamshedpur, Jharkhand in collaboration with NABARD |
National/ International | National | Duration/ From Date | 04-01-2023 |
Duration/ To Date | 05-01-2023 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Chaired a session (Yes/ No) | Yes | |
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
3. Title of the Seminar/ Conference/ Symposium | "Start Up Ecosystem In India: Opportunities And Challenges" | Organized by | Department of Commerce & IQAC St. Xavier's College, Simdega |
National/ International | National | Duration/ From Date | 18-05-2023 |
Duration/ To Date | In India/ Outside India | In India | |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Chaired a session (Yes/ No) | Yes | |
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
4. Title of the Seminar/ Conference/ Symposium | National Seminar On Nep 2020 And Its Implication On Teacher Education | Organized by | Internal Quality Assurance Cell, Sri Ramakrishna Sarada Ashrama Teacher's Training College |
National/ International | National | Duration/ From Date | 10-01-2023 |
Duration/ To Date | In India/ Outside India | In India | |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Chaired a session (Yes/ No) | Yes | |
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
7. Research Project Details |
|||
1. Title of the Project | "AN IN-DEPTH ANALYSIS OF TRIBAL ECONOMY IN GOVERNEMNT DEVELOPEMENT PROGRAMMES AND SCHEMES WITH SPECIAL REFERENCE TO PRIMITIVE BIRHOR TRIBES OF RANCHI DISTRICT (JHARKHAND)" | Research Projects completed, submitted or ongoing | Completed |
Funding Agency | UGC, New Delhi | Value of the project (Amount) | Rs. |
Year of Submission | Duration of the Project | 2 YEARS | |
Date of completion of the Project | 31-03-2015 | Year of Completion | |
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View |
8. Patent |
|||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |
Date of Award | Patent Awarding Agency | ||
9. Administrative Post Held |
|||
1. Administrative post held (enclose notification letter) | View | Designation | REGISTRAR RANCHI UNIVERSITY |
Duration | FROM 08-11-2012 TO 07-11-2016 | ||
2. Administrative post held (enclose notification letter) | View | Designation | REGISTRAR RANCHI UNIVERSITY |
Duration | 08-11-2016 TO 07-11-2020 | ||
10. Positions Held (Within University / Other than University) |
|||
11. Scholarship Details |
|||
1. Scholarship Details | View | ||
12. Details of Ph.D. Research Scholar |
|||
1. Name of the Scholar | VIDYA JHA | Title of the thesis | |
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
2. Name of the Scholar | ALKA SIGH | Title of the thesis | |
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
3. Name of the Scholar | JYOTI MISHRA | Title of the thesis | |
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
4. Name of the Scholar | KANU PRIYA | Title of the thesis | |
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
5. Name of the Scholar | SNEGHDHA | Title of the thesis | |
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
6. Name of the Scholar | ALKA DIVYA TIGGA | Title of the thesis | |
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
7. Name of the Scholar | SWATI RAJA | Title of the thesis | |
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
8. Name of the Scholar | RIYA SHALINI | Title of the thesis | |
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
