Faculty Profile

![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Personal Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | University Department of Home Science | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dr. Asha Kumari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designation | Associate Professor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Number | 9386711489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Differently Abled | No | Email ID | asha.kumari009@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Appointment in Ranchi University | 04-01-1993 | Year of joining the University PG Department | 02-02-1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest Academic qualifications | D.Litt. | Highest Academic qualifications date of award | 28-08-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
Two years experience as demonstrator, kisan vidyapeeth pusa, Samastipur, Bihar Rajya Awar Sewa Chayan Parishad. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Details of Academic Membership / Association |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Name of the Society | Indian Science Congree, Kolkata, 1999 | Post Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of the Registration | Types of Membership (Life Membership / Annual) | Life membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Name of the Society | Breast Feeding Promotion Network of India, New Delhi, 2002 | Post Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of the Registration | Types of Membership (Life Membership / Annual) | Life membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Name of the Society | National Institute of Nutrition (Hyderabad), 2003 | Post Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of the Registration | Types of Membership (Life Membership / Annual) | Life membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Name of the Society | Home Science Association, 2009 | Post Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of the Registration | Types of Membership (Life Membership / Annual) | Life membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Name of the Society | Indian Dietetic Association, New Delhi, 2011 | Post Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of the Registration | Types of Membership (Life Membership / Annual) | Life membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Name of the Society | United Writers Association, Chennai, 2003 | Post Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of the Registration | Types of Membership (Life Membership / Annual) | Life membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Consultancy Details (if any) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Refresher Course Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Orientation Course | Number of the Course | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | 10/03/1997 to 09/04/1997 | Name of the HRDC | Ranchi University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course | Number of the Course | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | 02/01/1998 to 20/01/1998 | Name of the HRDC | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | UGC ASC Ranchi University, Ranchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course | Number of the Course | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | 26/03/1999 to 12/04/1999 | Name of the HRDC | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | UGC ASC Ranchi University, Ranchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course | Number of the Course | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | 06/02/2001 to 26/02/2001 | Name of the HRDC | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | UGC ASC Ranchi University, Ranchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course | Number of the Course | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | 16/08/2004 to 05/092004 | Name of the HRDC | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | UGC ASC Sambalpur University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course | Number of the Course | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | 03/09/2012 to 23/09/2012 | Name of the HRDC | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | UGC ASC Sambalpur University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Seminar/ Conference/ Symposium Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Projects Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Seminar/ Conference/ Symposium attended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Title of the Seminar/ Conference/ Symposium | Social Change And Challenges In The Era Of Globalization | Organized by | University Department of Sociology, Ranchi University, Ranchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | International | Duration/ From Date | 27-09-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 29-09-2018 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Chaired a session (Yes/ No) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Title of the Seminar/ Conference/ Symposium | Non Communicable Diseases And Social Health : A Home Scientist Approach | Organized by | Faculty of Home Science, Shri Agrasen Kanya Post Graduate College, Varanasi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 05-10-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 06-10-2018 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Chaired a session (Yes/ No) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Title of the Seminar/ Conference/ Symposium | Yoga | Organized by | Kolhan University, Chaibasa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | International | Duration/ From Date | 21-06-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | In India/ Outside India | In India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Chaired a session (Yes/ No) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Title of the Seminar/ Conference/ Symposium | G 20 India's Youth In Education, Health, E Commerce & Ethics: Future Prospects For Jharkhand | Organized by | Institute for Education, Saraikela | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 02-12-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 03-12-2023 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Chaired a session (Yes/ No) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Research Project Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Title of the Project | Development and evaluation of health mix food product from quality protien maize for pre-school children to overcome malnutrition in Palamu district, Jharkhand state | Research Projects completed, submitted or ongoing | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funding Agency | UGC | Value of the project (Amount) | Rs. 12,23,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Submission | Duration of the Project | 3 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of completion of the Project | Year of Completion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current status of the Project (mention stage) | Completed and Submitted to UGC in 2015 | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Patent |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | No patent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Award | Patent Awarding Agency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Administrative Post Held |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Administrative post held (enclose notification letter) | View | Designation | Head of the department of Home Science, Ranchi University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | 02.08.21 to 06.12.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Administrative post held (enclose notification letter) | View | Designation | Director, Fashion Design & Management, Ranchi University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | 23.09.21 to 06.12.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Administrative post held (enclose notification letter) | View | Designation | Head of the Department of Home Science, Kolhan University, Chaibasa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | 07.12.21 to 14.01.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Administrative post held (enclose notification letter) | View | Designation | Dean, Faculty of Social Science, Kolhan University, Chaibasa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Positions Held (Within University / Other than University) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Positions Held | Admission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Positions Held | Board of Studies (Internal / External) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Positions Held | Syndicate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Positions Held | Senate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Positions Held | Any Other Body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Scholarship Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Scholarship Details | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. Details of Ph.D. Research Scholar |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Name of the Scholar | Meenakshi Akhouri | Title of the thesis | Comparative study of physical, social, emotional development of adolescents boys and girls of government and non-government schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
University Exam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Name of the Scholar | Sahba Sheerin | Title of the thesis | A study of nutritional status of pregnant women in selected rural areas of Ranchi District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
Ph.D entrance exam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Name of the Scholar | Chanchala Verma | Title of the thesis | Study on nutritional imbalance in children (4-8 years) and role of pulses as a cheap cource of protien supplement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Name of the Scholar | Pushpa | Title of the thesis | 1 से 3 वर्ष के सहरी एवं ग्रामीण क्षेत्रों के बच्चो के आहार एवं पोषण की स्थिति का आकलन - खिजरी ब्लाॅक के विशेष सन्दर्भ में | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
Ph.D entrance exam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Name of the Scholar | Anjana Kumari | Title of the thesis | Impact of rural women's work on maternal and child nutrition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
Ph.D entrance exam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Name of the Scholar | Jaya Kumari Pandey | Title of the thesis | A comparative study of health profile of working and non-working women in the age group of 30-45 years of the urban areas of Ranchi town. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
Ph.D entrance exam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Name of the Scholar | Bharti Kumari | Title of the thesis | Reproductive healthcare: Role of ICDS programme in relation to reproductive and child health care in Ranchi, Jharkhand state. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
Ph.D entrance exam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Name of the Scholar | Usha | Title of the thesis | A study of health disease and indigenous health practices among selected tribal groups of Jharkhand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
Ph.D entrance exam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Name of the Scholar | Sabita Rani | Title of the thesis | Socio-economic assessment of the efficacy of various family planning methods in Ranchi district | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
Ph.D entrance exam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Name of the Scholar | Puja Kumari | Title of the thesis | Knowledge, attitude and practice towards nutrition and nutritional status of adult female (25-35 years) in metro and non-metro areas (special prefrence to Delhi city and Bokaro steel city) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
Ph.D entrance exam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Name of the Scholar | Sunita Kumari Kamal | Title of the thesis | Development and evalution of health mix foods from quality protein maze for rural women | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
Ph.D entrance exam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
