Faculty Profile

![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Personal Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | University Department of Botany | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Prof. Dr.ladly Rani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designation | Assistant Professor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Number | 9470347346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Differently Abled | No | Email ID | ladlyrani@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Appointment in Ranchi University | 03-03-2008 | Year of joining the University PG Department | 03-01-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest Academic qualifications | Ph.D | Highest Academic qualifications date of award | 09-03-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Details of Academic Membership / Association |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Name of the Society | Indian science congress | Post Held | LIFE MEMBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of the Registration | 15-01-2009 | Types of Membership (Life Membership / Annual) | Life membership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Name of the Society | American microbiological society | Post Held | LIFE MEMBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of the Registration | 21-06-2017 | Types of Membership (Life Membership / Annual) | Life membership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Name of the Society | The Organization for Women in Science for the Developing World | Post Held | MEMBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of the Registration | 09-03-2018 | Types of Membership (Life Membership / Annual) | Life membership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Name of the Society | BOTANICAL SOCIETY OF INDIA | Post Held | LIFE MEMBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of the Registration | 09-08-2015 | Types of Membership (Life Membership / Annual) | Life membership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Name of the Society | INTERNATIONAL CONSTORIUM OF CONTEMPORARY BIOLOGISTS | Post Held | LIFE MEMBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of the Registration | 12-05-2018 | Types of Membership (Life Membership / Annual) | Life membership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Name of the Society | WEED SOCIETY OF INDIA | Post Held | LIFE MEMBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of the Registration | 03-06-2023 | Types of Membership (Life Membership / Annual) | Life membership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Name of the Society | Society for Advancement of Rice Research ,Hyderabad | Post Held | LIFE MEMBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of the Registration | 01-04-2024 | Types of Membership (Life Membership / Annual) | Life membership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Name of the Society | MICROBIOLOGICAL SOCIETY INDIA | Post Held | LIFE MEMBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of the Registration | 14-07-1023 | Types of Membership (Life Membership / Annual) | Life membership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Consultancy Details (if any) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Academic consultancy as a member of board of directors to Sripati Sharma Educational Trust Koderma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Refresher Course Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
ORIENTATION COURSE | Number of the Course | 63rd orientation 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | 28 DAYS | Name of the HRDC | Ranchi University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
REFRESHER COURSE | Number of the Course | UGC-SPONSORED REFRESHER COURSE IN "ENVIRONMENTAL SCIENCE (ID)" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | 21 DAYS | Name of the HRDC | Ranchi University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
REFRESHER COURSE | Number of the Course | UGC-SPONSORED REFRESHER COURSE IN "LIFE SCIENCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | 21 DAYS | Name of the HRDC | Ranchi University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
WINTER SCHOOL | Number of the Course | UGC-Sponsored Special Winter School-2017 (Equivalent to 1 OP/RC for Career Advancement purpose as per UGC Letter No.-F27-1/2012 (ASC) dated 1 January 2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | 21 DAYS | Name of the HRDC | Ranchi University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
REFRESHER COURSE IN LIFE SCIENCES | Number of the Course | Refresher Course in "Life Sciences" From 08.08.2018 to 28. 08. 2018 and obtained Grade A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | 21 DAYS | Name of the HRDC | Ranchi University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
REFRESHER COURSE IN BOTANY | Number of the Course | REFRESHER COURSE20 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | 14 DAYS | Name of the HRDC | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | BRAHRDC MUZAFFERPUR ,BIHAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
REFRESHER COURSE | Number of the Course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | from 15 - 29 July, 2021 | Name of the HRDC | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | Teaching Learning Centre, Ramanujan College University of Delhi under the aegis of MINISTRY OF EDUCATION PANDIT MADAN MOHAN MALAVIYA NATIONAL MISSION ON TEACHERS AND TEACHING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
NEP 2020 ORIENTATION & SENSITIZATION PROGRAMME | Number of the Course | NEP/UGC-MMTTC/BRABU/Certificate No. 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | 16.02.2024 to 23.02.2024 | Name of the HRDC | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | MINISTRY OF EDUCATION PANDIT MADAN MOHAN MALAVIYA NATIONAL MISSION ON TEACHERS AND TEACHINGUGC-MMTTC, Babasaheb Bhimrao Ambedkar Bihar University, Muzaffarpur of Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Seminar/ Conference/ Symposium Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Projects Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Seminar/ Conference/ Symposium attended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Title of the Seminar/ Conference/ Symposium | Organized by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | In India/ Outside India | In India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Chaired a session (Yes/ No) | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Research Project Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Title of the Project | Documentation and micro-biochemical profiling of millet based traditional tribal drink of Jharkhand | Research Projects completed, submitted or ongoing | Submitted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funding Agency | dst | Value of the project (Amount) | Rs. Rs. 26,53,196/- (Rupees Twnty Six lakh , Fifty Three thousand , One Hundred and ninety Six only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Submission | Duration of the Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of completion of the Project | 08-04-2023 | Year of Completion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current status of the Project (mention stage) | under revesion | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Title of the Project | Bioprospecting Traditional Sustainable Resources of Birhor Tribe for Livelihood Generation in Jharkhand | Research Projects completed, submitted or ongoing | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funding Agency | DST | Value of the project (Amount) | Rs. 2600136/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Submission | 27-01-2023 | Duration of the Project | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of completion of the Project | Year of Completion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current status of the Project (mention stage) | UNDER REVESION | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Title of the Project | Anti cancerous activity from Nano-formulation of some ethno medicinal plants of Jharkhand | Research Projects completed, submitted or ongoing | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funding Agency | CSIR | Value of the project (Amount) | Rs. TOTAL 2405600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Submission | Duration of the Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of completion of the Project | 11-03-2023 | Year of Completion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current status of the Project (mention stage) | REJECTED | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Patent |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Award | Patent Awarding Agency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Administrative Post Held |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Administrative post held (enclose notification letter) | View | Designation | COURSE CO-ORDINATOR MSC BIOTECHNOLOGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Positions Held (Within University / Other than University) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Positions Held | Examination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Positions Held | Board of Studies (Internal / External) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Positions Held | Any Other Body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Scholarship Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Scholarship Details | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. Details of Ph.D. Research Scholar |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Name of the Scholar | SWETA KASHYAP | Title of the thesis | Studies On Biogenic Synthesis Of Silver Nanoparticles From Some Underutilized Ethnomedicinal Weeds Of Jharkhand And Their Efficacy Against Urinary Tract Infections caused by E.coli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of registration | 31-08-2019 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
M.PHILL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Name of the Scholar | MD.ZAKIR HUSSAIN | Title of the thesis | Molecular Characterization Of Abiotic Stress Tolerant Plant Growth Promoting Endophytic Bacteria From Landrace Rice Variety Of Jharkhand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of registration | 20-12-2019 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
DBT-JRF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
DBT JRF AND SRF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Name of the Scholar | SAPNA SUMAN | Title of the thesis | Screening And Characterization Of Soil Bacteria For Alpha Amylase Production And Its Immobilization. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET AND GATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
Name : National Fellowship and Scholarship for Higher Education of ST Students. Award no : 202021-NFST-JHA-01201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Name of the Scholar | SASHI KIRAN | Title of the thesis | To Study The Proteomics Of Seed Storage Proteins Present In Some Landrace Rice Variety Of Jharkhand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of registration | 13-11-2020 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
UNIVERSITY Phd ENTRANCE TEST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Name of the Scholar | SRISTI MUNDA | Title of the thesis | STUDIES ON MICROBIAL META PROFILING AND BIOCHEMICAL ANALYSIS OF HANDIA – A TRADITIONAL BREW OF JHARKHAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
INSPIRE -DST JRF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
