Faculty Profile

![]() |
![]() |
||
1. Personal Information |
|||
Department | University Department of Geology | ![]() |
|
Name | Neelu Priya Tirkey | ||
Designation | Assistant Professor | ||
Gender | Female | ||
Contact Number | +919798494251 | ||
Differently Abled | No | Email ID | nptirkeyru@gmail.com |
Year of Appointment in Ranchi University | 17-11-2020 | Year of joining the University PG Department | 23-11-2020 |
Highest Academic qualifications | Post Graduation | Highest Academic qualifications date of award | 20-05-2014 |
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
1. Experience - 4 years , Designation - Sr. Geologist , Employer name - Mineral Exploration Corporation Limited 2. Experience - 1 year 9 months , Designation - Assistant Manager, Employer name - National Mineral Development Corporation Limited | ||
2. Details of Academic Membership / Association |
|||
1. Name of the Society | The Palaeobotanical Society | Post Held | |
Year of the Registration | 19-02-2024 | Types of Membership (Life Membership / Annual) | Life membership |
3. Consultancy Details (if any) |
|||
4. Refresher Course Details |
|||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Induction / Orientation Programme on topic Faculty in Universities/Colleges/Institutes of Higher Education | Number of the Course | 01 |
Duration of the above Course | 4 week | Name of the HRDC | Other |
Upload certificate | View | Other | Teacher Learning Centre, Ramanujan College , University of Delhi |
2. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Inter/Multi- Disciplinary Refresher Course in Environmental Science and Ecology | Number of the Course | 01 |
Duration of the above Course | 2 week | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||
6. Seminar/ Conference/ Symposium Details |
|||
Research Projects Details |
|||
Number of Seminar/ Conference/ Symposium attended | 01 | ||
1. Title of the Seminar/ Conference/ Symposium | 37Th The Society Of Organic Petrology Annual Meeting | Organized by | The Society of Organic Petrology |
National/ International | International | Duration/ From Date | 12-09-2021 |
Duration/ To Date | 14-09-2021 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
The Society of Organic Petrology , 80.00 EUR | Upload sanction letter/ award / grant | View |
Title of the Paper | Palynological and Petrographic Studies of Coal Bearing Horizons of Rohne-Rautpara Area in the North Karanpura Coalfield, Jharkhand, India | Chaired a session (Yes/ No) | Yes |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
TRAVEL GRANT AWARD OF 80.00 EUR BY THE SOCIETY OF ORGANIC PETROLOGY | ||
2. Title of the Seminar/ Conference/ Symposium | National Workshop On Basic Concepts In Coal Petrology | Organized by | Coal Petrology Section , RQA Division, CSIR-CIMFR,Digwadih Campus,Dhanbad |
National/ International | National | Duration/ From Date | 18-01-2021 |
Duration/ To Date | 20-01-2021 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Chaired a session (Yes/ No) | Yes | |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
3. Title of the Seminar/ Conference/ Symposium | National Workshop On Advancement In Mineral Processing Technique With Special Reference To Iron And Coal | Organized by | NIT,Jamshedpur |
National/ International | National | Duration/ From Date | 04-09-2023 |
Duration/ To Date | 08-09-2023 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Chaired a session (Yes/ No) | Yes | |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
7. Research Project Details |
|||
1. Title of the Project | Research Projects completed, submitted or ongoing | Completed | |
Funding Agency | Value of the project (Amount) | Rs. | |
Year of Submission | Duration of the Project | ||
Date of completion of the Project | Year of Completion | ||
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View |
8. Patent |
|||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |
Date of Award | Patent Awarding Agency | ||
9. Administrative Post Held |
|||
1. Administrative post held (enclose notification letter) | View | Designation | |
Duration | |||
10. Positions Held (Within University / Other than University) |
|||
1. Positions Held | Board of Studies (Internal / External) | ||
11. Scholarship Details |
|||
1. Scholarship Details | View | ||
12. Details of Ph.D. Research Scholar |
|||
1. Name of the Scholar | Title of the thesis | ||
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
