Faculty Profile

![]() |
![]() |
||
1. Personal Information |
|||
Department | University Department of Home Science | ![]() |
|
Name | Dr. Prabha Nag | ||
Designation | Assistant Professor (Senior Scale) | ||
Gender | Female | ||
Contact Number | 6205733533 | ||
Differently Abled | No | Email ID | prabhanag209@gmail.com |
Year of Appointment in Ranchi University | 30-11-1993 | Year of joining the University PG Department | 30-11-1993 |
Highest Academic qualifications | Ph.D | Highest Academic qualifications date of award | 04-10-2010 |
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
NONE | ||
2. Details of Academic Membership / Association |
|||
1. Name of the Society | INDIAN SCIENCE CONGRESS ASSOCIATION, KOLKATA | Post Held | MEMBER |
Year of the Registration | Types of Membership (Life Membership / Annual) | Life membership | |
2. Name of the Society | INDIAN DIETETIC ASSOCIATION, NEW DELHI | Post Held | MEMBER |
Year of the Registration | Types of Membership (Life Membership / Annual) | Life membership | |
3. Name of the Society | BPNI, GOVT OF JHARKHAND | Post Held | MEMBER |
Year of the Registration | Types of Membership (Life Membership / Annual) | Life membership | |
4. Name of the Society | BOARD OF STUDIES OF CND & FASHION DESIGN, VOCATIONAL COURSES ( RU ) | Post Held | MEMEBR |
Year of the Registration | Types of Membership (Life Membership / Annual) | Annual | |
5. Name of the Society | DEPARMENTAL RESEARCH COUNCIL, UNIVERSITY DEPT. OF HOME SCIENCE ( RU ) | Post Held | MEMBER |
Year of the Registration | Types of Membership (Life Membership / Annual) | Annual | |
6. Name of the Society | SYLLABUS COMMITTEE OF RANCHI WOMENS COLLEGE ( AUTONOMOUS COLLEGE ) | Post Held | MEMBER |
Year of the Registration | Types of Membership (Life Membership / Annual) | Annual | |
3. Consultancy Details (if any) |
|||
NONE | |||
4. Refresher Course Details |
|||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course in Social Work ( Awarded Grade - A ) | Number of the Course | 1st |
Duration of the above Course | 4th - 24th December 2006 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
2. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Special Winter School Orientation Programme/ Refresher Course ( Awarded Grade - A ) | Number of the Course | 2nd |
Duration of the above Course | 9th - 29th January 2009 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
3. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
62nd Orientation Programme ( Awarded Grade - A ) | Number of the Course | 3rd |
Duration of the above Course | 10th January - 6th February 2011 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
4. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course in Women Studies ( Awarded Grade - A ) | Number of the Course | 4th |
Duration of the above Course | 2nd - 22nd September 2011 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
5. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course in Research Methodology in Social Science ( Awarded Grade - B ) | Number of the Course | 5th |
Duration of the above Course | 3rd - 23rd September 2012 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
6. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course in Home Science ( Awarded Grade - A ) | Number of the Course | 6th |
Duration of the above Course | 22nd May - 11th June 2014 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
7. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
14 Days Capacity Building Programme for the Faculty Members in Social Science ( Sponsored by Indian Council of Social Science Research ICSSR New Delhi) | Number of the Course | 7th |
Duration of the above Course | 10th - 23rd May 2015 | Name of the HRDC | Other |
Upload certificate | View | Other | Organized by Dean, Faculty of Social Science, Ranchi University, Ranchi |
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||
6. Seminar/ Conference/ Symposium Details |
|||
Research Projects Details |
|||
Number of Seminar/ Conference/ Symposium attended | 2 | ||
1. Title of the Seminar/ Conference/ Symposium | Social Change And Challenges In The Era Of Globalization | Organized by | University Department of Sociology, Ranchi University Ranchi |
National/ International | International | Duration/ From Date | 27-09-2018 |
Duration/ To Date | 29-09-2018 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | IMPACT OF GLOBALIZATION ON FASHION AND TEXTILE EDUCATION | Chaired a session (Yes/ No) | No |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
2. Title of the Seminar/ Conference/ Symposium | Impact Of Innovative Research Techniques And Approaches For Specific Research : Issues And Challenges | Organized by | SHAKYA MUNI COLLEGE, BODH GAYA ( IN ASSOCIATION WITH INTERNATIONAL CENTER FOR SCIENTIFIC RESEARCH AND DEVELOPMENT ICSRD ) |
National/ International | National | Duration/ From Date | 15-05-2023 |
Duration/ To Date | 16-05-2023 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | MODERN RESEARCH TECHNIQUES IN ANALYSING THE BENEFICIAL ASPECTS OF LEAFY VEGETABLES OF JHARKHAND | Chaired a session (Yes/ No) | No |
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
3. Title of the Seminar/ Conference/ Symposium | Global Warming, Climate Change & Pollution : Their Impact On Biodiversity & Human Welfare | Organized by | DEPT. OF BOTANY, DR. SHYAMA PRASAD MUKHERJEE UNIVERSITY, RANCHI |
National/ International | National | Duration/ From Date | 21-11-2021 |
Duration/ To Date | 23-11-2021 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | IGNORANCE AMONGST THE FARMERS IN THE SUB-UEBAN PARTS OF RANCHI (JHARKHAND) REGARDING THE HARMFUL EFFECTS OF CHEMICAL PESITIDES AND INSECTICIDES ON THE VEGETABLES | Chaired a session (Yes/ No) | No |
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
7. Research Project Details |
|||
1. Title of the Project | "Use of chemical pesticides and insecticides in vegetable crop production by the farmers in the sub-urban parts of Ranchi city and awareness amongst them regarding its effect on human health" | Research Projects completed, submitted or ongoing | Completed |
Funding Agency | UNIVERSITY GRANTS COMMISSION (UGC) | Value of the project (Amount) | Rs. Rs. 1,54,000 (RUPEE ONE LAKH FIFTY FOUR THOUSAND ONLY) |
Year of Submission | Duration of the Project | ||
Date of completion of the Project | Year of Completion | ||
Current status of the Project (mention stage) | COMPLETED BUT NOT SUBMITTED | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View |
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View |
8. Patent |
|||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |
Date of Award | Patent Awarding Agency | ||
9. Administrative Post Held |
|||
1. Administrative post held (enclose notification letter) | View | Designation | SECRETARY & CONVENER OF DEPARTMENTAL RESEARCH COMMITTEE OF UNIVERSITY DEPARTMENT OF HOME SCIENCE, RANCHI UNIVERSITY RANCHI |
Duration | 12-03-2024 | ||
10. Positions Held (Within University / Other than University) |
|||
1. Positions Held | Examination | ||
2. Positions Held | Board of Studies (Internal / External) | ||
3. Positions Held | Board of Studies (Internal / External) | ||
11. Scholarship Details |
|||
1. Scholarship Details | View | ||
12. Details of Ph.D. Research Scholar |
|||
1. Name of the Scholar | BAIJAYANTI ORAON | Title of the thesis | झारखंड की उरांव एवं खड़िया जनजातीय महिलाओं का खान-पान व पोषणीय स्थिति एवं पारिवारिक समृद्धि : एक अध्ययन गुमला जिला के सिसई प्रखंड के विशेष संदर्भ में |
Date of registration | 27-05-2013 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
UNIVERSITY Ph.D ENTRANCE EXAM |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
2. Name of the Scholar | PRATIBHA KUMARI | Title of the thesis | झारखंड के ग्रामीण और शहरी क्षेत्रों में निवास करने वाली अनुसूचित जाति की महिलाओं की आर्थिक एवं शैक्षणिक स्थिति व पोषण स्तर का एक अध्ययन |
Date of registration | 20-04-2012 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
UNIVERSITY Ph.D ENTRANCE EXAM |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
3. Name of the Scholar | RICHA | Title of the thesis | A STUDY ON PREVALANCE OF POLYCYSTIC OVARIAN SYNDROME AND ITS RELATION TO OVERWEIGHT WOMEN IN THE AREA OF JAMSHEDPUR CITY OF EAST SINGHBHUM DISTRICT (JHARKHAND) |
Date of registration | 16-03-2020 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
|
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
4. Name of the Scholar | JAYANTI MISHRA | Title of the thesis | वर्तमान परिपेक्ष में महिलाओं के स्वास्थ्य पर योग के प्रभाव का अध्ययन (रांची जिला के विशेष संदर्भ में) |
Date of registration | 19-03-2020 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
UNIVERSITY Ph.D ENTRANCE EXAM |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
5. Name of the Scholar | SABA NIKHAT | Title of the thesis | महिला विकास एवं सशस्त्रीकरण में सरकारी एवं गैर सरकारी संगठनों की भूमिका : एक अध्ययन (झारखंड राज्य के रांची जिला के विशेष संदर्भ में) |
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
UNIVERSITY Ph.D ENTRANCE EXAM | |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
6. Name of the Scholar | BABITA KUMARI | Title of the thesis | किशोरावस्था के बालक-बालिकाओं में पोषण संबंधी स्थिति का तुलनात्मक अध्ययन (रांची जिला के कांके प्रखंड के विशेष संदर्भ में) |
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
