Faculty Profile

![]() |
![]() |
||
1. Personal Information |
|||
Department | University Department of Botany | ![]() |
|
Name | Dr. Shweta Nag | ||
Designation | Assistant Professor | ||
Gender | Female | ||
Contact Number | 7004489416 | ||
Differently Abled | No | Email ID | nag.shweta1979@gmail.com |
Year of Appointment in Ranchi University | 18-11-2020 | Year of joining the University PG Department | 27-01-2021 |
Highest Academic qualifications | Ph.D | Highest Academic qualifications date of award | 26-05-2012 |
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
Served as Assistant Professor in SGM College Pandra from 1st April 2015 to 8 January 2018. From 9th January 2018 to 17th November 2020 served as Assistant Professor in Contractual Basis in Ranchi Women's College Ranchi. Teaching experience is 9 years. Employer Name - SGM College Pandra affiliated to Ranchi University and Ranchi Women's College, Ranchi University Ranchi. | ||
2. Details of Academic Membership / Association |
|||
1. Name of the Society | A/F | Post Held | |
Year of the Registration | Types of Membership (Life Membership / Annual) | Life membership | |
3. Consultancy Details (if any) |
|||
NONE | |||
4. Refresher Course Details |
|||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
UGC-SPONSORED SPECIAL SUMMER SCHOOL-2017 | Number of the Course | 1 |
Duration of the above Course | 5th June - 25th June 2017 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
2. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
4th FACULTY INDUCTION PROGRAMME (FIP) | Number of the Course | 2 |
Duration of the above Course | 3rd March - 30th March 2021 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
3. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
REFRESHER COURSE IN EXPERMINENTAL BOTANY | Number of the Course | 3 |
Duration of the above Course | 8th November - 21st November 2022 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||
6. Seminar/ Conference/ Symposium Details |
|||
Research Projects Details |
|||
Number of Seminar/ Conference/ Symposium attended | 4 | ||
1. Title of the Seminar/ Conference/ Symposium | Global Warming, Climate Change And Pollution : Their Impact On Biodiversity And Human Welfare | Organized by | DEPT. OF BOTANY, DR, SHYAMA PRASAD MUKHERJEE UNIVERSITY, RANCHI |
National/ International | National | Duration/ From Date | 21-11-2021 |
Duration/ To Date | 23-11-2021 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | INDISCRIMINATE DE-FORESTATION ACTIVITIES LEADING TO LOSS OF MEDICINAL PLANTS AND BIO-DIVERSITY IN JHARKHAND | Chaired a session (Yes/ No) | No |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
2. Title of the Seminar/ Conference/ Symposium | Impact Of Innovative Research Techniques And Approaches For Specific Research: Issues And Challenges | Organized by | SHAKYA MUNI COLLEGE, BODH GAYA |
National/ International | National | Duration/ From Date | 15-05-2023 |
Duration/ To Date | 16-05-2023 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | IMPACT OF MICROPROPAGATION RESEARCH TECHNIQUES IN CONSERVING THE ETHNO MEDICINAL PLANTS USED AGAINST MALARIA | Chaired a session (Yes/ No) | No |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
3. Title of the Seminar/ Conference/ Symposium | Climate Change: Challenges And Opportunities | Organized by | IQAC AND UNIVERSITY DEPARTMENT OF ZOOLOGY, RANCHI UNIVERSITY RANCHI |
National/ International | National | Duration/ From Date | 25-05-2023 |
Duration/ To Date | 26-05-2023 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | NEED FOR IMPLEMENTATION OF EACH " ONE- PLANT THREE TYPES: A COMPULSORY PROJECT FOR GRADUATING STUDENTS: TO SAVE CLIMATE | Chaired a session (Yes/ No) | No |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
4. Title of the Seminar/ Conference/ Symposium | Emerging Sustainable Technologies, Policies And Methodologies (Iicestpm 2023) | Organized by | MARWARI COLLEGE, RANCHI JHARKHAND |
National/ International | International | Duration/ From Date | 12-05-2023 |
Duration/ To Date | 13-05-2023 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | MICROPROPAGATION STUDIES ON VITEX PEDNUCULARIS WALL. AN ENDANGERED ETHNOMEDICINAL, ANTIMALARIAL PLANT OF JHARKHAND, INDIA | Chaired a session (Yes/ No) | Yes |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
7. Research Project Details |
|||
1. Title of the Project | A/F | Research Projects completed, submitted or ongoing | Completed |
Funding Agency | Value of the project (Amount) | Rs. | |
Year of Submission | Duration of the Project | ||
Date of completion of the Project | Year of Completion | ||
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View |
8. Patent |
|||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |
Date of Award | Patent Awarding Agency | ||
9. Administrative Post Held |
|||
1. Administrative post held (enclose notification letter) | View | Designation | |
Duration | |||
10. Positions Held (Within University / Other than University) |
|||
11. Scholarship Details |
|||
1. Scholarship Details | View | ||
12. Details of Ph.D. Research Scholar |
|||
1. Name of the Scholar | Title of the thesis | ||
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
