Faculty Profile

![]() |
![]() |
||||||||||||||||||||||||||||||||
1. Personal Information |
|||||||||||||||||||||||||||||||||
Department | University Department of Kurmali | ![]() |
|||||||||||||||||||||||||||||||
Name | Dr. Upendra Kumar | ||||||||||||||||||||||||||||||||
Designation | Assistant Professor (Need Based) | ||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||
Contact Number | 9905101219 | ||||||||||||||||||||||||||||||||
Differently Abled | No | Email ID | upendrakumar9905@gmail.com | ||||||||||||||||||||||||||||||
Year of Appointment in Ranchi University | 11-01-2018 | Year of joining the University PG Department | 11-01-2018 | ||||||||||||||||||||||||||||||
Highest Academic qualifications | Ph.D | Highest Academic qualifications date of award | 01-03-2015 | ||||||||||||||||||||||||||||||
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
Na | ||||||||||||||||||||||||||||||||
2. Details of Academic Membership / Association |
|||||||||||||||||||||||||||||||||
1. Name of the Society | University Department of Kurmali | Post Held | Asst. Professor (N.B) | ||||||||||||||||||||||||||||||
Year of the Registration | 11-01-2018 | Types of Membership (Life Membership / Annual) | Life membership | ||||||||||||||||||||||||||||||
3. Consultancy Details (if any) |
|||||||||||||||||||||||||||||||||
NA | |||||||||||||||||||||||||||||||||
4. Refresher Course Details |
|||||||||||||||||||||||||||||||||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Number of the Course | ||||||||||||||||||||||||||||||||
Duration of the above Course | Name of the HRDC | Ranchi University | |||||||||||||||||||||||||||||||
Upload certificate | View | Other | |||||||||||||||||||||||||||||||
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
6. Seminar/ Conference/ Symposium Details |
|||||||||||||||||||||||||||||||||
Research Projects Details |
|||||||||||||||||||||||||||||||||
Number of Seminar/ Conference/ Symposium attended | 04 | ||||||||||||||||||||||||||||||||
1. Title of the Seminar/ Conference/ Symposium | Jharkhand Pradesh Kerjanjatiyeo Me Madhpan Ek Dristi | Organized by | School of Languages Central University of Jharkhand Ranchi | ||||||||||||||||||||||||||||||
National/ International | International | Duration/ From Date | 20-02-2013 | ||||||||||||||||||||||||||||||
Duration/ To Date | 22-02-2013 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
Yes | ||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||
Title of the Paper | Chaired a session (Yes/ No) | Yes | |||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||
2. Title of the Seminar/ Conference/ Symposium | Jharkhand Ke Asur Adim Janjati Ke Samajik Eyam Aarthik Bayastha Ke Sandharbh Me | Organized by | UGC Sponsored international seminar | ||||||||||||||||||||||||||||||
National/ International | International | Duration/ From Date | 10-12-2017 | ||||||||||||||||||||||||||||||
Duration/ To Date | 12-12-2017 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
Yes | ||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||
Title of the Paper | Chaired a session (Yes/ No) | Yes | |||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||
3. Title of the Seminar/ Conference/ Symposium | Symposium On Influence Of Groups Of Tamil On Oraon Kurukh | Organized by | Department of Tribal & Regional Languages Ranchi University Ranchi | ||||||||||||||||||||||||||||||
National/ International | International | Duration/ From Date | 23-02-2013 | ||||||||||||||||||||||||||||||
Duration/ To Date | 25-02-2013 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
Yes | ||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||
Title of the Paper | Chaired a session (Yes/ No) | Yes | |||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||
4. Title of the Seminar/ Conference/ Symposium | Gramin Bharat Me Brikshapan Eyam Satat Bikash | Organized by | Institute of Social Research and Rural Development, Karam Toli Ranchi Jharkhand | ||||||||||||||||||||||||||||||
National/ International | International | Duration/ From Date | 23-03-2013 | ||||||||||||||||||||||||||||||
Duration/ To Date | 24-03-2013 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
Yes | ||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||
Title of the Paper | Chaired a session (Yes/ No) | Yes | |||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||
7. Research Project Details |
|||||||||||||||||||||||||||||||||
1. Title of the Project | Research Projects completed, submitted or ongoing | Completed | |||||||||||||||||||||||||||||||
Funding Agency | Value of the project (Amount) | Rs. | |||||||||||||||||||||||||||||||
Year of Submission | Duration of the Project | ||||||||||||||||||||||||||||||||
Date of completion of the Project | Year of Completion | ||||||||||||||||||||||||||||||||
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |||||||||||||||||||||||||||||||
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View | ||||||||||||||||||||||||||||||
8. Patent |
|||||||||||||||||||||||||||||||||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |||||||||||||||||||||||||||||||
Date of Award | Patent Awarding Agency | ||||||||||||||||||||||||||||||||
9. Administrative Post Held |
|||||||||||||||||||||||||||||||||
1. Administrative post held (enclose notification letter) | View | Designation | |||||||||||||||||||||||||||||||
Duration | |||||||||||||||||||||||||||||||||
10. Positions Held (Within University / Other than University) |
|||||||||||||||||||||||||||||||||
11. Scholarship Details |
|||||||||||||||||||||||||||||||||
1. Scholarship Details | View | ||||||||||||||||||||||||||||||||
12. Details of Ph.D. Research Scholar |
|||||||||||||||||||||||||||||||||
1. Name of the Scholar | Title of the thesis | ||||||||||||||||||||||||||||||||
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
||||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | |||||||||||||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
