Faculty Profile

![]() |
![]() |
||
1. Personal Information |
|||
Department | University Department of Home Science | ![]() |
|
Name | Seema Dey | ||
Designation | Associate Professor | ||
Gender | Female | ||
Contact Number | 09430303703 | ||
Differently Abled | No | Email ID | seemadey@rediffmail.com |
Year of Appointment in Ranchi University | 20-01-1993 | Year of joining the University PG Department | 17-04-2013 |
Highest Academic qualifications | D.Litt. | Highest Academic qualifications date of award | 01-07-2010 |
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
Nil | ||
2. Details of Academic Membership / Association |
|||
1. Name of the Society | Indian Journal of Extension Education | Post Held | Memeber |
Year of the Registration | 16-01-1992 | Types of Membership (Life Membership / Annual) | Life membership |
3. Consultancy Details (if any) |
|||
Nil | |||
4. Refresher Course Details |
|||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
• Refresher course in “Research methodology in Social Science” from 03-09-2012 to 23-09-2012 at UGC-Academic Staff College, Ranchi University Ranchi. | Number of the Course | 1 |
Duration of the above Course | 21 days | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
2. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
• Capacity Building programme for the faculty members in Social Science, organized by Dean Faculty of Social Science, Ranchi University Ranchi sponsored by ICSSR during 10.05.2015 to 23.05.2015 | Number of the Course | 1 |
Duration of the above Course | 15 days | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||
6. Seminar/ Conference/ Symposium Details |
|||
Research Projects Details |
|||
Number of Seminar/ Conference/ Symposium attended | 2 | ||
1. Title of the Seminar/ Conference/ Symposium | Social Change And Challenges In The Era Of Globalization | Organized by | Department of Sociology, Ranchi University |
National/ International | International | Duration/ From Date | 27-09-2018 |
Duration/ To Date | 29-09-2018 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Impact of Globalization on Health | Chaired a session (Yes/ No) | N |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
2. Title of the Seminar/ Conference/ Symposium | National Education Policy | Organized by | University Department of Home Science Ranchi University |
National/ International | National | Duration/ From Date | 24-09-2020 |
Duration/ To Date | 06-09-2020 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | National Education Policy | Chaired a session (Yes/ No) | o |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
7. Research Project Details |
|||
1. Title of the Project | Nil | Research Projects completed, submitted or ongoing | Completed |
Funding Agency | Value of the project (Amount) | Rs. | |
Year of Submission | Duration of the Project | ||
Date of completion of the Project | Year of Completion | ||
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View |
8. Patent |
|||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |
Date of Award | Patent Awarding Agency | ||
9. Administrative Post Held |
|||
1. Administrative post held (enclose notification letter) | View | Designation | |
Duration | |||
10. Positions Held (Within University / Other than University) |
|||
1. Positions Held | Any Other Body | ||
11. Scholarship Details |
|||
1. Scholarship Details | View | ||
12. Details of Ph.D. Research Scholar |
|||
1. Name of the Scholar | Jyoti | Title of the thesis | Work stress and health status of Coal Mine Workers of Dhanbad |
Date of registration | 24-07-2021 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
University Ph.D. Entrance Exam |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | No | Grant received from any other funding agency (CSIR/DST/DBT other) |
|
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
2. Name of the Scholar | Puja Kumari | Title of the thesis | पूर्व प्राथमिक शिक्षा (आँगन बाड़ी) केन्द्रों में 2 से 5 वर्ष के बच्चों के शारीरिक विकास का अध्ययन |
Date of registration | 17-03-2021 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
University Ph.D. Entrance Exam |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
3. Name of the Scholar | Kalpana Kumari | Title of the thesis | बिहार की श्रमिक महिलओं की सामाजिक आर्थिक स्थिति का अध्ययन: वैशाली जिला के हाजीपुर प्रखंड के सन्दर्भ में |
Date of registration | 07-08-2019 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
University Ph.D. Entrance Exam |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | No | Grant received from any other funding agency (CSIR/DST/DBT other) |
|
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
4. Name of the Scholar | Neha Kumari | Title of the thesis | भवन निर्माण में कार्यरत श्रमिक महिलाओं की स्वास्थ एवं स्वच्छता की स्थिति: रांची जिला के शिल्ली प्रखंड के सन्दर्भ में एक अधध्याँ |
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
University Ph.D. Entrance Exam | |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | No | Grant received from any other funding agency (CSIR/DST/DBT other) |
|
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
5. Name of the Scholar | Roxana Begum | Title of the thesis | वस्त्र उद्योग में लगे बुनकरों की सामाजिक आर्थिक स्थिति एवं उनके उद्दयमशील विकाश में इस उद्ययोग्य की भूमिका का अध्ययन: रांची जिला के सन्दर्भ में |
Date of registration | 13-02-2020 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
University Ph.D. Entrance Exam |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | No | Grant received from any other funding agency (CSIR/DST/DBT other) |
|
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
6. Name of the Scholar | Gitanjali Kumari | Title of the thesis | Life Style and Dietary Pattern of Cancer Patients with special reference to Jamshedpur |
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
University Ph.D. Entrance Exam | |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
