Faculty Profile

![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
1. Personal Information |
|||||||||||||||||||||||||||||||||||||||||||
Department | University Department of Anthropology | ![]() |
|||||||||||||||||||||||||||||||||||||||||
Name | Mrs. Malvi Vishwakarma | ||||||||||||||||||||||||||||||||||||||||||
Designation | Assistant Professor | ||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||
Contact Number | 9431530033 | ||||||||||||||||||||||||||||||||||||||||||
Differently Abled | No | Email ID | malvikini@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Year of Appointment in Ranchi University | 06-12-2021 | Year of joining the University PG Department | 06-12-2021 | ||||||||||||||||||||||||||||||||||||||||
Highest Academic qualifications | Post Graduation | Highest Academic qualifications date of award | 30-11-2007 | ||||||||||||||||||||||||||||||||||||||||
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
Teaching Assistant _ 01 year Assistant professor( contractual) _ 04 years (approx) | ||||||||||||||||||||||||||||||||||||||||||
2. Details of Academic Membership / Association |
|||||||||||||||||||||||||||||||||||||||||||
1. Name of the Society | Jharkhand Anthropological Association | Post Held | Member | ||||||||||||||||||||||||||||||||||||||||
Year of the Registration | 21-08-2020 | Types of Membership (Life Membership / Annual) | Annual | ||||||||||||||||||||||||||||||||||||||||
3. Consultancy Details (if any) |
|||||||||||||||||||||||||||||||||||||||||||
4. Refresher Course Details |
|||||||||||||||||||||||||||||||||||||||||||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
7th Faculty induction programme (Guru Dakshta) | Number of the Course | 01 | ||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | 11/02/2023 _ 10/03/2023 | Name of the HRDC | Other | ||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | Human resource development centre,Devi Ahilya Vishwavidyalaya ,Indore Madhya pradesh | ||||||||||||||||||||||||||||||||||||||||
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
6. Seminar/ Conference/ Symposium Details |
|||||||||||||||||||||||||||||||||||||||||||
Research Projects Details |
|||||||||||||||||||||||||||||||||||||||||||
Number of Seminar/ Conference/ Symposium attended | 13 | ||||||||||||||||||||||||||||||||||||||||||
1. Title of the Seminar/ Conference/ Symposium | Human Rights In The Era Of Globalisation | Organized by | University Department of Anthropology Ranchi university in collaboration with anthropological survey of India | ||||||||||||||||||||||||||||||||||||||||
National/ International | International | Duration/ From Date | 26-02-2008 | ||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 28-02-2008 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Economic Life of Hardiha Petel in Turkadih(Bilaspur) | Chaired a session (Yes/ No) | No | ||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||
2. Title of the Seminar/ Conference/ Symposium | Recent Trends In Ecological Researches In India With Focus On Jharkhand | Organized by | Suraj Singh Memorial Ranchi | ||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 17-11-2008 | ||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 19-11-2008 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Concept of Sustainable Development | Chaired a session (Yes/ No) | No | ||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||
3. Title of the Seminar/ Conference/ Symposium | The Indian Republic At Crossroads | Organized by | 32nd Indian Social Science Congress under the auspices of Jamia Millia Islamia New Delhi | ||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 18-12-2008 | ||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 22-12-2008 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Bhartiya gantantra chaurahe par:Jharkhand me naxalwaad samasya ka samikshatmak adhyayan | Chaired a session (Yes/ No) | No | ||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
No | ||||||||||||||||||||||||||||||||||||||||||
4. Title of the Seminar/ Conference/ Symposium | Empowerment Of Tribal Women | Organized by | Department of Anthropology Ranchi College Ranchi | ||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 19-03-2009 | ||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 20-03-2009 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Mahila sashaktikaran _ Shahri kshetro me karyarat mahila shramiko ke sandarbha me | Chaired a session (Yes/ No) | No | ||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
No | ||||||||||||||||||||||||||||||||||||||||||
7. Research Project Details |
|||||||||||||||||||||||||||||||||||||||||||
1. Title of the Project | Research Projects completed, submitted or ongoing | Completed | |||||||||||||||||||||||||||||||||||||||||
Funding Agency | Value of the project (Amount) | Rs. | |||||||||||||||||||||||||||||||||||||||||
Year of Submission | Duration of the Project | ||||||||||||||||||||||||||||||||||||||||||
Date of completion of the Project | Year of Completion | ||||||||||||||||||||||||||||||||||||||||||
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |||||||||||||||||||||||||||||||||||||||||
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View | ||||||||||||||||||||||||||||||||||||||||
8. Patent |
|||||||||||||||||||||||||||||||||||||||||||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |||||||||||||||||||||||||||||||||||||||||
Date of Award | Patent Awarding Agency | ||||||||||||||||||||||||||||||||||||||||||
9. Administrative Post Held |
|||||||||||||||||||||||||||||||||||||||||||
1. Administrative post held (enclose notification letter) | View | Designation | |||||||||||||||||||||||||||||||||||||||||
Duration | |||||||||||||||||||||||||||||||||||||||||||
10. Positions Held (Within University / Other than University) |
|||||||||||||||||||||||||||||||||||||||||||
1. Positions Held | Board of Studies (Internal / External) | ||||||||||||||||||||||||||||||||||||||||||
11. Scholarship Details |
|||||||||||||||||||||||||||||||||||||||||||
1. Scholarship Details | View | ||||||||||||||||||||||||||||||||||||||||||
2. Scholarship Details | View | ||||||||||||||||||||||||||||||||||||||||||
12. Details of Ph.D. Research Scholar |
|||||||||||||||||||||||||||||||||||||||||||
1. Name of the Scholar | Title of the thesis | ||||||||||||||||||||||||||||||||||||||||||
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
||||||||||||||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | |||||||||||||||||||||||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||||||||||||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
