Faculty Profile

![]() |
![]() |
||
1. Personal Information |
|||
Department | University Department of Psychology | ![]() |
|
Name | Dr. Reeta Kumari | ||
Designation | Assistant Professor | ||
Gender | Female | ||
Contact Number | 8789545011 | ||
Differently Abled | No | Email ID | kumaridrreeta@gmail.com |
Year of Appointment in Ranchi University | 01-03-2008 | Year of joining the University PG Department | 28-02-2022 |
Highest Academic qualifications | D.Litt. | Highest Academic qualifications date of award | 07-02-2024 |
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
• 08/09/1997-29/02/2008 - Nirmala college, Ranchi- Jharkhand • 01/03/2008 - 19/07/2008 - B.S. College, Lohardage, Jharkhand • 19/07/2008 – 28/02/2022 Marwari College, Ranchi-Jharkhand • 28/02/2022 Till Date- University Dept. of Psychology Ranchi University, Ranchi- Jharkhand | ||
2. Details of Academic Membership / Association |
|||
1. Name of the Society | 1. Life Member of Indian Science Congress. 2. Life Member of Indian Association of Clinical Psychologists 3. Life Member of Ratna Garbha Journal 4. Life Member of Journal of Social Development 5. Life Member of Vinoba Bhave Journal of Economics 6. Life Member of Anusandhanika 7. Life Member of the International Journal of Social Science &Management Studies 8. Life Member of the International Journal of Commerce and Social Sciences 9. Life Member of the Research Journal of Humanities and Social Sciences 10. Life Member of the Odisha Journal of Social Science 11. Life Member of the Psychological Profile Journal | Post Held | |
Year of the Registration | Types of Membership (Life Membership / Annual) | Life membership | |
3. Consultancy Details (if any) |
|||
4. Refresher Course Details |
|||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Orientation Orientation Refresher Refresher Refresher Refresher National Workshop National Workshop Faculty Development Programme Refresher | Number of the Course | 12 |
Duration of the above Course | 09.01.2009 to 29.01.2009 10.01.2011 to 06.02.2011 01.08.2011 to 21.08.2011. 03.09.2012 to 23.09.2012 11.07.2014 to 31.07.2014 17.11.2016 to 07.12.2016 8.02.18 to 17.02.18 2018 13.02.2020 to 20.02.2020 26.12.22 to 31.12.22 14.02.2023 to 27.02.2023 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||
6. Seminar/ Conference/ Symposium Details |
|||
Research Projects Details |
|||
Number of Seminar/ Conference/ Symposium attended | |||
1. Title of the Seminar/ Conference/ Symposium | Psychology, It Is A Science Of Man Kind Fgunh Lkfgr; Esa Nfyr Psruk % Lkeiznkf;D N”Kk ,Oa Fsocial Change In Jharkhand Evaluation Of Social Justice In Rural India Naxal Problem Women Empowerment Historical Perspective Of Psychological Anthropology And Its Development Global Warming And Environment Conservation Development And Change In Primitive Tribal Groups Of Jharkhand Culture Linguistic Configuration Of Tribal, Jharkhand The Tribal’s Participation In The Revolt Of 1857 With Special Reference To Jharkhand Corruption In High Places – It’s Social, Political And Legal Implication Of Economic Growth Of The Country Economic Growth Sustainable Developments And Industrialization Socio Psychological Aspect Of Tribal Life Social Justice In India : Reality And Challenges Psycho – Social Aspects Of Stress And Health Poverty : Pattern, Dimension And Eradication Electoral Reforms In India For A Stronger Democracy Issue Of Ministry In Jharkhand, Respective And Consequence Foreign Direct Investment In Retail Sector : Challenges & Opportunities Tribal Development In India: Issues And Challenges Panchayati Rajinstitutional And Poverty Alleviation In India Fgg Mapping Practices In Psychology: Critical Issues And Current Perspective. Resource Utilization And Industrial Development Of Regional Perspective Of Jharkhand Enhancing Quality In Higher Educational Institutions Managing Organizational Change For Overall Efficiency Women In 21St Century And Centuries To Come Women And Stress Role Of Women In New India Psychological Factors As Predictors Of Suicidal Ideation Among College Students In Jharkhand Psychology Of Crime Managing Stress During Covid 19 Through Psychological Interventions Entrepreneurship Development And Employment Rural Agriculture & Industry Development Women Empowerment (Subject Expert) Loneliness And Social Support Of Aging People Of Jharkhand (India) Social Thinking Of Dr.ambedkar And Jyotirao Phule Gender Equality & Woman Empowerment Tribal Development Of Jharkhand Challenges In Implementation Of National Education Policy 2020 (Keynote Speaker) Role Of Nss In Personality Development (Keynote Speaker) Challenges In Implementation Of National Education Policy 2020 (Keynote Speaker) Amrit Kaal Vimarsh—Viksit Bharat @ 2047 Use And Utility Of Modern Technology In Study And Teachingn”Kk Environmental Psychology Psychological Thought On Marginality The Present Examination System Needs To Reform Demographic Profile Of Street Children A Psychological Study On Personality And Quality Of Life In Smart Village In Context Of Sustainable Rural Development Loneliness And Social Support Of Ageing People Of Jharkhand (India) | Organized by | |
National/ International | National | Duration/ From Date | |
Duration/ To Date | In India/ Outside India | In India | |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Chaired a session (Yes/ No) | Yes | |
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
7. Research Project Details |
|||
1. Title of the Project | Research Projects completed, submitted or ongoing | Completed | |
Funding Agency | Value of the project (Amount) | Rs. | |
Year of Submission | Duration of the Project | ||
Date of completion of the Project | Year of Completion | ||
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View |
8. Patent |
|||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |
Date of Award | Patent Awarding Agency | ||
9. Administrative Post Held |
|||
1. Administrative post held (enclose notification letter) | View | Designation | |
Duration | |||
10. Positions Held (Within University / Other than University) |
|||
11. Scholarship Details |
|||
1. Scholarship Details | View | ||
2. Scholarship Details | View | ||
12. Details of Ph.D. Research Scholar |
|||
1. Name of the Scholar | Title of the thesis | ||
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
