Faculty Profile

![]() |
![]() |
||||||||||||||||||||||||||||||||
1. Personal Information |
|||||||||||||||||||||||||||||||||
Department | University Department of Zoology | ![]() |
|||||||||||||||||||||||||||||||
Name | Dr. Bandana Kumari | ||||||||||||||||||||||||||||||||
Designation | Associate Professor | ||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||
Contact Number | 8709210910 | ||||||||||||||||||||||||||||||||
Differently Abled | No | Email ID | bandanakumari10@gmail.com | ||||||||||||||||||||||||||||||
Year of Appointment in Ranchi University | 04-09-1985 | Year of joining the University PG Department | 09-09-1985 | ||||||||||||||||||||||||||||||
Highest Academic qualifications | Ph.D | Highest Academic qualifications date of award | |||||||||||||||||||||||||||||||
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
|||||||||||||||||||||||||||||||||
2. Details of Academic Membership / Association |
|||||||||||||||||||||||||||||||||
1. Name of the Society | Zoological society of india | Post Held | Fellow of society | ||||||||||||||||||||||||||||||
Year of the Registration | 25-10-2002 | Types of Membership (Life Membership / Annual) | Life membership | ||||||||||||||||||||||||||||||
2. Name of the Society | Inland Fisheries Society Of India | Post Held | Member | ||||||||||||||||||||||||||||||
Year of the Registration | 29-11-2023 | Types of Membership (Life Membership / Annual) | Life membership | ||||||||||||||||||||||||||||||
3. Consultancy Details (if any) |
|||||||||||||||||||||||||||||||||
4. Refresher Course Details |
|||||||||||||||||||||||||||||||||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Implementation of NEP-2020 for University and college teachers | Number of the Course | 1 | ||||||||||||||||||||||||||||||
Duration of the above Course | 17-25 OCTOBER, 2022 | Name of the HRDC | Other | ||||||||||||||||||||||||||||||
Upload certificate | View | Other | INDIRA GANDHI NATIONAL OPEN UNIVERSITY | ||||||||||||||||||||||||||||||
2. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Malaria: The combined role of 20E variants on Anopheline vectoral capacity | Number of the Course | 1 | ||||||||||||||||||||||||||||||
Duration of the above Course | 29-07-2023 | Name of the HRDC | Ranchi University | ||||||||||||||||||||||||||||||
Upload certificate | View | Other | |||||||||||||||||||||||||||||||
3. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
1. Malaria and its vector management by herbs | Number of the Course | 1 | ||||||||||||||||||||||||||||||
Duration of the above Course | 15-09-2022 | Name of the HRDC | Ranchi University | ||||||||||||||||||||||||||||||
Upload certificate | View | Other | |||||||||||||||||||||||||||||||
4. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Research in practice(interdisciplinary) | Number of the Course | 1 | ||||||||||||||||||||||||||||||
Duration of the above Course | 09-05-2023 to 20-05-2023 | Name of the HRDC | Other | ||||||||||||||||||||||||||||||
Upload certificate | View | Other | Central university of Jharkhand | ||||||||||||||||||||||||||||||
5. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
An ethnozoological investigation based on the practices of indigenous people of Panch Pargana area of Jharkhand | Number of the Course | 1 | ||||||||||||||||||||||||||||||
Duration of the above Course | 16-09-2022 | Name of the HRDC | Ranchi University | ||||||||||||||||||||||||||||||
Upload certificate | View | Other | |||||||||||||||||||||||||||||||
6. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Training program on ethical issues in administration | Number of the Course | 1 | ||||||||||||||||||||||||||||||
Duration of the above Course | 12-12-2011 to 16-12-2011 | Name of the HRDC | Other | ||||||||||||||||||||||||||||||
Upload certificate | View | Other | Department of personnel and training Govt. of India New Delhi(SKIOPA,RANCHI | ||||||||||||||||||||||||||||||
7. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Training program on RTI | Number of the Course | |||||||||||||||||||||||||||||||
Duration of the above Course | 16-01-2012 TO 20-01-2012 | Name of the HRDC | Other | ||||||||||||||||||||||||||||||
Upload certificate | View | Other | Department of personnel and training Govt. of India New Delhi(SKIOPA,RANCHI | ||||||||||||||||||||||||||||||
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
6. Seminar/ Conference/ Symposium Details |
|||||||||||||||||||||||||||||||||
Research Projects Details |
|||||||||||||||||||||||||||||||||
Number of Seminar/ Conference/ Symposium attended | 16 | ||||||||||||||||||||||||||||||||
1. Title of the Seminar/ Conference/ Symposium | Climatic Vulnerability :Challenges To Physical Landscape And Human Response | Organized by | IQAC AND UNIVERSITY DEPARTMENT OF ZOOLOGY R.U | ||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 04-11-2023 | ||||||||||||||||||||||||||||||
Duration/ To Date | 05-11-2023 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||
Title of the Paper | A comparative study of probable impact of global warming on plant biodiversity at braka pahar in jharkhand | Chaired a session (Yes/ No) | N | ||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||
2. Title of the Seminar/ Conference/ Symposium | Recent Trends In Life Science Researches Vis A Vis Natural Resource Management , Sustainable Development And Human Welfare | Organized by | VBU,HAZARIBAGH | ||||||||||||||||||||||||||||||
National/ International | International | Duration/ From Date | 27-06-2009 | ||||||||||||||||||||||||||||||
Duration/ To Date | 29-06-2009 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||
Title of the Paper | An ethnozoological study of an indigenous practice of epilepsy treatment in angara block in jharkhand | Chaired a session (Yes/ No) | o | ||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||
3. Title of the Seminar/ Conference/ Symposium | Bioresources And Its Management For Food,Livelihood And Environmental Security | Organized by | ZSI,CIFA,IFAM | ||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 29-12-2009 | ||||||||||||||||||||||||||||||
Duration/ To Date | 31-12-2009 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||
Title of the Paper | Possibilities for indigenous ecofriendly fresh water pisciculture in artificial checkdams | Chaired a session (Yes/ No) | |||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||
4. Title of the Seminar/ Conference/ Symposium | Biodiversity And Its Conservation | Organized by | jamshedpur womens college | ||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 05-03-2010 | ||||||||||||||||||||||||||||||
Duration/ To Date | 06-03-2010 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||
Title of the Paper | On probable impact of global warming on plant biodiversity in the itchagarh hill area of jharkhand | Chaired a session (Yes/ No) | |||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||
5. Title of the Seminar/ Conference/ Symposium | Coexistance With Friendly Fauna In India | Organized by | art science and commerce college vidyanagri pune maharashtra | ||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 15-10-2006 | ||||||||||||||||||||||||||||||
Duration/ To Date | 17-10-2006 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||
Title of the Paper | study of piscicidal plants of jharkhand | Chaired a session (Yes/ No) | |||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||
7. Research Project Details |
|||||||||||||||||||||||||||||||||
1. Title of the Project | ETHNO-MEDICO ZOOLOGICAL INVESTIGATION IN JHARKHAND STATE | Research Projects completed, submitted or ongoing | Completed | ||||||||||||||||||||||||||||||
Funding Agency | UGC | Value of the project (Amount) | Rs. 100000 | ||||||||||||||||||||||||||||||
Year of Submission | Duration of the Project | 12 JUNE 2004 TO 05 SEPTEMBER 2007 | |||||||||||||||||||||||||||||||
Date of completion of the Project | Year of Completion | 05-09-2007 | |||||||||||||||||||||||||||||||
Current status of the Project (mention stage) | COMPLETED AND SUBMITTED | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | ||||||||||||||||||||||||||||||
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View | ||||||||||||||||||||||||||||||
2. Title of the Project | SURVEY AND DOCUMENTATION OF PLANTS WITH POTENT INSECT REPELLENT PROPERTIES WIDELY FOUND IN JHARKHAND | Research Projects completed, submitted or ongoing | Completed | ||||||||||||||||||||||||||||||
Funding Agency | UGC | Value of the project (Amount) | Rs. 103000 | ||||||||||||||||||||||||||||||
Year of Submission | Duration of the Project | 01 NOV 2009 TO 30 NOV 2011 | |||||||||||||||||||||||||||||||
Date of completion of the Project | 30-11-2011 | Year of Completion | 30-11-2011 | ||||||||||||||||||||||||||||||
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |||||||||||||||||||||||||||||||
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View | ||||||||||||||||||||||||||||||
8. Patent |
|||||||||||||||||||||||||||||||||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |||||||||||||||||||||||||||||||
Date of Award | Patent Awarding Agency | ||||||||||||||||||||||||||||||||
9. Administrative Post Held |
|||||||||||||||||||||||||||||||||
1. Administrative post held (enclose notification letter) | View | Designation | P.I.O (RANCHI UNIVERSITY) | ||||||||||||||||||||||||||||||
Duration | 17-01-2017 TO 14-03-2018 | ||||||||||||||||||||||||||||||||
2. Administrative post held (enclose notification letter) | View | Designation | O.S.D (LEGAL CELL) ,RANCHI UNIVERSITY | ||||||||||||||||||||||||||||||
Duration | 04-02-2020 to till date. | ||||||||||||||||||||||||||||||||
10. Positions Held (Within University / Other than University) |
|||||||||||||||||||||||||||||||||
1. Positions Held | Admission | ||||||||||||||||||||||||||||||||
2. Positions Held | Examination | ||||||||||||||||||||||||||||||||
3. Positions Held | Board of Studies (Internal / External) | ||||||||||||||||||||||||||||||||
4. Positions Held | Any Other Body | ||||||||||||||||||||||||||||||||
11. Scholarship Details |
|||||||||||||||||||||||||||||||||
1. Scholarship Details | View | ||||||||||||||||||||||||||||||||
2. Scholarship Details | View | ||||||||||||||||||||||||||||||||
3. Scholarship Details | View | ||||||||||||||||||||||||||||||||
4. Scholarship Details | View | ||||||||||||||||||||||||||||||||
12. Details of Ph.D. Research Scholar |
|||||||||||||||||||||||||||||||||
1. Name of the Scholar | NISHA SINHA | Title of the thesis | Effects of some herbal extracts on the breeding cycle of the female Channa punctatus(Bloch) | ||||||||||||||||||||||||||||||
Date of registration | 16-06-2010 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
Ph.D. | ||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | 2 | ||||||||||||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||||||||||||||||||||||||||||||||
2. Name of the Scholar | SAIBA AFRIN | Title of the thesis | Studies on effect of supplementary diets,Foeniculum vulgare(Mill) and Lens culinaris(Medik) on growth and reproductive performance of freshwater ornamental fish Xiphophorous helleri(Heckel,1848) | ||||||||||||||||||||||||||||||
Date of registration | 02-09-2022 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
GATE | ||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | 1 | ||||||||||||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
