Faculty Profile

![]() |
![]() |
||||||||||||||||||||||||||||||||
1. Personal Information |
|||||||||||||||||||||||||||||||||
Department | University Department of Geography | ![]() |
|||||||||||||||||||||||||||||||
Name | Mrs. Mary Shalini P Kerketta | ||||||||||||||||||||||||||||||||
Designation | |||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||
Contact Number | 9955450493 | ||||||||||||||||||||||||||||||||
Differently Abled | No | Email ID | maryshalinipushpakerketta2002@gmail.com | ||||||||||||||||||||||||||||||
Year of Appointment in Ranchi University | 03-01-2000 | Year of joining the University PG Department | 07-08-2023 | ||||||||||||||||||||||||||||||
Highest Academic qualifications | Post Graduation | Highest Academic qualifications date of award | |||||||||||||||||||||||||||||||
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
1989 to 1994 - Lecturer at St. Joseph College Torpa Jharkhand 1996 to 2000- Lecturer at R.K. College Madhubani L N Mithila University Dharbhangha | ||||||||||||||||||||||||||||||||
2. Details of Academic Membership / Association |
|||||||||||||||||||||||||||||||||
1. Name of the Society | AGBJ 2016 | Post Held | MEMBER | ||||||||||||||||||||||||||||||
Year of the Registration | 30-09-2016 | Types of Membership (Life Membership / Annual) | Life membership | ||||||||||||||||||||||||||||||
3. Consultancy Details (if any) |
|||||||||||||||||||||||||||||||||
NO | |||||||||||||||||||||||||||||||||
4. Refresher Course Details |
|||||||||||||||||||||||||||||||||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
REFRESHER COURSE IN EARTH SCIENCE | Number of the Course | 01 | ||||||||||||||||||||||||||||||
Duration of the above Course | 20 DAYS | Name of the HRDC | Ranchi University | ||||||||||||||||||||||||||||||
Upload certificate | View | Other | |||||||||||||||||||||||||||||||
2. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
THRUST ARE- RECENT DEVELOPMENTS IN CONCEPTS AND TECHNIQUES IN GEOGRAPHY | Number of the Course | 01 | ||||||||||||||||||||||||||||||
Duration of the above Course | 20 DAYS | Name of the HRDC | Ranchi University | ||||||||||||||||||||||||||||||
Upload certificate | View | Other | |||||||||||||||||||||||||||||||
3. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
THURST AREA- GEORESOURCES & DEVELOPMENT-RECENT TRENDS | Number of the Course | 01 | ||||||||||||||||||||||||||||||
Duration of the above Course | 20 DAYS | Name of the HRDC | Ranchi University | ||||||||||||||||||||||||||||||
Upload certificate | View | Other | |||||||||||||||||||||||||||||||
4. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
REFRESHER COURSE IN TRIBAL STUDIES | Number of the Course | 01 | ||||||||||||||||||||||||||||||
Duration of the above Course | 20 DAYS | Name of the HRDC | Ranchi University | ||||||||||||||||||||||||||||||
Upload certificate | View | Other | |||||||||||||||||||||||||||||||
5. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
27TH ORIENTIATION PROGRAMME | Number of the Course | 01 | ||||||||||||||||||||||||||||||
Duration of the above Course | 28 DAYS | Name of the HRDC | Ranchi University | ||||||||||||||||||||||||||||||
Upload certificate | View | Other | |||||||||||||||||||||||||||||||
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
6. Seminar/ Conference/ Symposium Details |
|||||||||||||||||||||||||||||||||
Research Projects Details |
|||||||||||||||||||||||||||||||||
Number of Seminar/ Conference/ Symposium attended | 16 | ||||||||||||||||||||||||||||||||
1. Title of the Seminar/ Conference/ Symposium | Changing Tribal Life A Socio Philosophical Perspective | Organized by | DEPARTMENT OF PHILOSOPHY MAHILA COLLEGE CHAIBASA | ||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 21-03-2002 | ||||||||||||||||||||||||||||||
Duration/ To Date | 22-03-2002 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
- | Upload sanction letter/ award / grant | View | ||||||||||||||||||||||||||||||
Title of the Paper | NATIONAL CONFERENCE | Chaired a session (Yes/ No) | N | ||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
NO | ||||||||||||||||||||||||||||||||
2. Title of the Seminar/ Conference/ Symposium | Historical Analysis Of Tribal Economy In Jharkhand | Organized by | RANCHI COLLEGE RANCHI | ||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 20-03-2009 | ||||||||||||||||||||||||||||||
Duration/ To Date | 21-03-2009 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
- | Upload sanction letter/ award / grant | View | ||||||||||||||||||||||||||||||
Title of the Paper | NATIONAL SEMINAR | Chaired a session (Yes/ No) | o | ||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||
3. Title of the Seminar/ Conference/ Symposium | The Tribals Participation In The Revolt Of 1857 With Special Reference To Jharkhand | Organized by | K C B COLLEGE BERO | ||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 16-11-2011 | ||||||||||||||||||||||||||||||
Duration/ To Date | 18-11-2011 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
- | Upload sanction letter/ award / grant | View | ||||||||||||||||||||||||||||||
Title of the Paper | SEMINAR-02 | Chaired a session (Yes/ No) | |||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||
4. Title of the Seminar/ Conference/ Symposium | Urbanisation And Changing State Of Environment | Organized by | ST. XAVIER'S COLLEGE RANCHI | ||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 24-09-2012 | ||||||||||||||||||||||||||||||
Duration/ To Date | 25-09-2012 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
- | Upload sanction letter/ award / grant | View | ||||||||||||||||||||||||||||||
Title of the Paper | SEMINAR-03 | Chaired a session (Yes/ No) | |||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||
5. Title of the Seminar/ Conference/ Symposium | Mineral Resource & Development Of India With Special Reference To Jharkhand | Organized by | JAMSHEDPUR WOMEN'S COLLEGE | ||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 02-03-2012 | ||||||||||||||||||||||||||||||
Duration/ To Date | 03-03-2012 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
- | Upload sanction letter/ award / grant | View | ||||||||||||||||||||||||||||||
Title of the Paper | SEMINAR-04 | Chaired a session (Yes/ No) | |||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||
6. Title of the Seminar/ Conference/ Symposium | Development And Locational Conflicts | Organized by | NIRMALA COLLEGE RANCHI | ||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 01-12-2013 | ||||||||||||||||||||||||||||||
Duration/ To Date | 02-12-2013 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
- | Upload sanction letter/ award / grant | View | ||||||||||||||||||||||||||||||
Title of the Paper | SEMINAR-05 | Chaired a session (Yes/ No) | |||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||
7. Title of the Seminar/ Conference/ Symposium | Women Empowerment In India | Organized by | INSTITUTE FOR SOCIAL DEVELOPMENT & RESEARCH | ||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 01-03-2013 | ||||||||||||||||||||||||||||||
Duration/ To Date | 03-03-2013 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
- | Upload sanction letter/ award / grant | View | ||||||||||||||||||||||||||||||
Title of the Paper | SEMINAR-06 | Chaired a session (Yes/ No) | |||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||
8. Title of the Seminar/ Conference/ Symposium | Urban Dynamics & Smart City Prospect In Bihar & Jharkhand | Organized by | N COLLEGE PATNA | ||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 08-10-2017 | ||||||||||||||||||||||||||||||
Duration/ To Date | 09-10-2017 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
- | Upload sanction letter/ award / grant | View | ||||||||||||||||||||||||||||||
Title of the Paper | SEMINAR-07 | Chaired a session (Yes/ No) | |||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||
9. Title of the Seminar/ Conference/ Symposium | 39The Indian Geography Congress | Organized by | DEPT. OF GEOG. OSMANIA UNIV. HYDERABAD | ||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 05-12-2017 | ||||||||||||||||||||||||||||||
Duration/ To Date | 07-12-2017 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
- | Upload sanction letter/ award / grant | View | ||||||||||||||||||||||||||||||
Title of the Paper | SEMINAR-08 | Chaired a session (Yes/ No) | |||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||
10. Title of the Seminar/ Conference/ Symposium | 8Th National Seminar On Climate Change And Sustainable Development | Organized by | INSTITUTE FOR SOCIAL DEVELOPMENT & RESEARCH | ||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 17-12-2022 | ||||||||||||||||||||||||||||||
Duration/ To Date | 19-12-2022 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||
Title of the Paper | SEMINAR-09 | Chaired a session (Yes/ No) | |||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||
11. Title of the Seminar/ Conference/ Symposium | Climatic Vulnerability Challenges To Physical Landscape And Human Response | Organized by | UNIV. DEPT. OF GEOG. RANCHI UNIVERSITY | ||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 04-11-2023 | ||||||||||||||||||||||||||||||
Duration/ To Date | 05-11-2023 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
- | Upload sanction letter/ award / grant | View | ||||||||||||||||||||||||||||||
Title of the Paper | SEMINAR-10 | Chaired a session (Yes/ No) | |||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||
12. Title of the Seminar/ Conference/ Symposium | E C O C R I T I C I S M | Organized by | DEPT. OF ENGLISH RWC RANCHI | ||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 26-08-2022 | ||||||||||||||||||||||||||||||
Duration/ To Date | 27-08-2022 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
- | Upload sanction letter/ award / grant | View | ||||||||||||||||||||||||||||||
Title of the Paper | SEMINAR-11 | Chaired a session (Yes/ No) | |||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||
13. Title of the Seminar/ Conference/ Symposium | Climate Change Challenges And Opportunities | Organized by | IQAC AND UNIVERSITY DEPARTMENT OF ZOOLOGY RANCHI UNIV. RANCHI | ||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 25-05-2023 | ||||||||||||||||||||||||||||||
Duration/ To Date | 26-05-2023 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
- | Upload sanction letter/ award / grant | View | ||||||||||||||||||||||||||||||
Title of the Paper | Chaired a session (Yes/ No) | ||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||
14. Title of the Seminar/ Conference/ Symposium | Urban Development | Organized by | INSTITUTE FOR SOCIAL DEVELOPMENT & RESEARCH | ||||||||||||||||||||||||||||||
National/ International | International | Duration/ From Date | 10-03-2018 | ||||||||||||||||||||||||||||||
Duration/ To Date | 12-03-2018 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
- | Upload sanction letter/ award / grant | View | ||||||||||||||||||||||||||||||
Title of the Paper | INTERNATIONAL SEMINAR | Chaired a session (Yes/ No) | |||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||
15. Title of the Seminar/ Conference/ Symposium | Cognitive Maps And Urban Travel | Organized by | XXIX INCA INTERNATIONAL CONGRESS | ||||||||||||||||||||||||||||||
National/ International | International | Duration/ From Date | 27-11-2009 | ||||||||||||||||||||||||||||||
Duration/ To Date | 27-11-2009 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
- | Upload sanction letter/ award / grant | View | ||||||||||||||||||||||||||||||
Title of the Paper | INTERNATIONAL SEMINAR-02 | Chaired a session (Yes/ No) | |||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||
16. Title of the Seminar/ Conference/ Symposium | Women Empowerment In India | Organized by | INSTITUTE FOR SOCIAL DEVELOPMENT & RESEARCH | ||||||||||||||||||||||||||||||
National/ International | International | Duration/ From Date | 01-03-2013 | ||||||||||||||||||||||||||||||
Duration/ To Date | 03-03-2013 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
- | Upload sanction letter/ award / grant | View | ||||||||||||||||||||||||||||||
Title of the Paper | INTERNATIONAL SEMINAR-03 | Chaired a session (Yes/ No) | |||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||
7. Research Project Details |
|||||||||||||||||||||||||||||||||
1. Title of the Project | NA | Research Projects completed, submitted or ongoing | Completed | ||||||||||||||||||||||||||||||
Funding Agency | NA | Value of the project (Amount) | Rs. | ||||||||||||||||||||||||||||||
Year of Submission | Duration of the Project | ||||||||||||||||||||||||||||||||
Date of completion of the Project | Year of Completion | ||||||||||||||||||||||||||||||||
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |||||||||||||||||||||||||||||||
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View | ||||||||||||||||||||||||||||||
8. Patent |
|||||||||||||||||||||||||||||||||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | NA | ||||||||||||||||||||||||||||||
Date of Award | Patent Awarding Agency | ||||||||||||||||||||||||||||||||
9. Administrative Post Held |
|||||||||||||||||||||||||||||||||
1. Administrative post held (enclose notification letter) | View | Designation | HOD UNIVERSITY DEPARTMENT OF GEOGRAPGY | ||||||||||||||||||||||||||||||
Duration | 07.08.2023 TILL DATE | ||||||||||||||||||||||||||||||||
10. Positions Held (Within University / Other than University) |
|||||||||||||||||||||||||||||||||
11. Scholarship Details |
|||||||||||||||||||||||||||||||||
1. Scholarship Details | View | ||||||||||||||||||||||||||||||||
12. Details of Ph.D. Research Scholar |
|||||||||||||||||||||||||||||||||
1. Name of the Scholar | NO | Title of the thesis | |||||||||||||||||||||||||||||||
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
||||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | |||||||||||||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
