Faculty Profile

![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Personal Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | University Department of Botany | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dr. Binod Kumar Mahto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designation | Assistant Professor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Number | 8010140158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Differently Abled | No | Email ID | krvinod09@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Appointment in Ranchi University | 18-11-2020 | Year of joining the University PG Department | 27-01-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest Academic qualifications | Ph.D | Highest Academic qualifications date of award | 24-07-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Details of Academic Membership / Association |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Name of the Society | Indian Science Congress, Govt. of India | Post Held | Member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of the Registration | 10-12-2021 | Types of Membership (Life Membership / Annual) | Life membership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Name of the Society | Indian Botanical Society, India | Post Held | Member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of the Registration | 29-05-2022 | Types of Membership (Life Membership / Annual) | Life membership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Name of the Society | American Society of Plant Biologist | Post Held | Member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of the Registration | 15-12-2015 | Types of Membership (Life Membership / Annual) | Life membership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Name of the Society | Institute of Scholars | Post Held | Lifetime professionals’ members | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of the Registration | 05-07-2021 | Types of Membership (Life Membership / Annual) | Life membership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Name of the Society | Institute of Scholars | Post Held | Reviewer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of the Registration | 05-07-2021 | Types of Membership (Life Membership / Annual) | Life membership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Consultancy Details (if any) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Refresher Course Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
FIP | Number of the Course | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | 28 Days | Name of the HRDC | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | Teaching Learning Centre, Ramanujan College, University of Delhi, New Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
FDP | Number of the Course | Design, Develop and Deliver Online Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | 05 Days | Name of the HRDC | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | National Institute of Educational Planning and Administration (NIEPA), New Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
FDP | Number of the Course | Advanced Research Methodology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | 14 Days | Name of the HRDC | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | Teaching Learning Centre, Ramanujan College, University of Delhi, New Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Professional Development Programme | Number of the Course | Implementation of NEPÂ2020 for University and College Teachers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | 10 Days | Name of the HRDC | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | IGNOU, New Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course | Number of the Course | Refresher Course on Experimental Botany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | 14 Days | Name of the HRDC | Ranchi University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Seminar/ Conference/ Symposium Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Projects Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Seminar/ Conference/ Symposium attended | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Title of the Seminar/ Conference/ Symposium | International Conference On Biodiversity: Exploration, Exploitation And Conservation For Sustainable Development | Organized by | Department of Botany, Pandit Deendayal Upadhayay Adarsha Mahavidyalaya, Behali, Assam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | International | Duration/ From Date | 10-02-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 11-02-2023 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Bhut Jolokia: an endemic landrace of NE India can play a big role in Capsicum improvement program | Chaired a session (Yes/ No) | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Title of the Seminar/ Conference/ Symposium | International Conference On Ethnobotany, Environmental Sustainability And Multidisciplinary Researches | Organized by | IQAC, K. O. College, Gumla, Jharkhand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | International | Duration/ From Date | 29-11-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 30-11-2023 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | The role of RNA interference (RNAi) in crop improvement: A molecular approach for sustainable agriculture | Chaired a session (Yes/ No) | o | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Title of the Seminar/ Conference/ Symposium | Workshop On Plant Taxonomy Classical To Molecular | Organized by | Department of Botany, Mansarovar Global University, Bhopal, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 29-11-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 04-12-2021 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Chaired a session (Yes/ No) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Title of the Seminar/ Conference/ Symposium | Workshop On “Functional Nano Bio Materials | Organized by | BIT Meshra, Ranchi, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 27-03-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 28-03-2023 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Chaired a session (Yes/ No) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Title of the Seminar/ Conference/ Symposium | Workshop On Principle And Technique Of Sem | Organized by | University Department of Geology, Ranchi University, Ranchi, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 07-09-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 09-09-2021 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Chaired a session (Yes/ No) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Research Project Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Title of the Project | Enhancement of watermelon plant immunity against gummy stem blight disease by using potential elicitors | Research Projects completed, submitted or ongoing | Submitted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funding Agency | SERB, GOVT. OF INDIA | Value of the project (Amount) | Rs. 3300000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Submission | 28-11-2023 | Duration of the Project | 3 YEARS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of completion of the Project | Year of Completion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current status of the Project (mention stage) | Under Review | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Title of the Project | Conservation, metabolomics, bioactivity and enhancement of secondary metabolites of Oroxylum indicum L. | Research Projects completed, submitted or ongoing | Submitted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funding Agency | SERB, GOVT. OF INDIA | Value of the project (Amount) | Rs. 2955600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Submission | 07-10-2022 | Duration of the Project | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of completion of the Project | Year of Completion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current status of the Project (mention stage) | NOT RECOMMENDED | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Title of the Project | Tissue culture, omics analysis and bioactivity studies of Alpinia spp. | Research Projects completed, submitted or ongoing | Submitted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funding Agency | SERB. GOVT. OF INDIA | Value of the project (Amount) | Rs. 3266916 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Submission | 01-03-2022 | Duration of the Project | 3 YEARS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of completion of the Project | Year of Completion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current status of the Project (mention stage) | NOT RECOMMENDED | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Patent |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Award | Patent Awarding Agency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Administrative Post Held |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Administrative post held (enclose notification letter) | View | Designation | Anti-Ragging Cell. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Administrative post held (enclose notification letter) | View | Designation | Student Counseling and Placement Cell. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Administrative post held (enclose notification letter) | View | Designation | Examination committee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Administrative post held (enclose notification letter) | View | Designation | Purchase committee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Administrative post held (enclose notification letter) | View | Designation | Sports Committee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Administrative post held (enclose notification letter) | View | Designation | Alumni Association. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Administrative post held (enclose notification letter) | View | Designation | Academic Activities (Invited Seminar / Lecture). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Administrative post held (enclose notification letter) | View | Designation | Cultural Activities Committee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Administrative post held (enclose notification letter) | View | Designation | Admission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Administrative post held (enclose notification letter) | View | Designation | Field Work / Botanical Garden Committee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Administrative post held (enclose notification letter) | View | Designation | Mentor Mentee Committee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. Administrative post held (enclose notification letter) | View | Designation | Press Release Committee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. Administrative post held (enclose notification letter) | View | Designation | Courses of Studies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. Administrative post held (enclose notification letter) | View | Designation | Publication Committee (RUJOST). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. Administrative post held (enclose notification letter) | View | Designation | Observation of Environmental and Other Important days celebration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. Administrative post held (enclose notification letter) | View | Designation | Member, IQAC, R U Ranchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Positions Held (Within University / Other than University) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Positions Held | Admission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Positions Held | Board of Studies (Internal / External) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Scholarship Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Scholarship Details | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Scholarship Details | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Scholarship Details | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. Details of Ph.D. Research Scholar |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Name of the Scholar | Ishrat Parween | Title of the thesis | In vitro enhancement of watermelon plant immunity by using some elicitors against gummy stem blight disease | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of registration | 16-12-2023 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
CSIR-UGC NET/JRF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patents if | NA | Grant received from any other funding agency (CSIR/DST/DBT other) |
NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
