Faculty Profile

![]() |
![]() |
||
1. Personal Information |
|||
Department | University Department of Zoology | ![]() |
|
Name | Dr. Nayni Saxena | ||
Designation | Associate Professor | ||
Gender | Female | ||
Contact Number | 9431352773 | ||
Differently Abled | No | Email ID | naynisaxena@gmail.com |
Year of Appointment in Ranchi University | 02-11-1996 | Year of joining the University PG Department | 20-07-2018 |
Highest Academic qualifications | Ph.D | Highest Academic qualifications date of award | |
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
1.Post-Doctoral research as Research Associate (CSIR) at P. G. Dept. of Zoology, Ranchi University, Ranchi - 5 years (1989-1994) . 2. Teaching experience: 4 years,3 months ( 3 years at P.G. Dept.of Zoology, Ranchi University, Ranchi and 1 year, 3 months at Yogoda Satsanga College, Ranchi University Ranchi). Period: 1989- 1996 | ||
2. Details of Academic Membership / Association |
|||
1. Name of the Society | Zoological Society of India | Post Held | Life Member |
Year of the Registration | 22-04-2009 | Types of Membership (Life Membership / Annual) | Life membership |
2. Name of the Society | Indian Science News Association Kolkata | Post Held | Life Member |
Year of the Registration | 24-07-2006 | Types of Membership (Life Membership / Annual) | Life membership |
3. Name of the Society | Madhawi -Shyam Educational Trust and International Consortium of Contemporary Biologists Ranchi | Post Held | Life Fellow |
Year of the Registration | 07-01-2008 | Types of Membership (Life Membership / Annual) | Life membership |
3. Consultancy Details (if any) |
|||
4. Refresher Course Details |
|||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course in Life Sciences ( Course Co- ordinator) | Number of the Course | 1 |
Duration of the above Course | 01/09/2020 - 14/09/2020 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
2. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course in Life Sciences ( Course Co- ordinator) | Number of the Course | 1 |
Duration of the above Course | 03/09/2021- 16/09/2021 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
3. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Webinar on Climate Change ( Co- ordinator) | Number of the Course | 1 |
Duration of the above Course | 31/08/2020 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
4. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Guru Dakshta 1st FIP (Resource Person) | Number of the Course | 1 |
Duration of the above Course | 26/11/2020- 23/12/2020 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
5. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Guru Dakshta 4th FIP (Resource Person) | Number of the Course | 1 |
Duration of the above Course | 03/03/2021- 30/03/2021 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
6. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Guru Dakshta 5th FIP (Resource Person) | Number of the Course | 1 |
Duration of the above Course | 04/08/2021- 31/08/2021 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
7. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course in Life Sciences ( Resource Person) | Number of the Course | 1 |
Duration of the above Course | 06/09/2022-19/09/2022 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
8. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course in Life Sciences (Resource Person) | Number of the Course | 1 |
Duration of the above Course | 18/07/2023-31/07/2023 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
9. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Guru Dakshta 20th FIP ( Resource Person) | Number of the Course | 1 |
Duration of the above Course | 04/01/2024-31/01/2024 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||
6. Seminar/ Conference/ Symposium Details |
|||
Research Projects Details |
|||
Number of Seminar/ Conference/ Symposium attended | 45 | ||
1. Title of the Seminar/ Conference/ Symposium | Organized by | ||
National/ International | International | Duration/ From Date | |
Duration/ To Date | In India/ Outside India | In India | |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Chaired a session (Yes/ No) | Y | |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
7. Research Project Details |
|||
1. Title of the Project | Research Projects completed, submitted or ongoing | Completed | |
Funding Agency | Value of the project (Amount) | Rs. | |
Year of Submission | Duration of the Project | ||
Date of completion of the Project | Year of Completion | ||
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View |
8. Patent |
|||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |
Date of Award | Patent Awarding Agency | ||
9. Administrative Post Held |
|||
1. Administrative post held (enclose notification letter) | View | Designation | Principal of Constituent College under V.B.U. |
Duration | 2017- 2018 | ||
2. Administrative post held (enclose notification letter) | View | Designation | Co-ordinator,M.Sc Environmental Science course ,University Department of Zoology Ranchi University Ranchi |
Duration | 2018- 2019 | ||
3. Administrative post held (enclose notification letter) | View | Designation | Director, Computer Centre Ranchi University Ranchi |
Duration | 2020-Continuing | ||
4. Administrative post held (enclose notification letter) | View | Designation | Convenor, Committee for IPR, Legal and Ethical Matters - Research Advisory Council , Ranchi University Ranchi |
Duration | 2022- Continuing | ||
5. Administrative post held (enclose notification letter) | View | Designation | Incharge- Verification Committee for Walk -in Interview, Ranchi University Ranchi |
Duration | September 2022 | ||
6. Administrative post held (enclose notification letter) | View | Designation | Director, Plagiarism Detection Cell (PDC), Ranchi University Ranchi |
Duration | April 2022- Continuing | ||
7. Administrative post held (enclose notification letter) | View | Designation | Member,Institutional Academic Integrity Panel (IAIP), Ranchi University Ranchi |
Duration | 2023- Continuing | ||
8. Administrative post held (enclose notification letter) | View | Designation | Director, Multidisciplinary, Multi - Institutional Collaborative Research Centre (MMCRC),Ranchi University Ranchi |
Duration | 2024- Continuing | ||
10. Positions Held (Within University / Other than University) |
|||
1. Positions Held | Board of Studies (Internal / External) | ||
11. Scholarship Details |
|||
1. Scholarship Details | View | ||
2. Scholarship Details | View | ||
3. Scholarship Details | View | ||
12. Details of Ph.D. Research Scholar |
|||
1. Name of the Scholar | Dr. Sweta Kumari ( Ph.D. Awarded) | Title of the thesis | Studies on the effect of Daidzein on some biochemical parameters of male Wistar rat |
Date of registration | 28-04-2015 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
M.Phil |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
2. Name of the Scholar | Rupa Shree (Ph.D.) | Title of the thesis | Studies on the effects of ethnyl estradiol on some histophysiological parameters of Clarias batrachus. |
Date of registration | 12-12-2018 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
M.Phil |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
3. Name of the Scholar | Madhuri Kumari Das (Ph.D.) | Title of the thesis | Isolation and characterisation of probiotic bacteria from the gut of Labeo rohita (Hamilton) |
Date of registration | 18-01-2021 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
4. Name of the Scholar | Aman Kumar (Ph.D) | Title of the thesis | Studies on the toxicological effects of hybrid pesticide ( chlorpyrifos and cypermethrin) on haematological, biochemical and histopathological parameters of freshwater fish, Channa punctatus (Bloch,1793) |
Date of registration | 28-01-2022 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
JRF |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
5. Name of the Scholar | Dr. Nivedita Moon Moon (D.Sc viva held on 09.01.2024) | Title of the thesis | Modeling changes in niche structure and studies on its impact on the plankton community in freshwaters. |
Date of registration | 17-04-2018 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
Ph.D. |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
6. Name of the Scholar | Dr. Shiny. E. C. Kachhap ( D.Sc) | Title of the thesis | Studies on In-vitro Anti-cancer activity of chitosan nano particles extracted from carapace of freshwater crab , Sartoriana spinigera (Wood-Mason,1871) |
Date of registration | 31-03-2022 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
Ph.D. |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
