Faculty Profile

![]() |
![]() |
||
1. Personal Information |
|||
Department | University Department of Geography | ![]() |
|
Name | Dr. Gyanendra Kumar Singh | ||
Designation | Assistant Professor | ||
Gender | Male | ||
Contact Number | 9431101431 | ||
Differently Abled | No | Email ID | gyan_ranchi@yahoo.ca |
Year of Appointment in Ranchi University | 10-07-1985 | Year of joining the University PG Department | 11-01-2018 |
Highest Academic qualifications | Ph.D | Highest Academic qualifications date of award | |
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
N/A | ||
2. Details of Academic Membership / Association |
|||
1. Name of the Society | Association of Geographers Bihar & Jharkhand | Post Held | |
Year of the Registration | 10-01-2016 | Types of Membership (Life Membership / Annual) | Life membership |
3. Consultancy Details (if any) |
|||
N/A | |||
4. Refresher Course Details |
|||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Orientation Couse | Number of the Course | 1 |
Duration of the above Course | 9-28 July 1990 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
2. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course | Number of the Course | 1 |
Duration of the above Course | 12-30 December 1994 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
3. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course | Number of the Course | 2 |
Duration of the above Course | 2-21 December 1996 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
4. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course | Number of the Course | 3 |
Duration of the above Course | 5-25 December 2006 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
5. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course | Number of the Course | 4 |
Duration of the above Course | 14 November to 4 December 2011 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||
6. Seminar/ Conference/ Symposium Details |
|||
Research Projects Details |
|||
Number of Seminar/ Conference/ Symposium attended | |||
1. Title of the Seminar/ Conference/ Symposium | International Seminar On Urban Development | Organized by | Institute for Social Development & Research, Ranchi |
National/ International | International | Duration/ From Date | 10-03-2018 |
Duration/ To Date | 12-03-2018 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | राँची नगर में जनसंख्या की गत्यात्मकता एवं विकास | Chaired a session (Yes/ No) | N |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
2. Title of the Seminar/ Conference/ Symposium | International Conference On Social Change And Challenges In The Era Of Globalization | Organized by | University Department of Sociology, Ranchi University, Ranchi. |
National/ International | International | Duration/ From Date | 27-09-2018 |
Duration/ To Date | 29-09-2018 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | वैश्वीकरण तथा भारत पर उसका आर्थिक, सांस्कृतिक तथा राजनीतिक प्रभाव | Chaired a session (Yes/ No) | o |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
3. Title of the Seminar/ Conference/ Symposium | National Seminar On Urban And Sustainable Devlopment | Organized by | University Department of Sociology, Ranchi University, Ranchi. |
National/ International | National | Duration/ From Date | 27-09-2019 |
Duration/ To Date | 28-09-2019 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | नगरीकरण एवं स्वास्थ्य संबन्धित समस्याएँ: रांची महानगर के संदर्भ में | Chaired a session (Yes/ No) | |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
7. Research Project Details |
|||
1. Title of the Project | Research Projects completed, submitted or ongoing | Completed | |
Funding Agency | Value of the project (Amount) | Rs. | |
Year of Submission | Duration of the Project | ||
Date of completion of the Project | Year of Completion | ||
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View |
8. Patent |
|||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |
Date of Award | Patent Awarding Agency | ||
9. Administrative Post Held |
|||
1. Administrative post held (enclose notification letter) | View | Designation | Assistant Controller of Examination, Ranchi College (Autonomous) |
Duration | 17.09.2009 to 10.01.2018 | ||
2. Administrative post held (enclose notification letter) | View | Designation | In-charge/Director, Examination Data Processing Cell, Ranchi University, Ranchi |
Duration | 10.08.2012 - 20.06.2023 | ||
3. Administrative post held (enclose notification letter) | View | Designation | Flight Commander (Associate NCC Officer), NCC Air Wing |
Duration | 21.07.1992 to 09.01.2022 | ||
10. Positions Held (Within University / Other than University) |
|||
1. Positions Held | Examination | ||
2. Positions Held | Board of Studies (Internal / External) | ||
3. Positions Held | Any Other Body | ||
11. Scholarship Details |
|||
1. Scholarship Details | View | ||
12. Details of Ph.D. Research Scholar |
|||
1. Name of the Scholar | Karri Tarakeswar Rao | Title of the thesis | Spatio-Temporal Variation of Urbanization in North Coastal Region, Andra Pradesh |
Date of registration | 05-10-2016 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
Ph.D. Entrance Exam |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
2. Name of the Scholar | Jyoti Kumari | Title of the thesis | राँची महानगर की जनसंख्या के बदलते प्रतिरूप- एक भौगोलिक अध्ययन |
Date of registration | 22-02-2017 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
Ph.D. Entrance Exam |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
3. Name of the Scholar | Indra Bhushan Pandey | Title of the thesis | राँची नगरीय क्षेत्र की वर्तमान जनसंख्या एवं अधिवास समस्याएँ |
Date of registration | 05-10-2016 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
Ph.D. Entrance Exam |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
4. Name of the Scholar | Anshu Mala | Title of the thesis | In-migration from Jharkhand into Bangalore Megacity: A Study in Population Geography |
Date of registration | 09-07-2018 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
JRF |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
5. Name of the Scholar | Shyama | Title of the thesis | Role of Informal Sector and Urban Local Bodies: A Spatio Temporal Analysis of Ranchi Municipal Corporation 1991-2011 |
Date of registration | 09-01-2019 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
JRF |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
