Faculty Profile

![]() |
![]() |
||
1. Personal Information |
|||
Department | University Department of Hindi | ![]() |
|
Name | Dr. Sunita Kumari Gupta | ||
Designation | Assistant Professor | ||
Gender | Female | ||
Contact Number | 9470360436 | ||
Differently Abled | No | Email ID | sunita.gupta301@gmail.com |
Year of Appointment in Ranchi University | 01-03-2008 | Year of joining the University PG Department | 28-02-2022 |
Highest Academic qualifications | Ph.D | Highest Academic qualifications date of award | |
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
14 years approx | ||
2. Details of Academic Membership / Association |
|||
1. Name of the Society | Post Held | ||
Year of the Registration | Types of Membership (Life Membership / Annual) | Life membership | |
3. Consultancy Details (if any) |
|||
4. Refresher Course Details |
|||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
1. 51th ORIENTATION PROGRAMME ASC. RU RANCHI 2. ATTENDED FIVE REFRESHER COURSES ORGANISED BY ASC RU RANCHI | Number of the Course | 1 ORIENTATION PROGRAMME AND 5 REFRESHER COURSE |
Duration of the above Course | 1. 10-11-2008 TO 07-12-2008 2. 02-07-2009 TO 22-07-2009, 01-07-2011 TO 21-07-2011, 29-07-2013 TO 18-08-2013, 04-01-2017 TO 24-01-2017, 15-11-2022 TO 28-11-2022 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||
6. Seminar/ Conference/ Symposium Details |
|||
Research Projects Details |
|||
Number of Seminar/ Conference/ Symposium attended | 11 | ||
1. Title of the Seminar/ Conference/ Symposium | 16 15Hkkjrh; Ijeijk Dk Vk/Kqfud Hkkjr% Lo:ik ,Oa Fn”Kk]Hkkjrh; Ijeijk Dk Vk/Kqfud Hkkjr% Lo:ik ,Oa Fn”Kk]Egkrek Xk¡/Kh Dk”Kh Fo|Kihb] Okjk.klh ,Oa Vf[Ky Hkkjrh; Jk’vªh; “Ksf{Kd Egkla?K }Kjk Vk;Ksftr F}Fnolh; Jk’vªh; Laxks’bh] 27&28 Tqykbz 2019 16 16Jk’vªh; F”K{Kk Uhfr 2020 Dkfdz;Ku;Ou&Pquksfr;K¡ ,Oa Lahkkouk,A] Jk’vªh; F”K{Kk Uhfr 2020 Dk Fdz;Ku;Ou&Pquksfr;K¡ ,Oa Lahkkouk,A]Vf[Ky Hkkjrh; Jk’vªh; ”Ksf{Kd Egkla?K,Oanhu N;Ky Mik/;K; Dkwyst] Fnyyh Fo”Ofo|Ky; Ds La;Qdr Rroko/Kku Esa Vk;Ksftr Jk’vªh; Laxks’bh] 17 Vksj 18 Vdvwcj 2021 16 17Hkkjrh; Lora=Rk Laxzke Esa >Kj[K.m Dh Tutkrh; Ukjhs]Vªkbckyl Vkwq >Kj[Kam ,Am Qzhme Lvªxy Vkwq Bafm;K] Nso?Kj Dkwyst] Nso?Kj] >Kj[K.m }Kjk Vk;Ksftr F}Fnolh; Jk’vªh; Lsfeukj] 26&27 Uoecj 2022 16 18Tutkrh; {Ks=Ksa Ds Fodkl Esa Lapkj Dh Hkwfedk]Tutkrh; Mrfkku Esa Lkekftd]Jktuhfrd]Lkald`frd]Hkksxksfyd] Xfrfof/K;Ksa Dk ;Ksxnku]Ek/Ko Fo”Ofo|Ky;] Fi.mokm+K ¼Fljksgh½ Jktlfkku }Kjk Vk;Ksftr F}Fnolh; Jk’vªh; Laxks’bh 14&15 Fnlecj 2022 16 19 Iapijxfu;Klald`frvksj Yksdekul]Vle Dh Yksd&Lakld`frd Fojklr]Lukrdksÿkj Fgunh Fohkkx] Caxkbzxkao Dkswyst] Caxkbzxkao] Vle ,Oa Dsunzh; Fgunh Lalfkku] Vkxjk ¼{Ks=H;Dsunz Xqokgkvh½Ds La;Qdr Rÿok/Kku Esa Vk;Ksftr ,D Fnolh; Jk’vªh;Laxks’bh] ^ 04 Qjojh 202317 7 'Kgjh Fodkl Esa Lapkj Dh Hkwfedk]Bavjus”Kuy Lsfeukj Vkwu Vjcu Moyiesav]Bulvhv~;Wv Qkwj Lks”Ky Moyiesav ,Am Fjlpz Jk¡Ph }Kjk Vk;Ksftr F=Fnolh; Varjjk’vªh; Lsfeukj] ^^10&12 Ekpz] 2018 17 8Xzkeh.k Fodkla Esa Efgykvksa Dk ;Ksxnku**]Bavjus”Kuy Lsfeukj Vkwu :Jy Moyiesav]Bulvhv~;Wv Qkwj Lks”Ky Moyiesav ,Am Fjlpz Jk¡Ph }Kjk Vk;Ksftr F=Fnolh; Varjjk’vªh; Lsfeukj] ^^ 27&29 Vdvwcj] 2018 17 9^^Ekuo Lalk/Ku Fodkl ,Oa Mpp F”K{Kk** 16 Bavjus”Kuy Lsfeukj Vkwu Moyiesav Vkwq G;Weu Fjlkslz] Bulvhv~;Wv Qkwj Lks”Ky Moyiesav ,Am Fjlpz Jk¡Ph }Kjk Vk;Ksftr F=Fnolh; Varjk’vªh; Lsfeukj] 14&16 Flrecj] 2019 17 10 Osfnd Jkek;.K Vksj La/Kkj.kh; Fodkl*]Eyvhfmlkhiyujh Vlisdvl Vkwq G;Weu Jkbvl ,Am N Buhkjesav]Xksjesavegkjkuh Lqn”Kzu Dkswyst Qkwj Owesu Chdkusj Vksj Jkt F’k Xksjesav Dkwyst Vyoj Jktlfkku Ds La;Qdr Rÿok/Kku Esa Vk;Ksftr F=Fnolh; Varjk’vªh; Lsfeukj] ^ 18&20 Tuojh 2023 17.11.Orzeku Esa Fganh Dh N”Kk Vksj Fn”Kk]Jk’vªh;&Varjk’vªh; F{Kfrt Ijfganh Dh N”Kk Vksj Fn”Kk] Vksfm+Lk Dsunzh; Fo”Ofon~;Ky; ] Dksjkiqv }Kjk Vk;Ksftr F=Fnolh; Varjk’vªh; Lsfeukj] 15&17 Ekpz 2023 17 12 Varjk’vªh; F{Kfrt Ijjk’vªh; F”K{Kk Uhfr Dh Hkwfedk]Jk’vªh; F”K{Kk Uhfr ,Oa Jk’v~ Fuezk.k Esa F”K{Kdks Dh Hkwfedk]”Kk”Or Bulvhv~;Wvvkwq Vhplz ,Tkqds”Ku]Jkaph }Kjk Vk;Ksftr F=Fnolh; Varjk’vªh; Laxks’bh] 01&03 Vizsss¢Y 2023 | Organized by | |
National/ International | National | Duration/ From Date | |
Duration/ To Date | In India/ Outside India | In India | |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Chaired a session (Yes/ No) | Y | |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
7. Research Project Details |
|||
1. Title of the Project | 12-1-estj fjlpZ izkstsDV lEiUu& ;w-th-lh- ubZ fnYyh }kjk iznŸk ¼01@02@2010 ls 31@01@2012 rd½] fo’k; & ÞLokra™;ksŸkj fgUnh ,oa >kj[k.M dh {ks=h; Hkk’kkvksa ds dFkk lkfgR; esa tutkrh; ukjh foe”kZAÞ 12-2-fjlpZ vokMZ lEiUu& ;w-th-lh] ubZ fnYyh }kjk iznRr^fjlpZ vokMZ* lEiUu &¼01@02@2012 ls 31@01@2014 rd½ fo’k;& ÞfgUnh dFkk lkfgR; esa dksBsokfy;ksa dk fp=.kÞA | Research Projects completed, submitted or ongoing | Completed |
Funding Agency | Value of the project (Amount) | Rs. | |
Year of Submission | Duration of the Project | ||
Date of completion of the Project | Year of Completion | ||
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View |
8. Patent |
|||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |
Date of Award | Patent Awarding Agency | ||
9. Administrative Post Held |
|||
1. Administrative post held (enclose notification letter) | View | Designation | |
Duration | |||
10. Positions Held (Within University / Other than University) |
|||
11. Scholarship Details |
|||
1. Scholarship Details | View | ||
12. Details of Ph.D. Research Scholar |
|||
1. Name of the Scholar | 13 & ,e- fQy- laEiUu'kks/k funsZ'ku 13-1 'kks/kkFkhZ dk Ukke fo"k; laEiUu jaftr dqekj eS=s;h iq’ik dh vkRedFkk esa L=h foe”kZ ,oa laosnuk 01-04-2022 14 'kks/k funsZ'ku & ih,p-Mh- lEiUu 14-1 'kks/kkFkhZ dk Ukke fo"k; laEiUu lqfurk flUgk eUuw HkaMkjh ds dFkk&lkfgR; esa cky ,oa L=h foe”kZ 28-02-2023 'kks/kkFkhZ dk Ukke fo"k; iaft;u frfFk 15-1 dksfdyk dqekjh fjiksrkZt lkfgR; % ,d ewY;kadu 08-10-2021 15-2 eerk dqekjh fgUnh lkfgR; esa laLej.k lkfgR;% l`tu vkSj ewY;kadu 25-01-2022 15-3 uafnuh dqekjh m"kk fiz;Ecnk ds dFkk&lkfgR; esa L=h la?k"kZ ,oa ekuoh; laosnuk 07-07-202215-4 jkterh fdLdw fgUnh lkfgR; esa ;k=k o`rkar% l`tu vkSj ewY;kadu 30-01-2023 15-5 lquhrk dqekjh 15-6 fojsUnz dqekj Ekerk dkfy;k ds dFkk & lkfgR; esa fofo/k foe'kZ% ,d v?;;u vukfedk dh jpukvksa esa ;qxcks/k 29-03-2023 | Title of the thesis | |
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
