Faculty Profile

![]() |
![]() |
||
1. Personal Information |
|||
Department | University Department of Hindi | ![]() |
|
Name | Dr. Kumud Kala Mehta | ||
Designation | Assistant Professor | ||
Gender | Female | ||
Contact Number | 9973278033 | ||
Differently Abled | No | Email ID | drkumudkalamehta@gmail.com |
Year of Appointment in Ranchi University | 01-03-2008 | Year of joining the University PG Department | 09-01-2018 |
Highest Academic qualifications | Ph.D | Highest Academic qualifications date of award | |
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
|||
2. Details of Academic Membership / Association |
|||
1. Name of the Society | Post Held | ||
Year of the Registration | Types of Membership (Life Membership / Annual) | Life membership | |
3. Consultancy Details (if any) |
|||
4. Refresher Course Details |
|||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
1. 60th orientation Programme, RU, Ranchi 2. Refresher course in Contemporary Literature organised by Asc, RU, Ranchi 3. Refresher course in Computer Application organised by Asc, RU, Ranchi 4.Refresher course in Hindi organised by Asc, RU, Ranchi 5. Refresher Course in Linguistic organised by Asc, RU, Ranchi 6.Refresher course in Linguistic organised by Asc, RU, Ranchi 7.Refresher course in Research Methodology organised by Asc, RU, Ranchi | Number of the Course | 1 Orientation Programme and 6 Refresher courses |
Duration of the above Course | 1. 03-09-2010 to 30-09-2010 2. 02-07-2009 to 22-07-2009 3. 14-11-2011 to 04-12-2011 4. 03-01-2014 to 22-03-2014 5. 02-03-2016 to 22-03-2016 6. 06-08-2018 to 26-08-2018 7. 06-01-2020 to 19-01-2020 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||
6. Seminar/ Conference/ Symposium Details |
|||
Research Projects Details |
|||
Number of Seminar/ Conference/ Symposium attended | 6 | ||
1. Title of the Seminar/ Conference/ Symposium | Organized by | ||
National/ International | National | Duration/ From Date | |
Duration/ To Date | In India/ Outside India | In India | |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Chaired a session (Yes/ No) | Yes | |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
7. Research Project Details |
|||
1. Title of the Project | Research Projects completed, submitted or ongoing | Completed | |
Funding Agency | Value of the project (Amount) | Rs. | |
Year of Submission | Duration of the Project | ||
Date of completion of the Project | Year of Completion | ||
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View |
8. Patent |
|||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |
Date of Award | Patent Awarding Agency | ||
9. Administrative Post Held |
|||
1. Administrative post held (enclose notification letter) | View | Designation | ASSISTANT PROFESSOR |
Duration | 14-09-2018 to TILL DATE | ||
10. Positions Held (Within University / Other than University) |
|||
11. Scholarship Details |
|||
1. Scholarship Details | View | ||
12. Details of Ph.D. Research Scholar |
|||
1. Name of the Scholar | SANGITA KUMARI | Title of the thesis | SURAJ NEGI KE UPNYASO KA VISHLESHNATMAK ADHYAYAN |
Date of registration | 06-10-2021 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
|
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
2. Name of the Scholar | NEETU KUMARI | Title of the thesis | HINDI UPNYASO ME KINNAR SAMUDAY: EK VISHLESHAN |
Date of registration | 19-01-2022 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
|
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
3. Name of the Scholar | GARGI SINGH | Title of the thesis | UDAY PRAKASH KA KAHANI SANSAR: PARAMPARA AUR PRAYOG |
Date of registration | 04-03-2022 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
|
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
4. Name of the Scholar | UMREN SETH | Title of the thesis | HINDI DALIT ATMAKATHAON ME SAMVEDNATMAK ABHIVYAKTI: EK MULYANKAN (VISHESH SANDARBH: PROF. SHYARAJ SINGH BECHAN, OMPRAKASH VALMIKI EWAM TULSIRAM) |
Date of registration | 07-05-2022 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
|
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
5. Name of the Scholar | NIRMAL PAHAN | Title of the thesis | RANENDRA KE KATHA SAHITYA ME JANJANITYA ASMITA, VIMERSH EWAM ABHIVYAKTI |
Date of registration | 07-05-2022 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
|
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
6. Name of the Scholar | KISHTO RAVIDAS | Title of the thesis | OMPRAKASH VALMIKI KE KATHA SAHITYA ME DALIT CHETNA |
Date of registration | 03-08-2023 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
|
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
