Faculty Profile

![]() |
![]() |
||
1. Personal Information |
|||
Department | University Department of Chemistry | ![]() |
|
Name | Dr. Neeta Sinha | ||
Designation | Assistant Professor | ||
Gender | Female | ||
Contact Number | 9835540145 | ||
Differently Abled | No | Email ID | neetasahay@gmail.com |
Year of Appointment in Ranchi University | 01-03-2008 | Year of joining the University PG Department | 04-03-2022 |
Highest Academic qualifications | Ph.D | Highest Academic qualifications date of award | |
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
21 years i.e from 03/07/87 to 28/02/08 of teaching experience in Mahendra Prasad Mahila Mahavidyalaya, Ranchi. Appointed by governing body of college as assistant professor in Chemistry. | ||
2. Details of Academic Membership / Association |
|||
1. Name of the Society | The Indian Science Congress Association | Post Held | Member |
Year of the Registration | 19-12-2012 | Types of Membership (Life Membership / Annual) | Life membership |
3. Consultancy Details (if any) |
|||
4. Refresher Course Details |
|||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
UGC Sponsored 55th Orientation Programme | Number of the Course | |
Duration of the above Course | 04/11/2009 to 01/12/2009 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
2. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
UGC Sponsored Refresher Course in Environmental Studies | Number of the Course | |
Duration of the above Course | 06/09/2010 to 26/09/2010 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
3. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
UGC Sponsored Refresher Course in Chemistry | Number of the Course | |
Duration of the above Course | 18/06/2012 to 08/07/2012 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
4. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
UGC Sponsored Refresher Course in Chemistry | Number of the Course | |
Duration of the above Course | 16/06/2014 to 06/07/2014 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
5. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
UGC Sponsored Refresher Course in Information Technology | Number of the Course | |
Duration of the above Course | 04/01/2019 to 24/01/2019 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||
6. Seminar/ Conference/ Symposium Details |
|||
Research Projects Details |
|||
Number of Seminar/ Conference/ Symposium attended | 5 | ||
1. Title of the Seminar/ Conference/ Symposium | Convergence Of Science And Technology | Organized by | CIT, Ranchi |
National/ International | National | Duration/ From Date | 19-02-2016 |
Duration/ To Date | 20-02-2016 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Phytoremediation | Chaired a session (Yes/ No) | Yes |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
2. Title of the Seminar/ Conference/ Symposium | Icfcs, 2017 | Organized by | Central University of Jharkhand |
National/ International | International | Duration/ From Date | 16-03-2017 |
Duration/ To Date | 18-03-2017 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Chaired a session (Yes/ No) | No | |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
3. Title of the Seminar/ Conference/ Symposium | International Conference On Emerging Technologies, System & Application | Organized by | Jharkhand Rai University, Ranchi |
National/ International | International | Duration/ From Date | 21-04-2018 |
Duration/ To Date | 22-04-2018 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Geothermal Energy: Potential and Prospect | Chaired a session (Yes/ No) | Yes |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
4. Title of the Seminar/ Conference/ Symposium | International Conference "Vision 2022" The Way Forward Towards Sustainable Development | Organized by | Jharkhand Rai University, Ranchi |
National/ International | International | Duration/ From Date | 01-06-2019 |
Duration/ To Date | 02-06-2019 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Refrigerants and Global Warming: A Review | Chaired a session (Yes/ No) | Yes |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
5. Title of the Seminar/ Conference/ Symposium | National Seminar On Science And Technology For Sustainable Development With Women Empowerment | Organized by | The Indian Science Congress Association |
National/ International | National | Duration/ From Date | 04-12-2021 |
Duration/ To Date | 04-12-2021 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Chaired a session (Yes/ No) | No | |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
7. Research Project Details |
|||
1. Title of the Project | Assessment of Soil Quality at Municipal Solid Waste Dumpsite-Jhiri Ranchi, Jharkhand | Research Projects completed, submitted or ongoing | Ongoing |
Funding Agency | Value of the project (Amount) | Rs. | |
Year of Submission | Duration of the Project | ||
Date of completion of the Project | Year of Completion | ||
Current status of the Project (mention stage) | Registered | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View |
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View |
8. Patent |
|||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |
Date of Award | Patent Awarding Agency | ||
9. Administrative Post Held |
|||
1. Administrative post held (enclose notification letter) | View | Designation | Coordinator of Fashion Designing, Ranchi Women's College |
Duration | 01/09/2012 to 31/08/2014 | ||
2. Administrative post held (enclose notification letter) | View | Designation | HOD, Chemistry Department, Ranchi Women's College |
Duration | 01/11/2017 to 31/10/2019 | ||
3. Administrative post held (enclose notification letter) | View | Designation | Controller of Examination, Ranchi Women's College |
Duration | 11/09/2020 to 03/03/2022 | ||
4. Administrative post held (enclose notification letter) | View | Designation | Centre Superintendent for JPSC Prelimilary Examination |
Duration | 19/09/2021 | ||
5. Administrative post held (enclose notification letter) | View | Designation | Co-ordinator Placement Cell, Ranchi University |
Duration | 09/04/2022 to 14/12/2022 | ||
10. Positions Held (Within University / Other than University) |
|||
1. Positions Held | Examination | ||
2. Positions Held | Board of Studies (Internal / External) | ||
11. Scholarship Details |
|||
1. Scholarship Details | View | ||
12. Details of Ph.D. Research Scholar |
|||
1. Name of the Scholar | Preeti Verma | Title of the thesis | Assessment of Soil Quality at Municipal Solid Waste Dumpsite-Jhiri, Ranchi, Jharkhand |
Date of registration | 27-08-2020 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
M.PHIL |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
