Faculty Profile

![]() |
![]() |
||
1. Personal Information |
|||
Department | University Department of Chemistry | ![]() |
|
Name | Dr. Neelam | ||
Designation | Assistant Professor | ||
Gender | Female | ||
Contact Number | 7631146973 | ||
Differently Abled | No | Email ID | neelamkurwc@gmail.com |
Year of Appointment in Ranchi University | 04-03-2008 | Year of joining the University PG Department | 02-11-2022 |
Highest Academic qualifications | Ph.D | Highest Academic qualifications date of award | |
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
|||
2. Details of Academic Membership / Association |
|||
1. Name of the Society | The Indian Science Congress Association | Post Held | Member |
Year of the Registration | 27-10-2017 | Types of Membership (Life Membership / Annual) | Life membership |
3. Consultancy Details (if any) |
|||
4. Refresher Course Details |
|||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
UGC Sponsored 56th Orientation Programme | Number of the Course | |
Duration of the above Course | 05/01/2010 to 01/02/2010 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
2. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
UGC Sponsored Refresher Course in Environmental Science | Number of the Course | |
Duration of the above Course | 10/05/2011 to 30/05/2011 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
3. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
UGC Sponsored Refresher Course in Chemistry | Number of the Course | |
Duration of the above Course | 18/06/2012 to 08/07/2012 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
4. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
UGC Sponsored Refresher Course in Information Technology | Number of the Course | |
Duration of the above Course | 04/01/2019 to 24/01/2019 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
5. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
UGC Sponsored Refresher Course in Research Methodology (All Subjects) | Number of the Course | |
Duration of the above Course | 06/01/2020 to 19/01/2020 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||
6. Seminar/ Conference/ Symposium Details |
|||
Research Projects Details |
|||
Number of Seminar/ Conference/ Symposium attended | 6 | ||
1. Title of the Seminar/ Conference/ Symposium | Education: Imperatives For Change Making Jharkhand A Knowledge Hub | Organized by | ASSOCHAM & Jharkhand Rai University, Ranchi |
National/ International | National | Duration/ From Date | 27-10-2012 |
Duration/ To Date | 28-10-2012 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Chaired a session (Yes/ No) | No | |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
2. Title of the Seminar/ Conference/ Symposium | I S T M 2013 | Organized by | Jharkhand Rai University, Ranchi |
National/ International | International | Duration/ From Date | 03-06-2013 |
Duration/ To Date | 04-06-2013 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Review of Importance of CMC in performance of Surfactant | Chaired a session (Yes/ No) | Yes |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
3. Title of the Seminar/ Conference/ Symposium | Convergence Of Science And Technology | Organized by | CIT, Ranchi |
National/ International | National | Duration/ From Date | 19-02-2016 |
Duration/ To Date | 20-02-2016 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Liquid Crystal Polymer | Chaired a session (Yes/ No) | Yes |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
4. Title of the Seminar/ Conference/ Symposium | I C F C S 2017 | Organized by | Central University of Jharkhand |
National/ International | International | Duration/ From Date | 16-03-2017 |
Duration/ To Date | 18-03-2017 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Chaired a session (Yes/ No) | No | |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
5. Title of the Seminar/ Conference/ Symposium | International Conference On Vision 2022 The Way Forward Towards Sustainable Development | Organized by | Jharkhand Rai University, Ranchi |
National/ International | International | Duration/ From Date | 01-06-2019 |
Duration/ To Date | 02-06-2019 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Review on Energy from Biomass | Chaired a session (Yes/ No) | Yes |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
6. Title of the Seminar/ Conference/ Symposium | Research And Innovation In Chemical, Pharmaceutical And Biological Sciences | Organized by | BIT Mesra, Ranchi |
National/ International | International | Duration/ From Date | 16-11-2022 |
Duration/ To Date | 19-11-2022 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Chaired a session (Yes/ No) | No | |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
7. Research Project Details |
|||
1. Title of the Project | Research Projects completed, submitted or ongoing | Completed | |
Funding Agency | Value of the project (Amount) | Rs. | |
Year of Submission | Duration of the Project | ||
Date of completion of the Project | Year of Completion | ||
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View |
8. Patent |
|||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |
Date of Award | Patent Awarding Agency | ||
9. Administrative Post Held |
|||
1. Administrative post held (enclose notification letter) | View | Designation | |
Duration | |||
10. Positions Held (Within University / Other than University) |
|||
11. Scholarship Details |
|||
1. Scholarship Details | View | ||
12. Details of Ph.D. Research Scholar |
|||
1. Name of the Scholar | Title of the thesis | ||
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
