Faculty Profile

![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
1. Personal Information |
|||||||||||||||||||||||||||||||||||||||||||
Department | University Department of Mathematics | ![]() |
|||||||||||||||||||||||||||||||||||||||||
Name | Dr. Sheet Nihal Topno | ||||||||||||||||||||||||||||||||||||||||||
Designation | Assistant Professor | ||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||
Contact Number | 8002500607 | ||||||||||||||||||||||||||||||||||||||||||
Differently Abled | No | Email ID | sheetnihaltopno@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Year of Appointment in Ranchi University | 23-02-2022 | Year of joining the University PG Department | 23-02-2022 | ||||||||||||||||||||||||||||||||||||||||
Highest Academic qualifications | Ph.D | Highest Academic qualifications date of award | |||||||||||||||||||||||||||||||||||||||||
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
3 years as Assistant Professor (Contractual) in Gossner College, Ranchi | ||||||||||||||||||||||||||||||||||||||||||
2. Details of Academic Membership / Association |
|||||||||||||||||||||||||||||||||||||||||||
1. Name of the Society | Post Held | ||||||||||||||||||||||||||||||||||||||||||
Year of the Registration | Types of Membership (Life Membership / Annual) | Life membership | |||||||||||||||||||||||||||||||||||||||||
3. Consultancy Details (if any) |
|||||||||||||||||||||||||||||||||||||||||||
4. Refresher Course Details |
|||||||||||||||||||||||||||||||||||||||||||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
GURU DAKSHTA, 11th Faculty Induction Programme | Number of the Course | 1 | ||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | 28 days | Name of the HRDC | Ranchi University | ||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | |||||||||||||||||||||||||||||||||||||||||
2. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course | Number of the Course | 2 | ||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | 14 days | Name of the HRDC | Other | ||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | Teaching Learning Centre & Department of Mathematics Ramanujan College, University of Delhi | ||||||||||||||||||||||||||||||||||||||||
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
6. Seminar/ Conference/ Symposium Details |
|||||||||||||||||||||||||||||||||||||||||||
Research Projects Details |
|||||||||||||||||||||||||||||||||||||||||||
Number of Seminar/ Conference/ Symposium attended | 4 | ||||||||||||||||||||||||||||||||||||||||||
1. Title of the Seminar/ Conference/ Symposium | National Conference On Recent Trends In Mathematics And Their Applications | Organized by | University Department of Mathematics, Vonoba Bhave University, Hazaribag | ||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 21-12-2012 | ||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 22-12-2012 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Cyclic Groups and Mutually Orthogonal Latin Squares | Chaired a session (Yes/ No) | No | ||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||
2. Title of the Seminar/ Conference/ Symposium | National Seminar On Combinatorial And Enumerative Mathematics | Organized by | University Department of Mathematics, Ranchi University, Ranchi | ||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 14-12-2015 | ||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 16-12-2015 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Two Infinite Series of Block Structured Hadamard Matrices | Chaired a session (Yes/ No) | No | ||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||
3. Title of the Seminar/ Conference/ Symposium | International Conference On Mathematical Sciences And Applications | Organized by | Department of Pure and Applied Mathematics, Guru GHasidas Vishwavidyalaya, Bilaspur, Chhattisgarh, India | ||||||||||||||||||||||||||||||||||||||||
National/ International | International | Duration/ From Date | 23-02-2018 | ||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 25-02-2018 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Block Structured (Complex) Hadamard matrices from (Complex) Orthogonal Designs | Chaired a session (Yes/ No) | No | ||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||
4. Title of the Seminar/ Conference/ Symposium | International Conference On Recent Advances In Pure And Applied Mathematics | Organized by | Department of Applied Mathematics, Delhi Technological University, Delhi, India | ||||||||||||||||||||||||||||||||||||||||
National/ International | International | Duration/ From Date | 23-10-2018 | ||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 25-10-2018 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Block Structured Hadamard Matrices from Goethals-Seidel and Propus Array | Chaired a session (Yes/ No) | No | ||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||
7. Research Project Details |
|||||||||||||||||||||||||||||||||||||||||||
1. Title of the Project | Research Projects completed, submitted or ongoing | Completed | |||||||||||||||||||||||||||||||||||||||||
Funding Agency | Value of the project (Amount) | Rs. | |||||||||||||||||||||||||||||||||||||||||
Year of Submission | Duration of the Project | ||||||||||||||||||||||||||||||||||||||||||
Date of completion of the Project | Year of Completion | ||||||||||||||||||||||||||||||||||||||||||
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |||||||||||||||||||||||||||||||||||||||||
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View | ||||||||||||||||||||||||||||||||||||||||
8. Patent |
|||||||||||||||||||||||||||||||||||||||||||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |||||||||||||||||||||||||||||||||||||||||
Date of Award | Patent Awarding Agency | ||||||||||||||||||||||||||||||||||||||||||
9. Administrative Post Held |
|||||||||||||||||||||||||||||||||||||||||||
1. Administrative post held (enclose notification letter) | View | Designation | Course Coordinator MCA | ||||||||||||||||||||||||||||||||||||||||
Duration | Since September 2023 | ||||||||||||||||||||||||||||||||||||||||||
2. Administrative post held (enclose notification letter) | View | Designation | Tabulator | ||||||||||||||||||||||||||||||||||||||||
Duration | Since July 2023 | ||||||||||||||||||||||||||||||||||||||||||
3. Administrative post held (enclose notification letter) | View | Designation | In-charge of NCCF online answer book evaluation centre | ||||||||||||||||||||||||||||||||||||||||
Duration | Since September 2023 | ||||||||||||||||||||||||||||||||||||||||||
10. Positions Held (Within University / Other than University) |
|||||||||||||||||||||||||||||||||||||||||||
1. Positions Held | Board of Studies (Internal / External) | ||||||||||||||||||||||||||||||||||||||||||
11. Scholarship Details |
|||||||||||||||||||||||||||||||||||||||||||
1. Scholarship Details | View | ||||||||||||||||||||||||||||||||||||||||||
12. Details of Ph.D. Research Scholar |
|||||||||||||||||||||||||||||||||||||||||||
1. Name of the Scholar | Amit Ram Baraik | Title of the thesis | Cryptography Based on Combinatorial Matrices | ||||||||||||||||||||||||||||||||||||||||
Date of registration | 05-12-2023 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET | ||||||||||||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | |||||||||||||||||||||||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||||||||||||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
