Faculty Profile

![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Personal Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | University Department of Mathematics | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mr. Amit Bara | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Designation | Assistant Professor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Number | 7004932669 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Differently Abled | No | Email ID | amitbara.bara68@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Appointment in Ranchi University | 22-02-2022 | Year of joining the University PG Department | 23-02-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Highest Academic qualifications | Post Graduation | Highest Academic qualifications date of award | |||||||||||||||||||||||||||||||||||||||||||||||||||
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
I have been working as an assistant professor (Guest Faculty) in the University Department of Mathematics at Ranchi University since 2017. Later, in July 2018, I was appointed as an assistant professor on a contractual basis by Ranchi University in the same department. Recently, in February 2022, I was appointed as an Assistant Professor by Ranchi University, based on the recommendation of the Jharkhand Public Service Commission, in the University Department of Mathematics. As a result, I have a teaching experience of four years and five months before joining this department. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Details of Academic Membership / Association |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Name of the Society | Centre for Social and Environmental Research | Post Held | Member | ||||||||||||||||||||||||||||||||||||||||||||||||||
Year of the Registration | 19-11-2023 | Types of Membership (Life Membership / Annual) | Life membership | ||||||||||||||||||||||||||||||||||||||||||||||||||
3. Consultancy Details (if any) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Refresher Course Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Guru- Dakshta, 15th Faculty Induction Program (FIP) | Number of the Course | One | ||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | 28 days | Name of the HRDC | Ranchi University | ||||||||||||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Seminar/ Conference/ Symposium Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Projects Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Seminar/ Conference/ Symposium attended | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Title of the Seminar/ Conference/ Symposium | International Conference On Environment, Aquaculture And Sustainable Agriculture 2023 | Organized by | Department of Botany, St. Xavier's College, Ranchi & International Foundation for Environment and Ecology, Kolkata | ||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | International | Duration/ From Date | 22-09-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 24-09-2023 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Long- and Short-run Causal Relationship between the Economic Growth and Carbon Emissions Level in Ranchi, Jharkhand | Chaired a session (Yes/ No) | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Title of the Seminar/ Conference/ Symposium | How To Publish In A Reputed Journal? | Organized by | IQAC, Ranchi University, Ranchi | ||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 19-08-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 19-08-2023 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Chaired a session (Yes/ No) | e | |||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Title of the Seminar/ Conference/ Symposium | International Conference On "Ethnobotany, Environmental Sustainability And Multidisciplinary Researches" (Iceesmr 2023) | Organized by | IQAC, K. O. College, Jharkhand & Society of Ethnobotanist(SEB) Lucknow-India | ||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | International | Duration/ From Date | 29-11-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 30-11-2023 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Relationship between the Economic Growth and Carbon Emissions Level in Jharkhand, India: An EKC Approach | Chaired a session (Yes/ No) | s | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Title of the Seminar/ Conference/ Symposium | International Conference On Pure And Applied Mathematics (Icpam 2023) | Organized by | Dr. B R Ambedkar National Institute of Technology Jalandhar-144027(Punjab), India | ||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | International | Duration/ From Date | 26-10-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 28-10-2023 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Causal Relationship between the Economic Growth and CO_2 Emissions Level in Bihar, India: An EKC Approach | Chaired a session (Yes/ No) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Research Project Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Title of the Project | Research Projects completed, submitted or ongoing | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||
Funding Agency | Value of the project (Amount) | Rs. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Submission | Duration of the Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of completion of the Project | Year of Completion | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |||||||||||||||||||||||||||||||||||||||||||||||||||
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||
8. Patent |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Award | Patent Awarding Agency | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Administrative Post Held |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Administrative post held (enclose notification letter) | View | Designation | Controller of Examination at Deptt. of Mathematics, Ranchi University, Ranchi | ||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | 2 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Positions Held (Within University / Other than University) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Positions Held | Examination | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Positions Held | Board of Studies (Internal / External) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Positions Held | Any Other Body | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Scholarship Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Scholarship Details | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12. Details of Ph.D. Research Scholar |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Name of the Scholar | Title of the thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | |||||||||||||||||||||||||||||||||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
