Faculty Profile

![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Personal Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | University Department of Sociology | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dr. Deepali Aparajita Dungdung | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Designation | Assistant Professor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Number | 9899722430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Differently Abled | No | Email ID | deepali.apa@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Appointment in Ranchi University | 09-12-2021 | Year of joining the University PG Department | 09-12-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Highest Academic qualifications | Ph.D | Highest Academic qualifications date of award | |||||||||||||||||||||||||||||||||||||||||||||||||||
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
Worked as Assistant Professor (Adjunct) at the School of Global Affairs, Ambedkar University Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Details of Academic Membership / Association |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Name of the Society | International Sociological Association | Post Held | |||||||||||||||||||||||||||||||||||||||||||||||||||
Year of the Registration | 25-10-2016 | Types of Membership (Life Membership / Annual) | Life membership | ||||||||||||||||||||||||||||||||||||||||||||||||||
2. Name of the Society | Indian Sociological Society | Post Held | |||||||||||||||||||||||||||||||||||||||||||||||||||
Year of the Registration | 21-07-2021 | Types of Membership (Life Membership / Annual) | Life membership | ||||||||||||||||||||||||||||||||||||||||||||||||||
3. Consultancy Details (if any) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Refresher Course Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Pandemic: Experiences and Implications | Number of the Course | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | Two months | Name of the HRDC | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | Dr. B. R. Ambedkar University Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||
2. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Faculty Induction Programme | Number of the Course | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the above Course | Two weeks | Name of the HRDC | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||
Upload certificate | View | Other | Ramanujan College, University of Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Seminar/ Conference/ Symposium Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Projects Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Seminar/ Conference/ Symposium attended | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Title of the Seminar/ Conference/ Symposium | Xx Isa World Congress Of Sociology | Organized by | International Sociological Association | ||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | International | Duration/ From Date | 25-06-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 01-07-2023 | In India/ Outside India | Outside India | ||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
International Sociological Association's RC 32, 350 Dollars | Upload sanction letter/ award / grant | View | ||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Theorizing Gender in Populist Times: Understanding the Challenge to Critical Social Sciences | Chaired a session (Yes/ No) | N | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Title of the Seminar/ Conference/ Symposium | Xx Isa World Congress Of Sociology At Melbourne Australia, | Organized by | International Sociological Association | ||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | International | Duration/ From Date | 25-06-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 01-07-2023 | In India/ Outside India | Outside India | ||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
RC 32 of ISA | Upload sanction letter/ award / grant | View | ||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Doing Sociology Writing Workshop | Chaired a session (Yes/ No) | o | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Title of the Seminar/ Conference/ Symposium | E Tribal Development In India: Prospect And Retrospect | Organized by | Department of HSS, IIT Roorkee | ||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 03-02-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 04-02-2023 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Language of Development: Studying tribal development in postcolonial India | Chaired a session (Yes/ No) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Title of the Seminar/ Conference/ Symposium | Transformation, Hope And The Commons At Queen’s University, Belfast, Northern Ireland | Organized by | European Association of Social Anthropology | ||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | International | Duration/ From Date | 26-07-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 29-07-2022 | In India/ Outside India | Outside India | ||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Wenner Gren Foundation | Upload sanction letter/ award / grant | View | ||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | “Food and Digitalization: Issues of Visibility, Exploitation and Sustainability | Chaired a session (Yes/ No) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Title of the Seminar/ Conference/ Symposium | Gender And Development | Organized by | Manipal Centre for Humanities under the aegis of Centre for Women's Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 14-04-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 15-04-2022 | In India/ Outside India | In India | ||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Chaired a session (Yes/ No) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Title of the Seminar/ Conference/ Symposium | E (Remote) Work And Covid: Mobility, Safety, And Health At The Time Of The Pandemic | Organized by | Tallinn University, Estonia | ||||||||||||||||||||||||||||||||||||||||||||||||||
National/ International | National | Duration/ From Date | 17-06-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Duration/ To Date | 18-07-2021 | In India/ Outside India | Outside India | ||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Paper | Work within homes’ and ‘Work from homes’: Changing Meanings of Work and Impact on Female Labour in India | Chaired a session (Yes/ No) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Research Project Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Title of the Project | Research Projects completed, submitted or ongoing | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||
Funding Agency | Value of the project (Amount) | Rs. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Submission | Duration of the Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of completion of the Project | Year of Completion | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |||||||||||||||||||||||||||||||||||||||||||||||||||
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||
8. Patent |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Award | Patent Awarding Agency | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Administrative Post Held |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Administrative post held (enclose notification letter) | View | Designation | Examination Work at the Department | ||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | Since 09-12-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Administrative post held (enclose notification letter) | View | Designation | Member of Publication Division, Ranchi University | ||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | Since 03-11-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Positions Held (Within University / Other than University) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Positions Held | Board of Studies (Internal / External) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Positions Held | Any Other Body | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Scholarship Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Scholarship Details | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12. Details of Ph.D. Research Scholar |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Name of the Scholar | Sushmita Kindo | Title of the thesis | Panchayat Extension to Scheduled Areas (PESA) Act, 1996 through the Lens of Human Rights: A Study of Tribes in India with reference to Namkum, Khunti and Karra Blocks of Jharkhand | ||||||||||||||||||||||||||||||||||||||||||||||||||
Date of registration | 08-09-2023 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET | ||||||||||||||||||||||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | Research Paper Writing Workshop held at XISS, Ranchi organised by Indian Association of Women's Studies; Young Scholars Workshop organised by IAWS and Dept of Economics, RU | ||||||||||||||||||||||||||||||||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Name of the Scholar | Zeba Shaheen | Title of the thesis | The Status of Women in Science, Technology, Engineering and Mathematics (STEM) Education in India: A Case Study of Muslim Women in Jharkhand | ||||||||||||||||||||||||||||||||||||||||||||||||||
Date of registration | 05-12-2023 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET JRF | ||||||||||||||||||||||||||||||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||||||||||||||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | |||||||||||||||||||||||||||||||||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
