Faculty Profile

![]() |
![]() |
||
1. Personal Information |
|||
Department | University Department of Geography | ![]() |
|
Name | Dr. Ajay Kumar Sharma | ||
Designation | Assistant Professor | ||
Gender | Male | ||
Contact Number | 8789526735 | ||
Differently Abled | No | Email ID | ajaykumarsharmajdjej@gmail.com |
Year of Appointment in Ranchi University | 10-07-1985 | Year of joining the University PG Department | 29-01-2021 |
Highest Academic qualifications | Ph.D | Highest Academic qualifications date of award | |
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
|||
2. Details of Academic Membership / Association |
|||
1. Name of the Society | Indian National Cartographic Association | Post Held | Member |
Year of the Registration | 24-11-2009 | Types of Membership (Life Membership / Annual) | Life membership |
3. Consultancy Details (if any) |
|||
4. Refresher Course Details |
|||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Orientation Program | Number of the Course | 1 |
Duration of the above Course | 23 Jan 1991 to 18.01.1992 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
2. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Orientation Program | Number of the Course | 2 |
Duration of the above Course | 09.03.2007 to 05.04.2007 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
3. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher course | Number of the Course | 1 |
Duration of the above Course | 12.02.1996 to 02.03.1996 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
4. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher course | Number of the Course | 2 |
Duration of the above Course | 25.02.1999 to 17.03.1999 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
5. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher course | Number of the Course | 3 |
Duration of the above Course | 05.12.2006 to 25.12.2006 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
6. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher course | Number of the Course | 4 |
Duration of the above Course | 10.08.2012 to 30.08.2012 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||
6. Seminar/ Conference/ Symposium Details |
|||
Research Projects Details |
|||
Number of Seminar/ Conference/ Symposium attended | 1 | ||
1. Title of the Seminar/ Conference/ Symposium | Xxiv Annual Conference & National Seminar, Ranchi | Organized by | Association of Geographers Bihar and Jharkhand |
National/ International | National | Duration/ From Date | 04-11-2023 |
Duration/ To Date | 05-11-2023 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | झारखण्ड की जलवायु | Chaired a session (Yes/ No) | No |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
7. Research Project Details |
|||
1. Title of the Project | Research Projects completed, submitted or ongoing | Completed | |
Funding Agency | Value of the project (Amount) | Rs. | |
Year of Submission | Duration of the Project | ||
Date of completion of the Project | Year of Completion | ||
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View |
8. Patent |
|||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |
Date of Award | Patent Awarding Agency | ||
9. Administrative Post Held |
|||
1. Administrative post held (enclose notification letter) | View | Designation | Controller of Examinations, KCB College, Bero |
Duration | 01.05.2007 to 30.04.2009 | ||
2. Administrative post held (enclose notification letter) | View | Designation | Programm Officer, NSS, KCB College, Bero |
Duration | 14.12.2016 to 28.01.2021 | ||
3. Administrative post held (enclose notification letter) | View | Designation | Controller of Examinations, KCB College, Bero |
Duration | 06.08.2020 to 29.01.2021 | ||
10. Positions Held (Within University / Other than University) |
|||
1. Positions Held | Admission | ||
2. Positions Held | Examination | ||
3. Positions Held | Board of Studies (Internal / External) | ||
11. Scholarship Details |
|||
1. Scholarship Details | View | ||
12. Details of Ph.D. Research Scholar |
|||
1. Name of the Scholar | Lata Kumari | Title of the thesis | राँची जिला में कृषि विकास का स्तर: एक भौगोलिक अधययन |
Date of registration | 30-07-2021 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
Ph.D. Entrance |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
2. Name of the Scholar | Amit Kumar | Title of the thesis | Problems and Prospects of Irrigation in Bokaro District: A Geographical Analysis |
Date of registration | 23-09-2022 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
3. Name of the Scholar | Mukesh Kumar Das | Title of the thesis | हजारीबाग जिला में कृषि का विकास: एक भौगोलिक अधययन |
Date of registration | 23-09-2022 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
4. Name of the Scholar | Chanchal Kumari | Title of the thesis | गुमला जिला में नगरीकरण: एक भौगोलिक अधययन |
Date of registration | 07-03-2022 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
5. Name of the Scholar | Rajesh Ghosh | Title of the thesis | Water and Water Supply Management: A case Study of Gumla District |
Date of registration | 20-10-2022 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
6. Name of the Scholar | Krishna Kumar Arya | Title of the thesis | Trends of Migration in Gumla DistrictA Geographical Analysis |
Date of registration | 20-10-2022 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
