Faculty Profile

![]() |
![]() |
||||||||||||||||||||||
1. Personal Information |
|||||||||||||||||||||||
Department | University Department of Mathematics | ![]() |
|||||||||||||||||||||
Name | Mrs. Rimil Nidhi Bhuinyan | ||||||||||||||||||||||
Designation | Assistant Professor | ||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||
Contact Number | 09709027116 | ||||||||||||||||||||||
Differently Abled | No | Email ID | rimil.nidhi@gmail.com | ||||||||||||||||||||
Year of Appointment in Ranchi University | 22-02-2022 | Year of joining the University PG Department | 23-02-2022 | ||||||||||||||||||||
Highest Academic qualifications | Post Graduation | Highest Academic qualifications date of award | |||||||||||||||||||||
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
2 years- June 2016- December 2017 Guest Faculty, University Department of Mathematics and MCA, Ranchi University, Ranchi. 4 years - January 2018 - Feb 2022, Assistant Professor( Contractual), Department of Mathematics, Dr. Shyama Prasad Mukherjee University, Ranchi 6 years - 2016-2021, Guest Faculty, Department of CA and IT, Dr. Shyama Prasad Mukherjee University, Ranchi. | ||||||||||||||||||||||
2. Details of Academic Membership / Association |
|||||||||||||||||||||||
1. Name of the Society | Post Held | ||||||||||||||||||||||
Year of the Registration | Types of Membership (Life Membership / Annual) | Life membership | |||||||||||||||||||||
3. Consultancy Details (if any) |
|||||||||||||||||||||||
4. Refresher Course Details |
|||||||||||||||||||||||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Guru-Dakshta 14th Faculty Induction Programme 2022 organised by UGC HRDC RU, Ranchi | Number of the Course | 01 | ||||||||||||||||||||
Duration of the above Course | 28days | Name of the HRDC | Ranchi University | ||||||||||||||||||||
Upload certificate | View | Other | |||||||||||||||||||||
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
6. Seminar/ Conference/ Symposium Details |
|||||||||||||||||||||||
Research Projects Details |
|||||||||||||||||||||||
Number of Seminar/ Conference/ Symposium attended | 5 | ||||||||||||||||||||||
1. Title of the Seminar/ Conference/ Symposium | International Conference On Mathematical Sciences (Icms 2021) | Organized by | Sardar Vallabhbhai National Institute of Technology, Surat,Gujrat,India | ||||||||||||||||||||
National/ International | International | Duration/ From Date | 07-10-2021 | ||||||||||||||||||||
Duration/ To Date | 09-10-2021 | In India/ Outside India | In India | ||||||||||||||||||||
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||
Title of the Paper | A Mathematical Modeling study of the adoption of technology by the farmers of Ranchi District. | Chaired a session (Yes/ No) | No | ||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No | ||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||
2. Title of the Seminar/ Conference/ Symposium | One Day Workshop | Organized by | IQAC, Ranchi University, Ranchi | ||||||||||||||||||||
National/ International | National | Duration/ From Date | 19-08-2023 | ||||||||||||||||||||
Duration/ To Date | In India/ Outside India | In India | |||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
no | Upload sanction letter/ award / grant | View | ||||||||||||||||||||
Title of the Paper | How to publish in a Reputed Journal? | Chaired a session (Yes/ No) | No | ||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No | ||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||
3. Title of the Seminar/ Conference/ Symposium | Timc Workshop On Linear Algebra And Application | Organized by | Dr. Shyama Prasad Mukherjee University, Ranchi, Jharkhand. and The Indian Mathematics consortium. | ||||||||||||||||||||
National/ International | National | Duration/ From Date | 10-08-2019 | ||||||||||||||||||||
Duration/ To Date | 13-08-2019 | In India/ Outside India | In India | ||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||
Title of the Paper | Linear Algebra and Applications | Chaired a session (Yes/ No) | No | ||||||||||||||||||||
Abstract / Full-length Paper | No | Whether peer-reviewed | No | ||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||
4. Title of the Seminar/ Conference/ Symposium | International Conference On Pure And Applied Mathematics (Icpam 2023) | Organized by | Dr. B.R. Ambedkar National Institute of Technology Jalandhar,Punjab,India | ||||||||||||||||||||
National/ International | National | Duration/ From Date | 26-10-2023 | ||||||||||||||||||||
Duration/ To Date | 28-10-2023 | In India/ Outside India | In India | ||||||||||||||||||||
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||
Title of the Paper | An Agricultural Profit Optimization Model for Ranchi District | Chaired a session (Yes/ No) | No | ||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No | ||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||
5. Title of the Seminar/ Conference/ Symposium | International Conference On Environment, Aquaculture And Sustainable Agriculture | Organized by | Department of Botany, St. Xavier's College, Ranchi, and International Foundation for Environment and Ecology, Kolkata | ||||||||||||||||||||
National/ International | National | Duration/ From Date | 22-09-2024 | ||||||||||||||||||||
Duration/ To Date | 24-09-2023 | In India/ Outside India | In India | ||||||||||||||||||||
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No | ||||||||||||||||||||
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |||||||||||||||||||||
Title of the Paper | A Profit Optimization Model for Agricultural Production | Chaired a session (Yes/ No) | No | ||||||||||||||||||||
Abstract / Full-length Paper | Yes | Whether peer-reviewed | No | ||||||||||||||||||||
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View | ||||||||||||||||||||
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||||||||||||||||||||||
7. Research Project Details |
|||||||||||||||||||||||
1. Title of the Project | Research Projects completed, submitted or ongoing | Completed | |||||||||||||||||||||
Funding Agency | Value of the project (Amount) | Rs. | |||||||||||||||||||||
Year of Submission | Duration of the Project | ||||||||||||||||||||||
Date of completion of the Project | Year of Completion | ||||||||||||||||||||||
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |||||||||||||||||||||
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View | ||||||||||||||||||||
8. Patent |
|||||||||||||||||||||||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |||||||||||||||||||||
Date of Award | Patent Awarding Agency | ||||||||||||||||||||||
9. Administrative Post Held |
|||||||||||||||||||||||
1. Administrative post held (enclose notification letter) | View | Designation | Head of Women Grievance Cell at University Department of Mathematics,R.U.,Ranchi | ||||||||||||||||||||
Duration | 2 years | ||||||||||||||||||||||
10. Positions Held (Within University / Other than University) |
|||||||||||||||||||||||
1. Positions Held | Examination | ||||||||||||||||||||||
2. Positions Held | Board of Studies (Internal / External) | ||||||||||||||||||||||
3. Positions Held | Any Other Body | ||||||||||||||||||||||
11. Scholarship Details |
|||||||||||||||||||||||
1. Scholarship Details | View | ||||||||||||||||||||||
12. Details of Ph.D. Research Scholar |
|||||||||||||||||||||||
1. Name of the Scholar | Title of the thesis | ||||||||||||||||||||||
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
||||||||||||||||||||||
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View | ||||||||||||||||||||
Paper publication details by scholar | View | Conferences Attended | |||||||||||||||||||||
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||||||||||||||||||||||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
