Faculty Profile

![]() |
![]() |
||
1. Personal Information |
|||
Department | University Department of Geography | ![]() |
|
Name | Dr. Jitendra Shukla | ||
Designation | Associate Professor | ||
Gender | Male | ||
Contact Number | 9113477069 | ||
Differently Abled | No | Email ID | jitendra.rnc@gmail.com |
Year of Appointment in Ranchi University | 04-01-1988 | Year of joining the University PG Department | 04-01-1988 |
Highest Academic qualifications | Ph.D | Highest Academic qualifications date of award | 01-01-1997 |
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
|||
2. Details of Academic Membership / Association |
|||
1. Name of the Society | INCA (International Cartographic Association) | Post Held | Executive Member |
Year of the Registration | 01-04-1995 | Types of Membership (Life Membership / Annual) | Life membership |
2. Name of the Society | AGBJ | Post Held | Executive Member |
Year of the Registration | 01-04-2000 | Types of Membership (Life Membership / Annual) | Life membership |
3. Name of the Society | NAGI | Post Held | Executive Member |
Year of the Registration | 23-03-1995 | Types of Membership (Life Membership / Annual) | Life membership |
4. Name of the Society | Decan Geographer | Post Held | Executive Member |
Year of the Registration | 23-03-1998 | Types of Membership (Life Membership / Annual) | Life membership |
5. Name of the Society | IIG | Post Held | Executive Member |
Year of the Registration | 10-06-1997 | Types of Membership (Life Membership / Annual) | Life membership |
6. Name of the Society | ISDR | Post Held | Executive Member |
Year of the Registration | 08-03-2002 | Types of Membership (Life Membership / Annual) | Life membership |
7. Name of the Society | PRACTICING GEOGRAPHER | Post Held | Executive Member |
Year of the Registration | 02-02-2003 | Types of Membership (Life Membership / Annual) | Life membership |
8. Name of the Society | INDIAN SCIENCE CONGRESS | Post Held | Executive Member |
Year of the Registration | Types of Membership (Life Membership / Annual) | Life membership | |
9. Name of the Society | PUNJAB GEOGRAPHERS | Post Held | Executive Member |
Year of the Registration | Types of Membership (Life Membership / Annual) | Life membership | |
10. Name of the Society | NGSI | Post Held | Executive Member |
Year of the Registration | Types of Membership (Life Membership / Annual) | Life membership | |
3. Consultancy Details (if any) |
|||
4. Refresher Course Details |
|||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course | Number of the Course | 01 |
Duration of the above Course | 4.12.2008 to 24.12.2008 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
2. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course | Number of the Course | 01 |
Duration of the above Course | 24.09.2009 to 15.10.2009 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
3. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Orientation | Number of the Course | 01 |
Duration of the above Course | 04.01.2008 to 31.10.2008 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
4. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Summer School, 2016 | Number of the Course | 01 |
Duration of the above Course | 10.06.2016 to 30.06.2016 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
5. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Number of the Course | ||
Duration of the above Course | Name of the HRDC | Ranchi University | |
Upload certificate | View | Other | |
6. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Number of the Course | ||
Duration of the above Course | Name of the HRDC | Ranchi University | |
Upload certificate | View | Other | |
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||
6. Seminar/ Conference/ Symposium Details |
|||
Research Projects Details |
|||
Number of Seminar/ Conference/ Symposium attended | 20 | ||
1. Title of the Seminar/ Conference/ Symposium | Concept Of Environmental Science And Ecology | Organized by | HRDC, RANCHI UNIVERSITY, RANCHI. |
National/ International | National | Duration/ From Date | 22-02-2023 |
Duration/ To Date | 27-02-2023 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Chaired a session (Yes/ No) | Yes | |
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
2. Title of the Seminar/ Conference/ Symposium | Climate Change: Challenges Of Presentation National Conferences | Organized by | IQAC AND UNIVERSITY DEPT. OF ZOOLOGY. |
National/ International | National | Duration/ From Date | 25-05-2023 |
Duration/ To Date | 06-05-2023 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | CLIMATE CHANGE AND ITS EFFECT ON AGRO-BIODIVERSITY OF INDIA. | Chaired a session (Yes/ No) | Yes |
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
3. Title of the Seminar/ Conference/ Symposium | Challenges And Potentiality Of Heritage Tourism In South Asia And Sustainable Development. | Organized by | TROPICAL INSTITUTE OF EARTH AND ENVIRONMENTAL RESEARCH (TIEER), MIDNAPUR, |
National/ International | International | Duration/ From Date | 27-09-2023 |
Duration/ To Date | In India/ Outside India | In India | |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Chaired a session (Yes/ No) | Yes | |
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
4. Title of the Seminar/ Conference/ Symposium | Digital Cartography To Harness Blue Economy | Organized by | INCA |
National/ International | International | Duration/ From Date | 09-11-2022 |
Duration/ To Date | 11-11-2022 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | TRENDING CARTOGRAPHY: PAST, PRESENT AND FUTURE. | Chaired a session (Yes/ No) | Yes |
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
5. Title of the Seminar/ Conference/ Symposium | 13 Th International Seminar On Urban Development | Organized by | INSTITUTE FOR SOCIAL DEVELOPMENT & RESEARCH |
National/ International | National | Duration/ From Date | 10-03-2018 |
Duration/ To Date | 12-03-2018 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | URBAN DYNAMICS AND SMART CITY PROSPECTS. | Chaired a session (Yes/ No) | No |
Abstract / Full-length Paper | No | Whether peer-reviewed | No |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
6. Title of the Seminar/ Conference/ Symposium | Sustainability, Future Earth And Humanities: Opportunities And Challenges | Organized by | IGU |
National/ International | International | Duration/ From Date | 24-11-2022 |
Duration/ To Date | 25-11-2022 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | IMPACT OF SAND MINNING GEO-ENVIRONMENTAL MILLIEU: A CASE STUDY OF SUBARNAREKHA RIVER BASIN OF JHARKHAND. | Chaired a session (Yes/ No) | No |
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
7. Title of the Seminar/ Conference/ Symposium | Recent Trends Of Diversity | Organized by | INSTITUTE FOR SOCIAL DEVELOPMENT AND RESEARCH |
National/ International | National | Duration/ From Date | 24-09-2022 |
Duration/ To Date | 26-09-2022 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Chaired a session (Yes/ No) | Yes | |
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
8. Title of the Seminar/ Conference/ Symposium | Decoding Geography | Organized by | FOUNDATION OF PRACTISING GEOGRAPHERS |
National/ International | International | Duration/ From Date | 27-01-2023 |
Duration/ To Date | 28-01-2023 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | NATURE AND EXTENT OF URBANISATION IN GUMLA TOWN, JHARKHAND. | Chaired a session (Yes/ No) | No |
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
9. Title of the Seminar/ Conference/ Symposium | Monitoring And Management Of Indigeneous Resources For Self Reliant And Environmental Sustainability Using Geo Spatial Technology. | Organized by | DEPARTMENT OF GEOLOGY, INSTITUTE OF SCIENCE, BANARAS HINDU UNIVERSITY, BARANASI. |
National/ International | International | Duration/ From Date | 25-02-2023 |
Duration/ To Date | 27-02-2023 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Chaired a session (Yes/ No) | Yes | |
Abstract / Full-length Paper | No | Whether peer-reviewed | No |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
10. Title of the Seminar/ Conference/ Symposium | Cartography For Self Reliant India | Organized by | INCA, HYDERABAD |
National/ International | International | Duration/ From Date | 27-08-2021 |
Duration/ To Date | 29-08-2021 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | MAPPING: IMPACT OF POPULATION GROWTH ON THE DYNAMICS OF RESOURCES, A CASE STUDY OF KULTALI BLOCK, SOUTH 24 PARGANS,WEST BENGAL. | Chaired a session (Yes/ No) | No |
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
11. Title of the Seminar/ Conference/ Symposium | Biodiversity Consevation And Environmental Management : Regional Planning For Sustainable Development | Organized by | DEPARTMENT OF GEOGRAPHY, SEVA MAHAVIDYALAYA, JHARGRAM. |
National/ International | National | Duration/ From Date | 25-03-2018 |
Duration/ To Date | 26-03-2018 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | ENVIRONMENTAL DEGRADATION, PREVENTION, CONSERVATION. | Chaired a session (Yes/ No) | No |
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
12. Title of the Seminar/ Conference/ Symposium | Contemporary Trends Of Migration From Bihar & Jharkhand | Organized by | AGBJ |
National/ International | National | Duration/ From Date | 15-10-2022 |
Duration/ To Date | 16-10-2022 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | LIVELIHOOD CRISIS AND TRENDS OF DISTRESS MIGRATION IN JHARKHAND. | Chaired a session (Yes/ No) | No |
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
13. Title of the Seminar/ Conference/ Symposium | E C O C R I T I C I S M | Organized by | DEPT. OF ENGLISH, RANCHI WOMENS COLLEGE, RANCHI. |
National/ International | National | Duration/ From Date | 26-08-2022 |
Duration/ To Date | 27-08-2022 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | ENVIRONMENT AND DEVELOPMENT IN THE EASTERN INDIA: ISSUES AND CHALLENGES. | Chaired a session (Yes/ No) | No |
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
14. Title of the Seminar/ Conference/ Symposium | Sustainable, Future Earth And Humanities | Organized by | IGU |
National/ International | International | Duration/ From Date | 24-11-2022 |
Duration/ To Date | 25-11-2022 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | SPATIO TEMPORAL TRANSFORMATION ANALYSIS OF URBAN | Chaired a session (Yes/ No) | No |
Abstract / Full-length Paper | No | Whether peer-reviewed | No |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
15. Title of the Seminar/ Conference/ Symposium | Agriculture, Food, Water, Bio Diversity And Hearth In Changing Climate | Organized by | IGU |
National/ International | International | Duration/ From Date | 06-03-2020 |
Duration/ To Date | 08-03-2020 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | RESOURCES MANAGEMENT FOR DEVELOPMENT IN BANKURA DISTRICT OF WEST BENGAL | Chaired a session (Yes/ No) | No |
Abstract / Full-length Paper | No | Whether peer-reviewed | No |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
16. Title of the Seminar/ Conference/ Symposium | Organized by | DEPT. OF ENGLISH. RANCHI WOMENS COLLEGE | |
National/ International | National | Duration/ From Date | |
Duration/ To Date | In India/ Outside India | In India | |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | ENVIRONMENT AND DEVELOPMENT IN THE EASTERN INDIA. STATES ISSUES AND CHALLENGES | Chaired a session (Yes/ No) | Yes |
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
17. Title of the Seminar/ Conference/ Symposium | 14Th International Seminar On Rural Development | Organized by | INSTITUTE FOR SOCIAL DEVELOPMENT & RESEARCH |
National/ International | International | Duration/ From Date | 27-10-2018 |
Duration/ To Date | 29-10-2018 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Chaired a session (Yes/ No) | No | |
Abstract / Full-length Paper | No | Whether peer-reviewed | No |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
18. Title of the Seminar/ Conference/ Symposium | Organized by | SEVA BHARATI MAHAVIDYALAYA | |
National/ International | National | Duration/ From Date | |
Duration/ To Date | In India/ Outside India | In India | |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | ENVIRONMENTAL DEGRADATION PREVENTION CONSERVATION | Chaired a session (Yes/ No) | Yes |
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
19. Title of the Seminar/ Conference/ Symposium | Climatic Vulnerability: Challenges To Physical Landscape And Human Response | Organized by | AGBJ & IQAC, UNIVERSITY DEPARTMENT OF GEOGRAPHY, RANCHI UNIVERSITY, RANCHI. |
National/ International | National | Duration/ From Date | 04-11-2023 |
Duration/ To Date | 05-11-2023 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Chaired a session (Yes/ No) | Yes | |
Abstract / Full-length Paper | No | Whether peer-reviewed | No |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
20. Title of the Seminar/ Conference/ Symposium | Climatic Vulnerability: Challenges To Physical Landscape And Human Response | Organized by | AGBJ & IQAC, UNIVERSITY DEPARTMENT OF GEOGRAPHY, RANCHI UNIVERSITY, RANCHI. |
National/ International | National | Duration/ From Date | 04-11-2023 |
Duration/ To Date | 05-11-2023 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | CLIMATIC VULNERABILITY: cHALLENGES TO PHYSICAL LANDSCAPE AND HUMAN RESONSE | Chaired a session (Yes/ No) | Yes |
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
21. Title of the Seminar/ Conference/ Symposium | Climatic Vulnerability: Challenges To Physical Landscape And Human Response | Organized by | AGBJ & IQAC, UNIVERSITY DEPARTMENT OF GEOGRAPHY, RANCHI UNIVERSITY, RANCHI. |
National/ International | National | Duration/ From Date | 04-11-2023 |
Duration/ To Date | 04-11-2023 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | IMPACT OF CLIMATE CHANGE AND PEOPLE LIVELIHOOD: OPTION FOR ADOPTION IN THE SUNDARBAN (INDIA) | Chaired a session (Yes/ No) | Yes |
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
22. Title of the Seminar/ Conference/ Symposium | Climatic Vulnerability: Challenges To Physical Landscape And Human Response | Organized by | AGBJ & IQAC, UNIVERSITY DEPARTMENT OF GEOGRAPHY, RANCHI UNIVERSITY, RANCHI. |
National/ International | National | Duration/ From Date | 04-11-2023 |
Duration/ To Date | 05-11-2023 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Virtual | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | CAUSES OF CLIMATE CHANGE | Chaired a session (Yes/ No) | Yes |
Abstract / Full-length Paper | No | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
7. Research Project Details |
|||
1. Title of the Project | MRP | Research Projects completed, submitted or ongoing | Submitted |
Funding Agency | UGC | Value of the project (Amount) | Rs. 658700 |
Year of Submission | 01-01-2013 | Duration of the Project | 2 YEARS |
Date of completion of the Project | 08-08-2013 | Year of Completion | |
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View |
8. Patent |
|||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |
Date of Award | Patent Awarding Agency | ||
9. Administrative Post Held |
|||
1. Administrative post held (enclose notification letter) | View | Designation | NSS PROGRAMME OFFICER |
Duration | 1 YEAR | ||
10. Positions Held (Within University / Other than University) |
|||
1. Positions Held | Examination | ||
2. Positions Held | Admission | ||
3. Positions Held | Board of Studies (Internal / External) | ||
4. Positions Held | Any Other Body | ||
11. Scholarship Details |
|||
1. Scholarship Details | View | ||
12. Details of Ph.D. Research Scholar |
|||
1. Name of the Scholar | Kalyan Sardar | Title of the thesis | Population Dynamics and its impact of Resources: A Case study of Kultali Block, South 24 Pargans, West Bengal |
Date of registration | 11-02-2020 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET, JRF (NFSC) |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | 10 |
Patents if | no | Grant received from any other funding agency (CSIR/DST/DBT other) |
|
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
2. Name of the Scholar | 1. Md Azfar Mondal | Title of the thesis | -The resource appraisal and planning for the development of Bankura District of W.B. |
Date of registration | 29-06-2017 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | 10 |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
3. Name of the Scholar | Subhankar Patra | Title of the thesis | Accelerated geomorphic hazard and their environmental impact on Purba Medinipur watt of W.B |
Date of registration | 02-05-2018 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | 10 |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
4. Name of the Scholar | Mausami | Title of the thesis | Environmental impact of coal mining in north Karanpura coalfield project (NKP) area |
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET | |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | 5 |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
5. Name of the Scholar | 1. Veena Lakra | Title of the thesis | Nagrikaran ka Jalsansadhan par Prabhar |
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET | |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | 8 |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
6. Name of the Scholar | Zeba Zareen | Title of the thesis | Role of MGNREGA in the development of Palamu district |
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET | |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | 7 |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
7. Name of the Scholar | Babita Kumari | Title of the thesis | Level of regional development and planning in Santhal Parganas |
Date of registration | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET | |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | 4 |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
