Faculty Profile

![]() |
![]() |
||
1. Personal Information |
|||
Department | University Department of Geography | ![]() |
|
Name | Dr. Umesh Chandra Nath Tiwari | ||
Designation | Assistant Professor | ||
Gender | Male | ||
Contact Number | 9430378779 | ||
Differently Abled | No | Email ID | umesh.tiwari712@gmail.com |
Year of Appointment in Ranchi University | 01-07-1985 | Year of joining the University PG Department | 28-02-2022 |
Highest Academic qualifications | Ph.D | Highest Academic qualifications date of award | 28-07-2018 |
Experience before joining the University (Teaching/ Administrative post) mention number of years with designation and employer name |
|||
2. Details of Academic Membership / Association |
|||
1. Name of the Society | Post Held | ||
Year of the Registration | Types of Membership (Life Membership / Annual) | Life membership | |
3. Consultancy Details (if any) |
|||
4. Refresher Course Details |
|||
1. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Orientation Course | Number of the Course | 1 |
Duration of the above Course | 23.12.1991 to 18.01.1992 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
2. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course | Number of the Course | 1 |
Duration of the above Course | 29.09.1993 to 19.10.1993 | Name of the HRDC | Other |
Upload certificate | View | Other | Dr Hari Singh Gour Vishwavidyalaya, Sagar, MP |
3. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course | Number of the Course | 2 |
Duration of the above Course | 17.11.1993 to 15.12.1993 | Name of the HRDC | Other |
Upload certificate | View | Other | Aligarh Muslim University, Aligarh |
4. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course | Number of the Course | 3 |
Duration of the above Course | 30.01.1995 to 19.02.1995 | Name of the HRDC | Other |
Upload certificate | View | Other | Centre for Urban Economic Studies, Calcutta University, Kolkata. |
5. Name of the FIP / Refresher course/ FDP/
Orientation Program/ Summer / Winter School Details |
Refresher Course | Number of the Course | 4 |
Duration of the above Course | 10.082012 to 30.08.2012 | Name of the HRDC | Ranchi University |
Upload certificate | View | Other | |
5. Publication: Research Paper/Chapter in a Book/ Book (Year wise for last 5 years only (2018 to 2023)) |
|||
6. Seminar/ Conference/ Symposium Details |
|||
Research Projects Details |
|||
Number of Seminar/ Conference/ Symposium attended | 1 | ||
1. Title of the Seminar/ Conference/ Symposium | Foreign Direct Investment In Retail Sector: Challenges & Opportunity | Organized by | Birsa College, Khunti |
National/ International | National | Duration/ From Date | 13-02-2015 |
Duration/ To Date | 14-02-2015 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
No |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | FDI in Retail and Indian Agriculture | Chaired a session (Yes/ No) | No |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
2. Title of the Seminar/ Conference/ Symposium | Comprehensive Geo Spatial Training | Organized by | Dr Shyama Prasad Mukherjee University, Ranchi |
National/ International | National | Duration/ From Date | 11-10-2023 |
Duration/ To Date | 14-10-2023 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Chaired a session (Yes/ No) | Yes | |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
3. Title of the Seminar/ Conference/ Symposium | Xxiv Annual Conference & National Seminar, Ranchi | Organized by | Association of Geographers Bihar and Jharkhand |
National/ International | National | Duration/ From Date | 04-11-2023 |
Duration/ To Date | 05-11-2023 | In India/ Outside India | In India |
Virtual/ Physical/ Hybrid | Physical | Received any financial support from any funding agency / agencies |
Yes |
If yes, then name of the funding agency along with total amount |
Upload sanction letter/ award / grant | View | |
Title of the Paper | Chaired a session (Yes/ No) | Yes | |
Abstract / Full-length Paper | Yes | Whether peer-reviewed | Yes |
Certificate upload (Presentation/attendance) (If chaired then certificate) | View | Any award received from the Seminar/ Conference/ Symposium (If yes then upload the certificate) | View |
Grant received from any other funding agency like travel grant to attend conferences/ workshop etc along with name of the funding agency and amount (enclose documents) |
|||
7. Research Project Details |
|||
1. Title of the Project | Research Projects completed, submitted or ongoing | Completed | |
Funding Agency | Value of the project (Amount) | Rs. | |
Year of Submission | Duration of the Project | ||
Date of completion of the Project | Year of Completion | ||
Current status of the Project (mention stage) | Report submitted or not (if yes enclose a copy)(If no enclose the progress report submitted to the agency) | View | |
Copy of research project submitted to funding agency (enclose a copy) | View | Award/ Sanction/ Approved letter (enclose a copy) | View |
8. Patent |
|||
1. Patent if any (enclose a copy of the certificate) | View | Patent Number | |
Date of Award | Patent Awarding Agency | ||
9. Administrative Post Held |
|||
1. Administrative post held (enclose notification letter) | View | Designation | |
Duration | |||
10. Positions Held (Within University / Other than University) |
|||
1. Positions Held | Examination | ||
2. Positions Held | Board of Studies (Internal / External) | ||
11. Scholarship Details |
|||
1. Scholarship Details | View | ||
12. Details of Ph.D. Research Scholar |
|||
1. Name of the Scholar | Mukesh Kumar Oraon | Title of the thesis | झारखण्ड राज्य में धार्मिक पर्यटन की समस्याएँ एवं संभवनाएँ |
Date of registration | 11-11-2020 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
2. Name of the Scholar | Shiv Pujan Prajapati | Title of the thesis | गढ़वा जिला में शुष्क कृषि की समस्याएं एवं संभवनाएँ |
Date of registration | 24-11-2021 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
NET |
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
3. Name of the Scholar | Mahu Sudan Mondal | Title of the thesis | Population Growth and Infrastructural Development in Krishnanagar Subdivision of Nadia District, W Bengal: A Geographical Analysis |
Date of registration | 24-11-2021 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
|
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
4. Name of the Scholar | Varun Tiwari | Title of the thesis | Health Care Facilities and Its Utilization in Gumla District, Jharkhand: A Geographical Analysis |
Date of registration | 02-07-2022 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
|
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
5. Name of the Scholar | Rajesh Kumar Sahu | Title of the thesis | पश्चिमी सिहभूम जिला में साक्षरता का बदलता प्रतिरूप: जनसँख्या भूगोल में एक अध्ययन |
Date of registration | 02-07-2022 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
|
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View | ||
6. Name of the Scholar | Anjana Kerketta | Title of the thesis | नामकुम प्रखंड में नगरीकरण का भूमि उपयोग पर प्रभाव: एक भौगोलिक अध्ययन |
Date of registration | 23-09-2022 | Eligibility Examinations(NET, GATE, JRF, SLET, University Ph.D. Entrance Exam etc.) |
|
Any award received by the scholar (enclose certificate) | View | Ph.D. degree awarded or not (if yes then enclose the certificate) | View |
Paper publication details by scholar | View | Conferences Attended | |
Patents if | Grant received from any other funding agency (CSIR/DST/DBT other) |
||
Travel grant to attend conferences/ workshop etc. along with name of the funding agency and amount (enclose documents) | View |
Important Websites
