Faculty Profile
Dr. Asha Kumari Prasad
Associate Professor
Full Name
Dr. Asha Kumari Prasad
ashakprasad@ranchiuniversity.ac.in
Designation
Associate Professor
Level of Guidance & Teaching
Post Graduate
Qualification
M.H.Sc, Ph.D.
Career Profile
Teaching Experience in Years | Area of Specialisation | |
---|---|---|
Teaching | Research | |
29 Years | Human Development | Human Development |
Research Guidance : M.Phil./Ph.D. /D.Sc. /D. Litt (May 2017 to till date):
Name of Research Scholar | Registration No. & Date | Topic of Research Work | Present Status(No.of Ph.D. awarded / ongoing) |
1. Prity Kumari | B/1799/12 dated 21/04/12 | “Comparison of the obesity risk & socioeconomic related factor in working and nonworking( House-wife ) premenopausal women (30-50 years) from urban area of Ranchi” | Awarded 2018 |
2. Ragini Sinha | B/428/13 dated 23.03.13 | “ Stress among working women and its impact on their health, family and social relational ship – A study in urban area of Ranchi” | Awarded 2019 |
Rashmi Prabha | B/1061/16 dated 29.07.16 | “शहरी एवं ग्रामीण किशोरों (12 से 18 वर्ष) में प्रजनन स्वास्थ्य संबंधी ज्ञान का तुलनात्मक अध्ययन (गोड्डा जिले के शहरी एवं ग्रामीण क्षेत्रों के संदर्भ में)” | Awarded 2022 |
Sangita Kumari | Ex/6235/44dated 17/12/22 | जनजातीय और गैर-जनजातीय समुदायों में पालन-पोषण के तरीकों के प्रभावों का अध्ययन (0-2 वर्ष की आयु के बच्चों के संदर्भ में) | Awarded 2022 |
Neha | B/199/20 dated 28.02.20 | KNOWLADGE AWARNESS & DIETARY STATUS : A STUDY OF TUBERCULOSSIS PATIENTS OF RANCHI DISTRICT | Ongoing |
Asha Kumari | B/199/20 dated 28.02.20 | A study of Malnutrition Treatment Centre Among The Children of Bokaro District | On going |
Snehlata | B/1490/21 dated 17/12/21 | IMPACT OF MID DAY MEAL ON THE NURITIONAL STATUS AND ACADMIC ACHIEVEMENT OF PRIMARY SCHOOL CHILDREN OF BPL COMMUNITY AT BLOCK ORMANJHI, DISTRICI RANCHI, JHARKHAND | Ongoing |
Number of Research papers published in Journals/Periodical (May 2017 to till date)
S. No. | Title with page number | ISSN | Name of Journal | Date of Publication |
---|---|---|---|---|
1 | प्रभा आर, ए. के. प्रसाद “सरकारी एवं गैरसरकारी उच्च विद्यालय मेंप्रजनन स्वास्थ्य एसोसिएटेड जागता का अध्ययन" पिछली संख्या 147- 143 | ISSN-2320- 7116 | Resonance National Journal of Value Education Volume 7.2 | July 2019 |
2 | प्रभा आर, ए.के. प्रसाद स्कूल में जन्म स्वास्थ्य संबंधी जानकारी का भीमका यू पिछला नंबर 182 से 186 | ISSN -2320- 7116 | Resonance National Journal of Value Education Volume 8.1 | January 2020 |
3 | K. Asha, A.K Prasad Study of Nutritional Intervention among Malnourished Children at Malnutrition Treatment Centre (MTC), Jharkhand , Page no. 433 - 439 | ISSN no. 2250-3153 | International Journal of Scientific and Research Publications | vol. 9, Issue 5 may 2019 DOI: 10.29322/USRP.9.05.2009.p8952 |
4 | Neha, A.K Prasad A study of Food Consumption Pattern & Nutritional Status Among T.B. Patients In Government Hospital At Ranchi, Jharkhand, Page No. 478 - 488 | ISSN no. 2250-3153 | International Journal of Scientific and Research Publications | vol. 9, Issue 5 may 2019 DOI: 10.29322/USRP.9.05.2009.p8957 |
5 | K. Sangita, A.K Prasad A study of development of general interests in adolescents between 16 to 20 years in Dhanbad District of Jharkhand, Page no. 8 - 10 | ISSN :2395- 7476 | International Journal of Home Science IJHS 2020: 6(3): 08-10 | 08.10.2020 |
6 | K Sangita, A.K Prasad A study on Personal Hygiene and Sanitation Practices in a Village of Ranchi District of Jharkhand, Page no. 526 - 528 | ISSN : 2319- 7064 | International Journal of Science and Research (IJSR) www.ijsr.net | 08.08.2020 |
7 | प्रसाद . ए. के , एस.एस. कुमार, गर्भास्था मधु मेह जेलस्टेशन डायविटीज़)का नवजात ऽशशु ओम पर प्रभाव वाले प्रभाव सत्य समिति के आधार) पर )पश्च संख्या 164 - 171 | ISSN :2395- 7476 | International Journal of Home Science ,IJSH2021: (2): www.homesciencejournal.com | May 2021 |
8 | T. Khushboo, A.K Prasad Factors which affects the weaning practices in the Simdega District Page no. 129 - 139 | ISSN: 2348- 1269 | International Journal of Research and Analytical Reviews(IJRAR) Vol.8, issue 1 www.ijrar.org | February 2021 |
9 | K. Asha, A.K Prasad A Study the Knowledge and Awareness of Mothers of Children (6- 59 Months) Admitted Centre Fusro, Bokaro, Jharkhand. Page no. 727 -731 | ISSN:2250- 1770 | International Journal of Current Science ( IJCSPUB) Vol.12, Issue 1 February 2022 www.ijcspub.org | February 2022 |
10 | Neha, A.K Prashad A Study of Effective and Integral role of dots health worker in successful Implement of program at dots centre, Ranchi, Jharkhand, Page no. 705 - 708 | ISSN : 2250- 1770 | International Journal of Current Science ( IJCSPUB) Vol. 12 issue 1, www.ijcspub.org | February 2022 |
11 | A.K Prasad Can media violence influence the aggressive behavior in children? A review paper | ISSN:2395- 7476 | International Journal of Home science IJHS 2023; 9(2): 209-214 © 2023 IJHS | May 2023 |
12 | Prasad. A. k, R. Singh “A Comparative Study of Job Satisfaction among Female Teachers in Government and Private Primary Education Centers in Urban Cities of Jharkhand” Page no.774-781 | ISSN:2349- 5162 | Journal of Emerging Technology and Innovative Research (JETIR) www.jetir.org | March 2024 |
13 | एस. रागनी, ए. के. प्रसाद "सरकारी और निजी प्राथमिक विद्यालयों में कैरियर शिक्षकों की नौकरी की संतुष्टि का वैज्ञानिक अध्ययन (रांची जिले के शहरी क्षेत्रों के विशेष संदर्भ में)" पृष्ठ संख्या 21-29 | ISSN:2709- 937 | Journal of Current Research in Food ScienceLCRFS2024;5(2):21-29 www.foodresearcgjournal.com | June2024 |
No. of seminars / conferences / workshop attended / organised
S.No. | Seminar / Conference | Date of Participation | National / International |
1 | Conference on Non-communicable Diseases and Societal Health: A Home Scientist Approach | 5th-6th October 2018 | National |
2 | Seminar on Urban and Sustainable Development | 27th-28th September 2019 | National |
3 | Seminar on Human Rights with Reference to Third Gender | 7th Feb 2023 | National |
Any other academic, administrative and socially relevant
contributions/consultancy and awards
1. Member of the DRC Department of Home Science, Ranchi University, Ranchi |
2. Member of the Syllabus Committee Department of Home science, Ranchi university, Ranchi |
3.Subject expert, Bihar state university service commission, Patna- 2024 |
II. Examiner in Other University (UG, PG, Ph.D. And other courses )
1) Barkatullah university, Bhopal, Madhya Pradesh |
2) Pandit Ravishankar Shukla University Raipur, Chhattisgarh |
3) Guru Ghasidas Central University Bilaspur, Chhattisgarh |
4) T.M University, Bhagalpur |
5) Magadh University, Bodh Gaya |
6) V.B University, Hazaribagh |
7) V.B.M.K University, Dhanbad |
8) B.B.A University, Muzaffarpur |
9) L.N.M University, Darbhanga |
10)Patna university. Patna |
11) Rai University, Ranchi |
III. Lecture Delivered At Various Institution
1. Delivered a lecture on "Role of Home Science in Career Development" at the Department of Home Science, Magadh University, Bodhgaya, on 13th August 2023. |
IV. Member of Academic Or Professional Bodies
1. Life Member of National science Congress |
2. Life Member of Social science congress |
3. Life Member of Home Science Association of India |
4. Life Member of BPNI |
5. Life Member of Indian Dietetic Association |