Faculty Profile
Dr. Priyaranjan Laha
Assistant Professor
Full Name
Dr. Priyaranjan Laha
priyaranjanlaha@ranchiuniversity.ac.in
Designation
Assistant Professor
Level of Guidance & Teaching
UG., P.G.
Qualification
M.A., Ph.D.
Career Profile
Teaching Experience in Years | Area of Specialisation | |
---|---|---|
Teaching | Research | |
14 years | Bengali Literature, Prose, Poetry, Novel, Drama, etc. | Rabindra Chhotogolpe Hasyaras |
Research Guidance : M. Phil. / Ph.D. / D.Sc. / D. Litt.
Name of Research Scholar | Registration No. & Date | Topic of research work | Present Status (No. of Ph.D. awarded/ongoing) |
1. Upen Karmali | 17.04.2018 | Ashapurna Debir Chhotogolpe Madhyabitto Jiboner Ruprekha | Ongoing |
2. Debojyoti Shit | 12.02.2021 | Manoj Basu Jiban Rekha O Tanr Upannas | Ongoing |
3. Nabagopal Samanta | 28.07.2021 | Bhagirath Mishrer Upanyase Sadharan Manusher Abastha O Abasthan | Ongoing |
4. Pranab Kumar Maity | 15.09.2021 | Nalini Bera O Bhagirath Mishrer Nirbachita Upanyaser Tulanamulak Alochana | Ongoing |
5. Brajeshwar Das | 26.11.2021 | Natyakar Soumitra Chottopadhyay : Jiban O Sahitya | Ongoing |
6. Sunil Manna | 27.11.2021 | Horimadhab Mukhopadhyayer Natyadarshan O Lokayata prekshit : Ekti Samagrik Mulyayan | Ongoing |
Number of Research Papers published in
Journals/Periodical
Sl. No. | Title with page number | ISSN | Name of Journal | Date of Publication |
---|---|---|---|---|
1 | Artha Anartha Rabindranather Chhoto Galpo | 2394-4307 | Ami Annanya | Vol - VI, 2018 |
2 | Rabindra Golpe Koutuk Rash | 2347-2928 | Sahityika | Vol-VI, 2017 |
3 | Sharatchandrer Golpo Upanyase Paribarik Bighatan | 2454-3977 | Snatakottar Bangla Bibhagiyo Patrika | Vol- XXI January 2020 |
4 | Bangla Kathasahitye Pratinayak Charitra Ekti Kshudra Samiksha | Proiti | Boimela Sankhya, 2022 |
No. of seminars / conferences / workshop attended /
organised
Sr.No. | Seminar / Conference | Date of Participation | National / International |
1 | R.U. Inter College Youth Festival | 14,15,16 December 2017 | National |
2 | Adivashi Ki Moulik Pehchan | 18 - 19 November 2017 | National |
3 | 33rd Inter University National Youth Festival (Organized Committee) | 2018 | National |
Any other academic, administrative and socially relevant contributions/consultancy and
awards
Sl. No. | Academic, Administrative | Duration |
1 | NSS Program Officer | 2011 to 2018 January |
2 | Deputy Controller | 2018 February to 2020 January |
3 | Examination Controller | 2020 February to 2022 March |