Faculty Profile
Dr. Nitesh Raj
Assistant Professor
Full Name
Dr. Nitesh Raj
nraj4856@gmail.com
Designation
Assistant Professor
Level of Guidance & Teaching
P.G.
Qualification
M.A., Ph.D.
Career Profile
Teaching Experience in Years | Area of Specialisation | |
---|---|---|
Teaching | Research | |
14 Years | 14 Years |
Academic Qualifications
Examination | Board/University | Subject | Year of Passing | Division/Class | % of Marks |
Matric | Bihar School Examination Board | Comm. Eng, Hindi, SST, Science, Maths | 1993 | 1st | 66.2 |
Intermediate | Bihar Intermediate Education Council | Economics, Political Science, History, Hindi, English | 1993-1995 | Ist | 61 |
Graduation | ST. XAVIER'S College Ranchi University | Eco(Hons.) | 1995-1998 | Ist | 67.75 |
Post Graduate | University Department of Economics, Ranchi University | Economics | 1998-2000 | Ist | 74.5 |
M.Phill | Department of Anthropology Ranchi University, Ranchi | Economics | 2006-2007 | Ist | 64 |
Ph.D. | University Department of Economics, Ranchi University | Economics | 25/04/2016 |
Books authored/Edited/Co-Author Chapter in Book
Name of Books | Subject | Sole or Co-Author | ISBN | Date of Publication | Name of Publishers |
Manual of Universities Laws Jharkhand | ACT/Statute | Co-Author | 2022 | Malhotra Law Publisher House Ranchi | |
Socio-economic linkages of Industries | Economics | Sole | 9789390720279 | July 2021 |
Number of Research papers published in Journals/Periodical
Title with page Nos. | ISSN | Name of Journal | Date of Publication |
Economics of Rural Development in Jharkhand | 2347-3150 | Mukt Shabd Journal UGC Care | June 2020 |
Strategy for Economics reliability and vision plan of the Jharkhand | 2347-3150 | Mukt Shabd Journal UGC Care | June 2020 |
WorkStress in Govt. Sector | 0971-2143 | Purakala Journal UGC Care | May 2020 |
No. of FIP/refresher courses/summer trainings attended/organised
Date | Period | Venue |
09-01-2018 - 29-01-2018 | 21 days | UGC-HRDC, Ranchi University |
02-02-2022 - 15-02-2022 | 14 days | UGC-HRDC, Ranchi University |