Faculty Profile
Dr. M. Perwaiz Hassan
Associate Professor
Full Name
Dr. M. Perwaiz Hassan
mperwaizhassan@ranchiuniversity.ac.in
Designation
Associate Professor
Qualification:
Ph. D.
Level of Guidance & Teaching:
Ph.D. and Post Graduate
Career Profile
Teaching Experience in Years | Area of Specialisation | |
---|---|---|
Teaching: 27 | Research: 31 |
Research Guidance: M.Phil. /Ph.D. /D.Sc. /D. Litt
Name of Research scholar | Registration No. & Date | Topic of Research Work | Present Status (No. of Ph.D. awarded / ongoing) |
1. SHAHEDA PARWEEN | 31878/1994/08.07.2025 | Development of Gender Identity, Gender Role and Gender Prejudice in Christian School Children | Awarded |
2. SHAKIL AHMAD ANSARI | 1227712/05.05.2018 | Gender Prejudice among Parents of Muslim College Students of South Chotanagpur | Ongoing |
3. SONA LAL MUNDA | PG00674/2014/17.09.2020 | Emotional Intelligence, Spiritual Intelligence and Adjustment: A Psychological Study of Graduate College Students of Ranchi District | Awarded |
4. MD. SAIFUR RAHMAN | 145970/21/27.07.2021 | Psychological Well-Being Mental Health and Loneliness: A Psycho-Social Study among Undergraduate College Students of Ranchi University, Ranchi | Ongoing |
5. SHAHBAZ ROZY | 1216744/03.02.2020 | Relationship between Parenting Style and Suicidal Ideation among High School Students of Ranchi Town | Ongoing |
6. RINKI LAKRA | 0735026/ | Intimate Partner’s Violence, Mental Health and Spiritual Intelligence among Married Couples of Hathras | Ongoing |
7. NILAM TIRU | PG00668/2014/27.07.2021 | Social Intelligence, Emotional Intelligence and Self-concept among College Students of Ranchi University | Ongoing |
8. NANDAN KUMAR THAKUR | A/F 13.09.2019 | Spiritual and Emotional Intelligence: AComparative Study between High and Low Stress Group of School Students | Ongoing |
9. BABAN BAITHA | A/F/19.12.2020 | Style of Learning & Thinking, Career Preference and Resilience among Mal Paharia PVTG Adolescents | Ongoing |
10. ABHISHEK KABIRAJ | A/F PG583/12 | A Study of Multilingualism on Creativity and Personality traits among government Secondary School Students of Ranchi District | Ongoing |
Books authored /Edited / Co-Author Chapter in Book
Name of Books | Subject | Sole or Co-Author | ISBN | Date of Publication | Name of Publishers |
---|---|---|---|---|---|
Generation Gap, Attitudinal, Modernity of Muslim Students | Psychology | Sole | 978-93-87002 | 2018 | Disha International Publishing House |
Number of Research Papers published in
Journals/Periodical
Sr. No. | Title with page number | ISSN | Name of Journal | Date of Publication |
---|---|---|---|---|
1 | Study of Self-Concept in High Scholastic Achiever among Government and Private School Students in Ranchi pp. 141-144 | 0974-8946 | Shodha Prabha | 2022 |
2 | Emotional Intelligence among Youth of Kolhan in Jharkhand pp. 139-143 | 0025-0422 | Journal of the Maharaja Sayajirao University of Baroda | 2022 |
3 | Psychological Correlates of Forgiveness among Tribal School Students of Ranchi District pp. - 112-120 | 0022-3301 | The Journal of Oriental Research Madras | 2021 |
4 | Need of Guidance and Counselling for Sustainable Education pp. 1-9 | 2320-7116 | Resonance; National Journal of Value Education | 2022 |
5 | A Comparative Study of Anxiety among Hindu and Muslim School Students of Angara Block pp. 631-635 | 2349-3429 | The International Journal of Indian Psychology | 2021 |
6 | A Study of Gender Prejudice in Rural and Urban Parents of Muslim College Students pp. 727-733 | 2349-5138 | IJRAR | 2021 |
No. of seminars / conferences / workshop attended /
organised
Sr.No. | Seminar / Conference | Date of Participation | National / International |
1 | Peace, Security and Mental Health | 2018 | National |
2 | Psychological Correlates of Gender Prejudice among Muslim College Student | 2018 | National |
3 | Environmental Adjudication-A New Dimension in Environmental Jurisprudence in India | 2017 | National |
No. of FIP/refresher courses/summer trainings
attended/organized
Sr.No. | Date | Period | Venue |
1 | 29.01.2018 | 21 Days | HRDC, RU, Ranchi |