NIRF
 
                    Sanctioned (Approved) Intake
 
                        | Academic year | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 
|---|---|---|---|---|---|---|
| Sanctioned (Approved) Intake | UG [3 Years Program(s)] | 44161 | 45257 | 37110 | - | - | 
| PG [2 Year Program(s)] | 4333 | 3829 | - | - | - | - | 
Total Actual Student Strength (Program(s) Offered by Your Institution)
 
                        | (All programs of all years) | No. of Male Students | No. of Female Students | Total Students | Within State (Including male & female) | Outside State (Including male & female) | Outside Country (Including male & female) | Economically Backward (Including male & female) | Socially Challenged (SC+ST+OBC Including male & female) | No. of students receiving full tuition fee reimbursement from the State and Central Government | No. of students receiving full tuition fee reimbursement from Institution Funds | No. of students receiving full tuition fee reimbursement from the Private Bodies | No. of students who are not receiving full tuition fee reimbursement | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG [3 Years Program(s)] | 42497 | 43373 | 85870 | 85870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PG [2 Year Program(s)] | 6126 | 2000 | 8126 | 8126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Placement & Higher Studies
UG [3 Years Program(s)]: Placement & higher studies for previous 3 years
 
                        | Academic Year | No. of first year students intake in the year | No. of first year students admitted in the year | Academic Year | No. of students admitted through Lateral entry | Academic Year | No. of students graduating in minimum stipulated time | No. of students placed | Median salary of placed graduates(Amount in Rs.) | No. of students selected for Higher Studies | 
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 41255 | 41255 | 2014-15 | 0 | 2015-16 | 36015 | 3021 | 200000(Two Lac) | 5065 | 
| 2014-15 | 39438 | 39438 | 2015-16 | 0 | 2016-17 | 35214 | 3458 | 200000(Two Lac) | 6524 | 
| 2015-16 | 37110 | 37110 | 2016-17 | 0 | 2017-18 | 33526 | 4051 | 200000(Two Lac) | 8012 | 
PG [2 Years Program(s)]: Placement & higher studies for previous 3 years
 
                        | Academic Year | No. of first year students intake in the year | No. of first year students admitted in the year | Academic Year | No. of students graduating in minimum stipulated time | No. of students placed | Median salary of placed graduates(Amount in Rs.) | No. of students selected for Higher Studies | 
|---|---|---|---|---|---|---|---|
| 2014-15 | 3457 | 3457 | 2015-16 | 2836 | 274 | 200000(Two Lac) | 210 | 
| 2015-16 | 3658 | 3658 | 2016-17 | 2945 | 295 | 200000(Two Lac) | 219 | 
| 2016-17 | 3829 | 3829 | 2017-18 | 3268 | 341 | 200000(Two Lac) | 265 | 
| Ph.D (Student pursuing doctoral program till 2017-18; Students admitted in the academic year 2018-19 should not be entered here.) | |||
|---|---|---|---|
| Total Students | |||
| Full Time | 335 | ||
| Part Time | 0 | ||
| No. of Ph.D students graduated (including Integrated Ph.D) | |||
| 2017-18 | 2016-17 | 2015-16 | |
| Full Time | 195 | 202 | 204 | 
| Part Time | 0 | 0 | 0 | 
Financial Resources: Utilised Amount for the Capital expenditure for previous 3 years
 
                        | Academic Year | 2017-18r | 2016-17 | 2015-16 | 
|---|---|---|---|
| Utilised Amount | Utilised Amount | Utilised Amount | |
| Annual Capital Expenditure on Academic Activities and Resources (excluding expenditure on buildings) | |||
| Library | 0 (Zero) | 2022042 (Twenty Twenty Two Thousand Forty Two) | 59968434 (Five Crore Ninety Nine Lac Sixty eight thousand four hundred thirty four Only) | 
| New Equipment for Laboratories | 0 (Zero) | 1923529 (Nineteen Lac Twenty Three Thousand Five Hundred Twenty Nine Only) | 89786000 (Eight Crore Ninety Seven Lac Eighty Six Thousand ) | 
| Engineering Workshops | 0 (Zero) | 0 (Zero) | 0 (Zero) | 
| Other expenditure on creation of Capital Assets (excluding expenditure on Land and Building) | 0 (Zero) | 0 (Zero) | 0 (Zero) | 
Financial Resources: Utilised Amount for the Operational expenditure for previous 3 years
 
                        | Academic Year | 2017-18r | 2016-17 | 2015-16 | 
|---|---|---|---|
| Utilised Amount | Utilised Amount | Utilised Amount | |
| Annual Operational Expenditure | |||
| Salaries (Teaching and Non Teaching staff) | 1688264357 (One Arab Sixty Eight Crore Eighty Two lac Sixty Four Thousand Three Hundred Fifteen Seven ) | 1481264314 (One Four Eight one two six four three one four) | 1919785636 (one nine one nine seven eight five six three six) | 
| Maintenance of Academic Infrastructure or consumables, other running expenditures etc.(excluding maintenance of hostels and allied services) | 1000000 (Ten Lac) | 1000000 (Tn Lac) | 1000000 (Ten Lac) | 
| Seminars/Conferences/Workshops | 0 (Zero) | 0 (Zero) | 0 (Zero) | 
IPR
 
                        | Calendar year | 2017 | 2016 | 2015 | 
|---|---|---|---|
| No. of Patents Published | 0 | 0 | 0 | 
| No. of Patents Published | 0 | 0 | 0 | 
Sponsored Research Details
 
                        | Financial Year | 2017-18 | 2016-17 | 2015-16 | 
|---|---|---|---|
| Total no. of Sponsored Projects | 0 | 0 | 0 | 
| Total no. of Funding Agencies | 0 | 0 | 0 | 
| Total Amount Received (Amount in Rupees) | 0 | 0 | 0 | 
| Amount Received in Words | Zero | Zero | Zero | 
Consultancy Project Details
 
                        | Financial Year | 2017-18 | 2016-17 | 2015-16 | 
|---|---|---|---|
| Total no. of Consultancy Projects | 1 | 0 | 0 | 
| Total no. of Client Organizations | 1 | 0 | 0 | 
| Total Amount Received (Amount in Rupees) | 5014000 | 0 | 0 | 
| Amount Received in Words | Five Lac Fourteen Thousand | Zero | Zero | 
Executive Development Programs (Minimum one year duration)
 
                        | Financial Year | 2017-18 | 2016-17 | 2015-16 | 
|---|---|---|---|
| Total no. of Executive Development Programs | 0 | 0 | 0 | 
| Total no. of Participants | 0 | 0 | 0 | 
| Total Amount Received (Amount in Rupees) | 0 | 0 | 0 | 
| Total Annual Earnings in Words | zero | zero | zero | 
PCS Facilities: Facilities of physically challenged students
 
                        | 1. Do your institution buildings have Lifts/Ramps? | Yes, more than 40% of the buildings | 
| 2. Do your institution have provision for walking aids, including wheel chairs and transportation from one building to another for handicapped students? | No | 
| 3. Do your institution buildings have specially designed toilets for handicapped students? | Not available | 
Faculty Details
 
                        1. How many faculty members of your institution have received highly reputed national/international awards/recognition from Central government agencies in the previous year (2017-18)?
| Sr. No | Name | Age | Designation | Gender | Qualification | Experience (In Months) | Is Associated Last Year | Currently working with institution? | Joining Date | Leaving Date | Association type | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | a | 40 | Assistant Professor | Male | B. Arch | 24 | No | Yes | 23-12-1997 | - | Regular | 
Important Websites
 
                     
                     
                     
                             
                             
                             
                             
                             
                             
                             
                         
                                     
    
                                    
                                     
                                     
                                    