Research Fellowship
Number of JRFs, SRFs, Post Doctoral Fellows, Research Associates and Other Research Fellows
Sl.No | Year of Enrollment | Duration of Fellowship | Name of the Scholar | Specify the grants viz JRF/SRF/PDF/RA/others (please specify) | Awarding agency |
---|---|---|---|---|---|
1 | 2022-23 | 05 Years | AMIT KUMAR | UGC- NET JRF/SRF | Ministry of Education |
2 | 05 Years | 2022-23 | MANDEW MAHTO | UGC- NET JRF/SRF | Ministry of Education |
3 | 05 Years | 2022-23 | RAJMATI KISKU | UGC- NET JRF/SRF | Ministry of Education |
4 | 05 Years | 2022-23 | SUMAN KUMARI | UGC- NET JRF/SRF | Ministry of Education |
5 | 05 Years | 2022-23 | NACHIKETA BAGH | UGC- NET JRF/SRF | Ministry of Education |
6 | 05 Years | 2022-23 | BACHASPATIMAYUM DEEPARANI DEVI | UGC- NET JRF/SRF | Ministry of Education |
7 | 05 Years | 2022-23 | SHWETA KUMARI | UGC- NET JRF/SRF | Ministry of Education |
8 | 05 Years | 2022-23 | SUBHADRA KUMARI | UGC- NET JRF/SRF | Ministry of Education |
9 | 05 Years | 2022-23 | PUJA KUMARI | UGC- NET JRF/SRF | Ministry of Education |
10 | 05 Years | 2022-23 | DILIP KUMAR PANDIT | UGC- NET JRF/SRF | Ministry of Education |
11 | 05 Years | 2022-23 | NIRAJ KUMAR MAHTO | UGC- NET JRF/SRF | Ministry of Education |
12 | 05 Years | 2022-23 | ANKITA KUMARI | UGC- NET JRF/SRF | Ministry of Education |
13 | 05 Years | 2022-23 | NEHA KUJUR | UGC- NET JRF/SRF | Ministry of Education |
14 | 05 Years | 2022-23 | AYESHA ARIF | UGC- NET JRF/SRF | Ministry of Education |
15 | 05 Years | 2022-23 | SHILA KUMARI | UGC- NET JRF/SRF | Ministry of Education |
16 | 05 Years | 2022-23 | NUKESH MAHTO | UGC- NET JRF/SRF | Ministry of Education |
17 | 05 Years | 2022-23 | PARMESHWAR TUDU | UGC- NET JRF/SRF | Ministry of Education |
18 | 05 Years | 2022-23 | SUSHMA TIRKEY | UGC- NET JRF/SRF | Ministry of Education |
19 | 05 Years | 2022-23 | RAJA RAM P | UGC- NET JRF/SRF | Ministry of Education |
20 | 05 Years | 2022-23 | RAJESH TUDU | UGC- NET JRF/SRF | Ministry of Education |
21 | 05 Years | 2022-23 | SATYAVATI KUMARI | UGC- NET JRF/SRF | Ministry of Education |
22 | 05 Years | 2022-23 | MANJUSHA KERKETTA | UGC- NET JRF/SRF | Ministry of Education |
23 | 05 Years | 2022-23 | NEHA RANI | UGC- NET JRF/SRF | Ministry of Education |
24 | 05 Years | 2022-23 | KUMARI RUBY | UGC- NET JRF/SRF | Ministry of Education |
25 | 05 Years | 2022-23 | RANJEET KUMAR | UGC- NET JRF/SRF | Ministry of Education |
26 | 05 Years | 2022-23 | AMIT KUMAR | NF-OBC JRF/SRF | Ministry of Minority Affairs |
27 | 05 Years | 2022-23 | KUMARI PRIYANKA | SJSGC JRF/SRF | Ministry of Social Justice and Empowerment |
Sl.No | Year of Enrollment | Duration of Fellowship | Name of the Scholar | Specify the grants viz JRF/SRF/PDF/RA/others (please specify) | Awarding agency |
---|---|---|---|---|---|
1 | 2021-22 | 5 YEARS | DILIP PANDIT | JRF/SRF | UGC/Ministry of Education |
2 | 2021-22 | 5 YEARS | RAJMATI KISKO | JRF/SRF | UGC/Ministry of Education |
3 | 2021-22 | 5 YEARS | NANDNI KUMARI | JRF/SRF | UGC/Ministry of Education |
4 | 2021-22 | 5 YEARS | HEMANT KUMAR | JRF/SRF | UGC/Ministry of Education |
5 | 2021-22 | 5 YEARS | ANKIT KUMAR JHA | JRF/SRF | UGC/Ministry of Education |
6 | 2021-22 | 5 YEARS | MONIKA KUMARI | JRF/SRF | UGC/Ministry of Education |
7 | 2021-22 | 5 YEARS | ANITA KUMARI | JRF/SRF | UGC/Ministry of Education |
8 | 2021-22 | 5 YEARS | BHAWNA SOMANI | JRF/SRF | UGC/Ministry of Education |
9 | 2021-22 | 5 YEARS | VALENTINE DUNGDUNG | JRF/SRF | UGC/Ministry of Education |
10 | 2021-22 | 5 YEARS | PIYUSH KUMAR BARNWAL | SRF | CSIR |
Sl.No | Year of Enrollment | Duration of Fellowship | Name of the Scholar | Specify the grants viz JRF/SRF/PDF/RA/others (please specify) | Awarding agency |
---|---|---|---|---|---|
1 | 2020-21 | 5 YEARS | SHASHI SHEKHAR MURMU | JRF/SRF | UGC/Ministry of Education |
2 | 2020-21 | 5 YEARS | SMITA KUMARI | JRF/SRF | UGC/Ministry of Education |
3 | 2020-21 | 5 YEARS | IMRAN ANSARI | JRF/SRF | UGC/Ministry of Education |
4 | 2020-21 | 5 YEARS | LALI KUMARI | JRF/SRF | UGC/Ministry of Education |
5 | 2020-21 | 5 YEARS | AMIT KUMAR SAHU | JRF/SRF | UGC/Ministry of Education |
6 | 2020-21 | 5 YEARS | RAVINDRA KUMAR KAYAM | JRF/SRF | UGC/Ministry of Education |
7 | 2020-21 | 5 YEARS | RAGINI KUMARI | JRF/SRF | UGC/Ministry of Education |
8 | 2020-21 | 5 YEARS | NAMITA TOPPO | JRF/SRF | UGC/Ministry of Education |
9 | 2020-21 | 5 YEARS | AJAY KUMAR DAS | JRF/SRF | UGC/Ministry of Education |
10 | 2020-21 | 5 YEARS | BHUDHESWAR BARAIK | JRF/SRF | UGC/Ministry of Education |
11 | 2020-21 | 5 YEARS | SACHIN TOPNO | JRF/SRF | UGC/Ministry of Education |
12 | 2020-21 | 5 YEARS | UBAIDULLAH ANSARI | JRF/SRF | UGC/Ministry of Education |
13 | 2020-21 | 5 YEARS | PRERNA PANDEY | JRF/SRF | UGC/Ministry of Education |
14 | 2020-21 | 5 YEARS | MANISHA KUMARI | JRF/SRF | UGC/Ministry of Education |
15 | 2020-21 | 5 YEARS | SONI KUMARI | JRF/SRF | UGC/Ministry of Education |
16 | 2020-21 | 5 YEARS | PUJA KUMARI | JRF/SRF | UGC/Ministry of Education |
17 | 2020-21 | 5 YEARS | SHASHANK PAUL TIGGA | JRF/SRF | UGC/Ministry of Education |
18 | 2020-21 | 5 YEARS | SANJAY RABIDAS | JRF/SRF | UGC/Ministry of Education |
19 | 2020-21 | 5 YEARS | RACHNA HORO | JRF/SRF | UGC/Ministry of Education |
20 | 2020-21 | 5 YEARS | HARSHITA SHARMA | JRF/SRF | UGC/Ministry of Education |
21 | 2020-21 | 5 YEARS | RAKESH GOPE | JRF/SRF | UGC/Ministry of Education |
22 | 2020-21 | 5 YEARS | OSCAR KUJUR | JRF/SRF | UGC/Ministry of Education |
23 | 2020-21 | 5 YEARS | NIRMAL PAHAN I | JRF/SRF | UGC/Ministry of Education |
24 | 2020-21 | 5 YEARS | RITIKA TUDU | JRF/SRF | UGC/Ministry of Education |
25 | 2020-21 | 5 YEARS | BABLU KUMAR | JRF/SRF | UGC/Ministry of Education |
26 | 2020-21 | 5 YEARS | AJAY KUMAR | NFSC-JRF/SRF | UGC/ Mnistry of Social Justice and Empowerment |
27 | 2020-21 | 5 YEARS | SAMIT NASKAR | NFSC-JRF/SRF | UGC/ Mnistry of Social Justice and Empowerment |
28 | 2020-21 | 5 YEARS | UMREN SETH | NFSC-JRF/SRF | UGC/ Mnistry of Social Justice and Empowerment |
29 | 2020-21 | 5 YEARS | SWEEKRITI KUMARI | NFSC-JRF/SRF | UGC/ Mnistry of Social Justice and Empowerment |
30 | 2020-21 | 5 YEARS | MS ANITA KUMARI | JRF | CSIR |
31 | 2020-21 | 5 YEARS | MS RASHIKA AGARWAL | SRF | CSIR |
32 | 2020-21 | 5 YEARS | MALKHAN SINGH MUNDA | NFST-JRF/SRF | Ministry of Tribal Affairs |
33 | 2020-21 | 5 YEARS | ANSHUMALA HEMBROM | NFST-JRF/SRF | Ministry of Tribal Affairs |
34 | 2020-21 | 5 YEARS | NISHA PANNA | NFST-JRF/SRF | Ministry of Tribal Affairs |
35 | 2020-21 | 5 YEARS | SAPNA SUMAN | NFST-JRF/SRF | Ministry of Tribal Affairs |
36 | 2020-21 | 5 YEARS | SARITA KUMARI | NFST-JRF/SRF | Ministry of Tribal Affairs |
37 | 2020-21 | 5 YEARS | SOBHA MINZ | NFST-JRF/SRF | Ministry of Tribal Affairs |
38 | 2020-21 | 5 YEARS | REENA MINZ | NFST-JRF/SRF | Ministry of Tribal Affairs |
Sl.No | Year of Enrollment | Duration of Fellowship | Name of the Scholar | Specify the grants viz JRF/SRF/PDF/RA/others (please specify) | Awarding agency |
---|---|---|---|---|---|
1 | 2019-20 | 5 YEARS | INDRA BHUSHAN BHAGAT | JRF/SRF | UGC/Ministry of Education |
2 | 2019-20 | 5 YEARS | ANUPRIYA | JRF/SRF | UGC/Ministry of Education |
3 | 2019-20 | 5 YEARS | RAHUL ORAON | JRF/SRF | UGC/Ministry of Education |
4 | 2019-20 | 5 YEARS | PRITY KUMARI | JRF/SRF | UGC/Ministry of Education |
5 | 2019-20 | 5 YEARS | SUKHRAM ORAON | JRF/SRF | UGC/Ministry of Education |
6 | 2019-20 | 5 YEARS | BISWAJIT MONDAL | JRF/SRF | UGC/Ministry of Education |
7 | 2019-20 | 5 YEARS | JAGANMAY BISWAS | JRF/SRF | UGC/Ministry of Education |
8 | 2019-20 | 5 YEARS | RAVI KUMAR | JRF/SRF | UGC/Ministry of Education |
9 | 2019-20 | 5 YEARS | PRAVEEN SINGH | JRF/SRF | UGC/Ministry of Education |
10 | 2019-20 | 5 YEARS | PRIYA MISHRA | JRF/SRF | UGC/Ministry of Education |
11 | 2019-20 | 5 YEARS | DURGESH KUMAR | JRF/SRF | UGC/Ministry of Education |
12 | 2019-20 | 5 YEARS | INDU PATEL | JRF/SRF | UGC/Ministry of Education |
13 | 2019-20 | 5 YEARS | ANNU ANAMIKA | JRF/SRF | UGC/Ministry of Education |
14 | 2019-20 | 5 YEARS | SHYAM SUNDER YADAV | JRF/SRF | UGC/Ministry of Education |
15 | KOMAL XALXO | 5 YEARS | INDRA BHUSHAN BHAGAT | JRF/SRF | UGC/Ministry of Education |
16 | 2019-20 | 5 YEARS | PRIYANKA | JRF/SRF | UGC/Ministry of Education |
17 | 2019-20 | 5 YEARS | SUBRATA MAHATO | JRF/SRF | UGC/Ministry of Education |
18 | 2019-20 | 5 YEARS | BINAY TIRKEY | JRF/SRF | UGC/Ministry of Education |
19 | 2019-20 | 5 YEARS | NEHASHREE | JRF/SRF | UGC/Ministry of Education |
20 | 2019-20 | 5 YEARS | ALOK KUMAR MISHRA | JRF/SRF | UGC/Ministry of Education |
21 | 2019-20 | 5 YEARS | SUSHMITA BANRA | JRF/SRF | UGC/Ministry of Education |
22 | 2019-20 | 5 YEARS | CHANDAN KUMAR PANDIT | JRF/SRF | UGC/Ministry of Education |
23 | 2019-20 | 5 YEARS | MEGHA | JRF/SRF | UGC/Ministry of Education |
24 | 2019-20 | 5 YEARS | JITESHWAR INDWAR | JRF/SRF | UGC/Ministry of Education |
25 | 2019-20 | 5 YEARS | RUPAM AIND | JRF/SRF | UGC/Ministry of Education |
26 | 2019-20 | 5 YEARS | SRIKANT GOPE | JRF/SRF | UGC/Ministry of Education |
27 | 2019-20 | 5 YEARS | SOURABH KUMAR | NFOBC-JRF/SRF | Mnistry of Social Justice and Empowerment |
28 | 2019-20 | 5 YEARS | KALYAN SARDAR | NFSC-JRF/SRF | Mnistry of Social Justice and Empowerment |
29 | 2019-20 | 5 YEARS | PROSENJIT SARKAR | NFSC-JRF/SRF | Mnistry of Social Justice and Empowerment |
30 | 2019-20 | 5 YEARS | KHUSHBOO TIRKEY | NFST-JRF/SRF | Ministry of Tribal Affairs |
31 | 2019-20 | 5 YEARS | NAMITA KUMARI | NFST-JRF/SRF | Ministry of Tribal Affairs |
32 | 2019-20 | 5 YEARS | SAPNA XAXA | NFST-JRF/SRF | Ministry of Tribal Affairs |
Sl.No | Year of Enrollment | Duration of Fellowship | Name of the Scholar | Specify the grants viz JRF/SRF/PDF/RA/others (please specify) | Awarding agency |
---|---|---|---|---|---|
1 | 2018-19 | 5 YEARS | VIKASH KUMAR | JRF/SRF | UGC/Ministry of Education |
2 | 2018-19 | 5 YEARS | AMIT KUMAR | JRF/SRF | UGC/Ministry of Education |
3 | 2018-19 | 5 YEARS | PURNIMA KUMARI | JRF/SRF | UGC/Ministry of Education |
4 | 2018-19 | 5 YEARS | BHISMA THAKUR | JRF/SRF | UGC/Ministry of Education |
5 | 2018-19 | 5 YEARS | SANDEEP KUMAR MAHTO | JRF/SRF | UGC/Ministry of Education |
6 | 2018-19 | 5 YEARS | BASANT KUMAR | JRF/SRF | UGC/Ministry of Education |
7 | 2018-19 | 5 YEARS | SANJU LARKA | JRF/SRF | UGC/Ministry of Education |
8 | 2018-19 | 5 YEARS | SOWRAV ANAND BARMAN | JRF/SRF | UGC/Ministry of Education |
9 | 2018-19 | 5 YEARS | MINA KUMARI | JRF/SRF | UGC/Ministry of Education |
10 | 2018-19 | 5 YEARS | ANJALI TOPPO | JRF/SRF | UGC/Ministry of Education |
11 | 2018-19 | 5 YEARS | BEENA KUMARI | JRF/SRF | UGC/Ministry of Education |
12 | 2018-19 | 5 YEARS | ASRITA KACHHAP | JRF/SRF | UGC/Ministry of Education |
13 | 2018-19 | 5 YEARS | PUNAM KUMARI | JRF/SRF | UGC/Ministry of Education |
14 | 2018-19 | 5 YEARS | PHEKUWA ORAON | JRF/SRF | UGC/Ministry of Education |
15 | 2018-19 | 5 YEARS | SHANTI KERKETTA | JRF/SRF | UGC/Ministry of Education |
16 | 2018-19 | 5 YEARS | CHANDRIKA KUMARI | JRF/SRF | UGC/Ministry of Education |
17 | 2018-19 | 5 YEARS | SHYAM KANDULNA | JRF/SRF | UGC/Ministry of Education |
18 | 2018-19 | 5 YEARS | REETA KUMARI | JRF/SRF | UGC/Ministry of Education |
19 | 2018-19 | 5 YEARS | NEHA KUMARI | JRF/SRF | UGC/Ministry of Education |
20 | 2018-19 | 5 YEARS | PHULDEO ORAON | JRF/SRF | UGC/Ministry of Education |
21 | 2018-19 | 5 YEARS | BISHWA SAGAR | JRF/SRF | UGC/Ministry of Education |
22 | 2018-19 | 5 YEARS | SANDIP SHIT | JRF/SRF | UGC/Ministry of Education |
23 | 2018-19 | 5 YEARS | RIYA KUMARI GUPTA | JRF/SRF | UGC/Ministry of Education |
24 | 2018-19 | 5 YEARS | NEHA KUMARI | JRF/SRF | UGC/Ministry of Education |
25 | 2018-19 | 5 YEARS | NANDITA KUMARI | JRF/SRF | UGC/Ministry of Education |
26 | 2018-19 | 5 YEARS | JITENDRA KUMAR | JRF/SRF | UGC/Ministry of Education |
27 | 2018-19 | 5 YEARS | RINKI KUMARI | JRF/SRF | UGC/Ministry of Education |
28 | 2018-19 | 5 YEARS | SANDIP KUMAR | JRF/SRF | UGC/Ministry of Education |
29 | 2018-19 | 5 YEARS | INTEKAB ALI | MANF-JRF/SRF | Mnistry of Minority Affairs |
30 | 2018-19 | 5 YEARS | ABDUL KADIR | MANF-JRF/SRF | Mnistry of Minority Affairs |
31 | 2018-19 | 5 YEARS | AMZAD KHAN | MANF-JRF/SRF | Mnistry of Minority Affairs |
32 | 2018-19 | 5 YEARS | SAMBHU BARMAN | NFSC-JRF/SRF | UGC/ Mnistry of Social Justice and Empowerment |
33 | 2018-19 | 5 YEARS | SUMAN KUMARI | NFSC-JRF/SRF | UGC/ Mnistry of Social Justice and Empowerment |
34 | 2018-19 | 5 YEARS | NITESH KUMAR PASWAN | NFSC-JRF/SRF | UGC/ Mnistry of Social Justice and Empowerment |
35 | 2018-19 | 5 YEARS | DEBASHIS MONDAL | NFSC-JRF/SRF | UGC/ Mnistry of Social Justice and Empowerment |
36 | 2018-19 | 5 YEARS | MS PRITI KUMARI ORAON | SRF | CSIR |
37 | 2018-19 | 5 YEARS | MS KANIKA KUMARI | SRF | CSIR |
38 | 2018-19 | 5 YEARS | MS SHALINI KUMARI | SRF | CSIR |
39 | 2018-19 | 5 YEARS | MR SAMIR KUMAR MANDAL | SRF | CSIR |
40 | 2018-19 | 5 YEARS | TECHI MEKAP | NFST-JRF/SRF | Ministry of Tribal Affairs |
41 | 2018-19 | 5 YEARS | SANGEETA MUNDA | NFST-JRF/SRF | Ministry of Tribal Affairs |
Award Letter