Faculty Profile
Dr. Hari Oraon
Assistant Professor
Profile
Full Name
Dr. Hari Oraon
drharioraon@gmail.com
Designation
Assistant Professor
Level of Guidance & Teaching
Master Degree
Qualification
M.A, NET, Ph.D
Academic Qualifications
| Examination | Board/University | Subject | Year of Passing | Division/Class | % ofMarks |
|---|---|---|---|---|---|
| Matric | B.S.E.B.Patna | All | 1976 | 3rd DIV | 38.00 |
| Intermediate | R.U. Ranchi | All | 2009 | 3rd DIV | 42.00 |
| Graduation | R.U. Ranchi | Economics | 2012 | 2rd DIV | 45.00 |
| Post Graduate | R.U. Ranchi | T.R.L Ranchi University Ranchi | 2016 | 1st DIV | 61.00 |
| Ph.D. | U.G.C | T.R.L. R.U. Ranchi | |||
| Others | UGC-NET | T.R.L. R.U. Ranchi |
Career Profile
| Teaching Experience in Years | Area of Specialisation | |
|---|---|---|
| 35years | Teaching : | Research : |
Research Guidance : M.Phil/Ph.D. /D.Sc. /D. Litt
| Name of Research Scholor | Registration No. & Date | Topic of Research Work | Present Status(No. of Ph.D. awarded / ongoing) |
| 1. Bimal Chand Bhagat | |||
| 2. Kiran Minz | |||
| 3. Prag kishor Minz | |||
| 4. Praveen Kumar | |||
| 5. Bande xalxo |
Important Websites
Original Degree Certificate