Faculty Profile
Dr. Binod Kumar Mahto
Assistant Professor, Botany
Full Name
Dr. Binod Kumar Mahto
binodkrmahto@ranchiuniversity.ac.in
Designation
Assistant Professor , Botany
Career Profile
| Teaching experience in years | Area of Specialisation | |
|---|---|---|
| 04 Year | Teaching: Botany | Research: Plant Physiology, Plant Molecular Biology and Plant Biotechnology |
Books authored/Edited/Co-Author Chapter in Book
| Sr. No. | Name of Books | Subject | Sole or Co-Author | ISBN | Date of Publication | Name of Publishers |
|---|---|---|---|---|---|---|
| 1 | Innovative Synthetic Biology Based Approaches in the Mitigation of Diverse Biochemical Environmental Challenges (Application of Synthetic Biology for Bioremediation of Heavy Metals) | Plant Sciences | Corresponding Author | XXXX-XXXX | In Press | Taylor and Francis, USA |
| 2 | RNA-Based Technologies for Functional Genomics in Plants (Mutagenomics for Functional Analysis of Plant Genome using CRISPR library screen) | Biotechnology | Co-Author | 978-3-030-64994-4 | 12/04/2021 | Springer Nature |
| 3 | PLANT PHYSIOLOGY (Structure Development and Metabolism) | Botany | Co-Author | 978-93-89996-48-7 | 25/02/2021 | JAYA Publishing house |
| 4 | Plant Small RNA: Biogenesis, Regulation and Application | Plant Science | First Author | 978-0-12-817112-7 | 21/02/2020 | Academic Press, Elsevier |
Number of Research papers published in Journals/Periodical
| Sr.No. | Title with page Nos. | ISSN | Name of Journal | Date of Publication |
| 1 | Regulation and Safety Measures for Nanotechnology-based Agri-Products | 2673-3439 | Frontiers in Genome Editing (IF:4.9) | 21-06-2023 |
| 2 | Chloroplast transformation in new cultivars of tomato through particle bombardment | 2190-5738 | 3Biotech, Springer Nature (IF:2.893) | 25-03-2024 |
| 3 | Metabolic Engineering of Rice Cells with Vanillin Synthase Gene (VpVAN) to Produce Vanillin | 1559-0305/ 1073-6085 | Molecular Biotecnology, Springer Nature (IF:2.86) | 22/02/2022 |
| 4 | Sharpening gene editing toolbox in Arabidopsis for plants, (pp. 769-784) | 0974-1275/ 0971-7811 | Journal of Plant Biochemistry and Biotechnology, Springer Nature (IF:1.525) | 29/09/2020 |
| 5 | Host-induced silencing of the Colletotrichum gloeosporioides conidial morphology 1 gene (CgCOM1) confers resistance against Anthracnose disease in chilli and tomato, (pp. 381-395) | 1573-5028/ 0167-4412 | Plant Molecular Biology, Springer Nature (IF:4.33) | 16/08/2020 |
| 6 | An efficient method for Agrobacterium-mediated genetic transformation of chilli pepper (Capsicum annuum L.), (pp. 573-581) | 2662-2548/ 2662-253X | Plant Physiology Reports (Formerly Indian Journal of Plant Physiology), Springer Nature | 10/08/2018 |
No. of seminars/conferences/workshop attended/organised
| Sr.No. | Seminar/Conference | Date of Participation | National/International |
| 1 | Workshop on “Functional Nano-Bio Materials-2023 (FNBM-2023)” | 27/03/2023-28/03/2023 | International |
| 2 | Workshop on “Plant Taxonomy: Classical to Molecular” | 29/11/2021-04/12/2021 held at Mansarovar Global University, Bhopal | National |
| 3 | Workshop on Principle and Technique of SEM | 07-09 September 2021 held at University Department of Geology, Ranchi University, Ranchi | National |
| 4 | Workshop on “CRISPR/Cas System for genomic engineering | 03-05 July 2019 held at Amity University, Uttar Pradesh | National |
| 5 | Nineteenth International Conference on Molecular Plant-Microbe Interactions | 09-10 October 2017 held at Osaka, Japan | International (Best Speaker Award) |
| 6 | 3rd International Conference on Nanobiotechnology for Agriculture | 21-22 October 2017 | International |
No. of FIP/refresher courses/summer trainings attended/organised FIP- 01; FDP-01
| Sr.No. | Venue | period | Date |
| 1 | UGC-HRDC, Ranchi University, Ranchi (Refresher Course on Experimental Botany) | 14 Days | 08/11/202-21/11/2022 |
| 2 | Professional Development Programme on ‘Implementation of NEP2020 for University and College Teachers’, IGNOU, New Delhi | 14 Days | 07/10/2022-15/10/2022 |
| 3 | Teaching Learning Centre, Ramanujan College, University of Delhi, New Delhi (FDP on Advanced Research Methodology) | 14 Days | 22/04/2022-06/05/2022 |
| 4 | National Institute of Educational Planning and Administration (NIEPA), New Delhi | 5 Days | 05/07/2021-09/07/2021 |
| 5 | Teaching Learning Centre, Ramanujan College, University of Delhi, New Delhi (FIP) | 28 Days | 10/12/2020-08/01/2021 |
Any other academic, administrative and socially relevant contributions/consultancy and awards
| • Member of Internal Quality Assurance Cell (IQAC), Ranchi University, Ranchi. |
| • Course Co-Ordinator of Post Graduate Diploma in Plant Biotechnology, University Department of Botany, Ranchi University, Ranchi. |
| • Invited Speaker in 7 days National Level Virtual FDP on “Prospects and Retrospects in Life sciences” held on 15-22 February 2021, organized by Rathnavel Subramaniam College of Arts and Science, Coimbatore. |
| • Resource person in Two-week online Faculty Development Programme on ‘Recent Trends in Life Sciences’ held from 07th-20th September, 2020 organized by BARASAT COLLEGE, West Bengal, Kolkata. |
| • Invited Speaker in One day National Webinar on “HIGS Strategies for Crop Improvement” held on 31st July 2020, organized by BARASAT COLLEGE, West Bengal, Kolkata. |
| • Session Chair for oral and technical presentation, recognition and appreciation of research contributions to ICMPMI 2017: Nineteenth International Conference on Molecular Plant-Microbe Interactions at Osaka, Japan. |
| • Life time member of The National Science Congress, Government of India. |
| • Life time member of Indian Botanical Society, India. |
| • Member of American Society of Plant Biologist. |
| • Lifetime professionals’ members of Institute of Scholars. |
| • Reviewer of Journal of Institute Scholars. |
| • Received Gold Medal for M.Sc. First Rank from Ranchi University, Ranchi. |
| • Teaching Assistantship award – Ranchi University, Ranchi (Feb 2012). |
| • Received award DST-INSPIRE Fellowship, Govt. of India – Senior Research Fellow (May 2015 –March 2018). |
| • Received award DST-INSPIRE Fellowship, Govt. of India – Junior Research Fellow (March 2013 -May 2015). |
| • Received Travel grant from Department of Biotechnology, Govt. of India (October 2017) to travel Osaka, Japan to attend conference. |
| • Best Speaker award: Nineteenth International Conference on Molecular Plant-Microbe Interactions (09-10 October 2017) held at Osaka,Japan. |
| • Best Poster award: International Plant Physiology Congress 2015 held at New Delhi, India. |
| • Received Young Researcher Award 2021 from Institute of Scholars on dated July 2021. |
Departmental Committee members
| • Anti-Ragging Cell. |
| • Student Counseling and Placement Cell. |
| • Examination committee. |
| • Purchase committee. |
| • Sports Committee. |
| • Alumni Association. |
| • Academic Activities (Invited Seminar / Lecture). |
| • Cultural Activities Committee. |
| • Admission. |
| • Field Work / Botanical Garden Committee. |
| • Mentor Mentee Committee. |
| • Press Release Committee. |
| • Courses of Studies. |
| • Publication Committee (RUJOST). |
| • Observation of Environmental and Other Important days celebration. |
Important Websites