Faculty Profile


Dr. Dilip Prasad
Assistant Professor
Full Name
Dr. Dilip Prasad
Designation
Assistant Professor
Level of Guidance & Teaching
PhD (Research) and Post-Graduation
Qualification
M.A., Ph.D.
Career Profile
Teaching Experience in Years | Area of Specialisation | |
---|---|---|
Teaching | Research | |
17 Years | UG & PG Specialization Growth Model and Mathematical Economics | Role Development |
Academic Qualifications
Examination | Board/University | Subject | Year of Passing | Division/Class | % of Marks |
Matric | Bihar School Examination Board Patna | 1987 | IIst | 45 | |
Intermediate | Bihar Intermediate Education Council | Science, Maths | 1989 | Ind | 65 |
Graduation | Ranchi University | Eco (Hons.) | 1995 | IIst | 55 |
Post Graduate | Ranchi University | Economics | 1996 | Ist | 60 |
Others | NET | UGC | Dec, 2005 | Qualified | |
Ph.D. | Magdh University | Economics | Feb 2017 |
Research Guidance: MPhil/Ph.D./D.Sc./D.Litt
Sr. No. | Name of Research Scholar | Registration No. & Date | Topic of research work | Present Status (No. of Ph.D. awarded/ongoing) |
---|---|---|---|---|
1 | Akansha Swarup | May 2024 | The Status, Training, and Economic Impact of Heritage Tourism in Jharkhand: A Case Study of Gumla District | Ongoing (Pre- Submission of thesis. already held) |
2 | Priya Swikriti | May 2024 | Impact of Modern Agricultural Practices on Production, Productivity, and Farm Efficiency: A Case Study of Gumla District | Ongoing |
3 | Avinav Kumar Bhagt | May 2025 | The Socio-Economic Impact of Ecotourism in Jharkhand with Special Reference to Ranchi District | Ongoing |
4 | Shiv Kumar Mahto | MAy 2025 | Impact Evaluation of the PM Poshan Scheme on Tribal Households in Ranchi District, Jharkhand | Ongoing |
Number of Research papers published in
Journals/Periodical
Title with page Nos. | ISSN | Name of Journal | Date of Publication |
Women Empowerment Through SHG In Bihar | 2320-351x | Patliputra Journal of Ideology | July 2013 |
Public Distribution System and Food Security in Indian 374-384 | Bihar Economics Journal | Aug 2014 | |
0976-6650 | Shodh District | April 2022 | |
Agriculture Modernization and Rural Development a Case Study of Gumla District 11-20 vol.26 | 0975-4903 | UP Geographical Journal | 2021 |
Impact of Modern Agricultural Practices on Production, Productivity, and Farm Efficiency: A Case Study of Gumla District 137-143 vol-16 | 0976-6650 | Shodh District | Jun 2025 |
Rainfall Analysis and Responsiveness of Agriculture Product in & h 153-158 V-II | 2393-8358 | Interdisciplinary Journal of Contemporary Research | Dec 2024 |
The Status Trend And Economic Impact of Heritage Tourism Jharkhand a Case Study of Gumla District 45-52 vol-16 | 0976-6650 | Shodh District | Jan 2025 |
Important Websites
