Faculty Profile
Dr. Jyoti Prakash
Assistant Professor
Full Name
Dr. Jyoti Prakash
jyotiprakash@ranchiuniversity.ac.in
Designation
Assistant Professor
Level of Guidance & Teaching
PhD (Research) and Post-Graduation
Qualification
M.A., Ph.D.
Career Profile
Teaching Experience in Years | Area of Specialisation | |
---|---|---|
Teaching | Research | |
14 years (PG+ UG) | Mathematical Economics | Rural Development |
Academic Qualifications
Examination | Board/University | Subject | Year of Passing | Division/Class | % of Marks |
Matric | Bihar School Examination Board | 1st | |||
Intermediate | Ranchi University | 1st | |||
Graduation | Ranchi University | Ist | |||
Post Graduate | Ranchi University | Economics | 1989 | 1st | 64% |
Ph.D. | Ranchi University | 2016 | 69% (Course Work) |
Research Guidance: MPhil/Ph.D./D.Sc./D.Litt
Sr. No. | Name of Research Scholar | Registration No. & Date | Topic of research work | Present Status (No. of Ph.D. awarded/ongoing) |
---|---|---|---|---|
1 | Jhumar Samaddar | 125909/18 | Impact of MGNREGA Scheme on Women Employment Decent and Green Jobs- A Case study of Selected village in Ranchi district. | Ongoing (Pre- Submission of thesis. already held) |
2 | Kumud Ranjan | Economic Impact assessment of Swachh Bharat Abhiyan in Tribal area of Jharkhand. | Ongoing | |
3 | Prakash Kumar Hazam | Kuda chunne wali mahilao ke samajik avam arthik sttithy ka adhyan: Ranchi sheher ke sandarbh me | Ongoing | |
4 | Akhilesh Kumar Singh | Gramin berozgari par Kaushal Vikas Karyakram ka prabhao: Jharkhand rajya me palamu zile ke sandarbh me | Ongoing | |
5. | Poonam Kumari Meharia | Pradhan Mantri Ujjwala Yojana ke labharthiyo ke arthik sttithy me sudhar ka adhyan Ranchi zila ke sandarbh me | Ongoing | |
6. | Kumari Indu Bala | Audyogik pradushan ka manav swasth, rojgar avam utpadan chamta par padne wale prabhao ka adhyan. | Ongoing |
Books authored/Edited/Co-Author Chapter in Book
Name of Books | Subject | Sole or Co-Author | ISBN | Date of Publication | Name of Publishers |
Financial Inclusion & Rural Development | Sole | 978-93- 86608- 71-0 | 2018 | Bharati Publication | |
Recent Advances in the field of Economics, Commerce and Finance | Sole | 979-8- 88503- 869-0 | 2021 | Notion Press (Page 02/05) |
Number of Research papers published in Journals/Periodical
Title with page Nos. | ISSN | Name of Journal | Date of Publication |
An Evaluation of informal labor and skill development in Jharkhand/333 | 2230-8970 | Bihar Economic Journal/ Bihar Economic Association | 2018 |
MGNREGA and its impact on decent and Green Job: An Overviewed Pg.111-117 (Co-author) | 0974651x | Jharkhand journal of Social development | 2020 |
Decent job Indicators in MGNREGA- An Analysis of Ranchi District (Co-author) | 1001- 1794 | Wutan Huatan Jisuan Jishu | Dec 2020 |
Impact MGNREGA on Women Employment Pg. 171-178 | 0022-1945 | Journal of Inter disciplinary cycle research | Sept 2020 |
A post independence demographical study of Tribal population of Jharkhand (Single Author) | 1001- 1794 Pg. No-1295- 1302 | Wutan Huatan Jisuan Jishu | Dec 2020 |
Jharkhand Rajya me Kaushal Vikas karyakram ka prabha | 0974-00-74 | Radha kamal mukherjee Chintan parampara | Dec 2020 |
An analytical Review Print of Aatma Nirbhar Bharat Abhiyan in comest of COVID-19 in India | 2249- 4359 | SJCC Management Research Review | Dec 2021 |
No. of seminars/conferences/workshop attended/organised
Seminar/Conference | Date of Participation | National/International |
Nineteenth annual conference of Economic Association of Bihar | 22-24 June 2018 | National |
National conference in Financial Inclusion & Rural Development | 12 Oct 2018 | National |
International conference on Financial Inclusion and Inclusive Growth (ICFIIG 2018) | 24th & 25th Nov 2018 | International |
Environmental conclave | 29th May- 5 June | National |
International e-Conference on shifting paradigm for sustainable development | 18-19 Dec 2021 | International |
International conference on recent advances in the field of Economics, Commerce and Finance | 7-8 Sept 2021 | International |
Participation in online HR leadership conclave (SBU, university) | 22 May 2021 | |
Nation e- conference on Empowering Tribal Women: Entrepreneurship & skill development, a way towards AN Bharat | 5 Dec | National |
International e- conference multidisciplinary approach for sustainable development | 19 & 20th Sept | International |
Participated in multidisciplinary web conference on "Scope & prospect of translation of Tribal language" | 31 Aug-1 Sept | National (JSR Women's College) |
No. of FIP/refresher courses/summer trainings attended/organised
Date | Period | Venue |
Ref course 10/09/18-30/09/18 | 21 days | HRDC, Ranchi University |
Ref course 16/09/20-29/09/20 | 14 days | HRDC, Ranchi University |
FDI 27 Jan 2020- 2nd Feb 2020 | 7 days | Dr. Shyama Prasad Mukherjee University, Ranchi |
FDP 18th-24th Nov 2019 | 7 days | University Department of Economics, Ranchi University, Ranchi |
FDP (Online) 14th-20th April | 7 days | S.B.U, Ranchi |
Any other Academics, administration and socially relevant contributions/consultancy and awards
• Co-ordinator-(IMS) |
• Members Placement Cell, Ranchi College. |
• Director Inchange - IMS |
• Directer Incharge - Hotel Management Course (Proposed) |
• Manager (Cricket Team) - Ranchi College |
• Manager (Archery Team) - Ranchi College. |
• Converor (Transport) - 33rd National Youth Festival. |
• External Export - PG Syllabus - Economics - Dr. S.P.M. University, Ranchi |
• Resource Person for four session in Refresher Course / HRDC |
• Resource Person - in 10 days National Workshop on Research methodology, Central University of Jharkhand. |
• Member Syllabus Committee (IMS) |
• Member Syllabus Committee / UG & PG / Economics of Ranchi University |
• Major Project Submitted to TRI ( 6 lakhs) |
• Programme officer NSS (Univ. Dept. of Economics, R.U) |
• Members, Cultural Committee of Ranchi University. |
• Members, Cultural Committee of Ranchi University. |
• Members / Committee-2, Research Programme, Policy Development / Research Advisory Council of Ranchi University, Ranchi |
• Member, Departmental Research Council, University dept. of Economics, Ranchi University |