Faculty Profile
Dr. Smrity Prabha
Assistant Professor, Botany
Full Name
Dr. Smrity Prabha
smrityprabha@ranchiuniversity.ac.in
Designation
Assistant Professor and Course coordinator (PGDMP)
Career Profile
Teaching experience in years | Area of Specialisation | |
---|---|---|
15 years | Teaching:Plant Taxonomy, Ethnobotany and Medicinal Plants. | Research: Mycology, Plant Taxonomy and Plant Pathology |
Research Guidance :M.Phil/Ph.D. /D.Sc. /D. Litt.
Name of Research Scholor | Registration No. & Date | Topic of Research Work | Present Status(No. of Ph.D. awarded / ongoing) |
1. Kumari Priyanka | January 18, 2021 | Pharmacognostical Study of Bixa Orellana L. Found in Ranchi District | Ongoing |
2 .Pratibha Kumari | January 18, 2021 | Phytochemical Analysis of Certain Plant-based Gums and Resins in Ranchi and their Activity Against Few Phytopathogenic Microbes. | ongoing |
3 .Umme Ammara | March 04, 2021 | Studies on Dicotyledonous Angiospermic Flora of Simdega District in Jharkhand | ongoing |
4 .Kumari Diksha Singh | March 20, 2021 | Pharmacognostical Studies of Some Species of Terminalia Found in Ranchi District of Jharkhand | ongoing |
5 .Bibha Jha | August 18, 2021 | Studies on Phytochemical and Antimicrobial Screening of Some Natural Dyes Extracted From Different Parts of Plants Found in Ranchi District | ongoing |
Books authored /Edited / Co-Author Chapter in Book
Name of Books | Subject | Sole or Co-Author | ISBN | Date of Publication | Name of Publishers |
---|---|---|---|---|---|
Ethnobotany, Cultivation and Utilization of Plants | Pharmacognostical Evaluation of Rhozome of Acorus calamus Linn. | Sole author Dr Anita Mehta | ISBN 978-93-84782-13-9 | 2017 | Srijan Samiti |
Number of Research Papers published in
Journals/Periodical
Sr. No. | Title with page number | ISSN | Name of Journal | Date of Publication |
---|---|---|---|---|
1 | Antifungal activity of gum and resin extracts of Boswellia serrate,Commophor
a mukul, Gardenia resinifera and
Shorea robusta
against some plant
pathogenic fungi. (40-44) |
0367973X, 2248-9800 | Indian Phytopathology | May 2017 |
2 | Antifungal Activity
of Ethanolic and
Petroleum Ether
Extracts of Some
Medicinal Plants
against the Plant
Pathogenic Fungus
Nigrospora Oryzae
(Berk. & Broome)
Petch
(357-362)
Vol. 6 (1) |
2394-3211 | European Journal of Pharmaceutical and Medicinal Research | 2019 |
3 | Studies on
prevalence of
Malaria in Santhal
and Paharias and
their Folklore
treatment in Pakur,
Jharkhand
(509-516)
Vol. 7 (3&4) |
2393-9508 | The Biobrio | 2020 |
4 | Gas
Chromatographic
and Mass
Spectroscopic (GCMS) Analysis of
Rhizome of Acorus
Calamus Linn. for
Identification of
Potent
Antimicrobial Bioactive Compounds
(263-273)
Vol. 13 (1) |
2070-0237 | Journal of Scientific Research | 2021 |
5 | Vermicompost
and its Role in
Growth of
Lycopersicum
esculantum
Mill.(Tomato
Plant)
(669-675) Vol. 8 (3&4) |
2393-9508 | The Biobrio | 2021 |
6 | Documentation
on some dyeyielding plants in
Ranchi District of
Jharkhand
(11-16) Vol. 7(1) |
2319-4227 | RUJOST | 2022 |
7 | Documentation,
collection and
organoleptic
studies of some
plant based gums
and resins found
in Ranchi district
(35-40) Vol. 7(1) |
2319-4227 | RUJOST | 2022 |
8 | Pharmacognostical study of Bixa
orellana L.
(751-82)
Vol. 7(1) |
2319-4227 | RUJOST | 2022 |
No. of seminars / conferences / workshop attended /
organised
Sr.No. | Seminar / Conference (Attended) | Date of Participation | National / International |
1 | National Seminar on “Challenges and Opportunities in Life Sciences | April 20, 2018. | National Organized by Centre for Life Science, Central University of Jharkhand, Brambe, Ranchi, Jharkhand |
2 | Workshop on “Current Trends in Molecular Biology | September 19, 2018 | National Organized by University Department of Botany, Ranchi University, Ranchi. |
3 | National conference on Harmony with nature in context of Biodiversity conservation & ecosystem management (Harmony 2018); . | October 28-30, 2018 | National (Organized by Dept. of Zoology, St. Xavier’s college, Ranchi & National Environmentalists Association, India). |
4 | International organized by CAS, Department of Botany, University of Calcutta (in collaboration with Botanical Survey of India) | January 24-25, 2020 | International organized by CAS, Department of Botany, University of Calcutta (in collaboration with Botanical Survey of India) |
5 | National webinar on Covid-19 and other infectious viruses | May 11, 2020 | National (Organised by DNA- Lab- Centre for Applied Sciences, Dehradun) |
6 | National webinar on Shenzen Code International code of nomenclature for Algae, Fungi and Plants | May 18, 2020 | National (Organised by Dept. of Botany, Government Degree College For Women (A), Begumpet) |
7 | International webinar on Nano science and Nanotechnology | June 9-10, 2020 | National (Organised by School of Physical Sciences and Special Centre for Nano Science, JNU, New Delhi) |
8 | International webinar on “Covid -19: The Disease, Prevention and Contro | July 02, 2020 | National (Organised by IQAC, Government General Degree College, Singur) |
9 | National webinar on Indian Citation Index | July 4, 2020 | National (Organised by DNA –Labs & IC) |
10 | MOOCS Online Course | July 6 to August 3, 2020 | National (Organised by by Raga Svara in association by R K University on the Title Indian Kitchen herbs for respiratory disorders: Ayurvedic and Modern Prospective) |
11 | International webinar on "Quantitative Analysis in Chromatography" | July 21, 2020 | National (Organized by the Department of Chemistry, and IQAC, TATA College, Chaibasa) |
12 | National webinar on Strengthening Nutritional Garden | September 27, 2020 | National (Organized by University Department of clinical nutrition and Dietics Vinoba Bhave University, Hazaribagh) |
13 | National Conference on Global warming, Climate change & Pollution : Their impact on Biodiversity & Human welfare | November 21 – 23, 2021 | National (Organized by Department of Botany Dr. Shyama Prasad Mukherjee University, Morabadi, Ranchi, Jharkhand) |
14 | International Conference on Environment, Forestry and Sustainable Agriculture | November 14-16 2022 | nternational (Organized by Department of Botany St. Xavier’s College, Ranchi, Jharkhand) |
15 | International Virtual Conference on “Recent Advances in Chemical and Biological Sciences” | September 25-26, 2022 | International (Organised by N. B. Mehta (V) Science College, Bordi, Maharashtra) |
Sr.No. | Seminar / Conference (Organised) | Date of Participation | National / International |
1 | One-day herbarium workshop (By Dr. Rani Om Prakash, Senior Curator, Flowering Plants Natural History Museum, London, U.K.) | February 20, 2020 | International |
2 | One-day lecture cum workshop for PGDMP students for identification and the uses of medicinal plants in Ayurveda by Dr. Madhusudan Mishra, Panchkarm Ayurvedic Centre, Muri | October 18, 2019 | National |
3 | One Day webinar on International day for Biological Diversity based on theme “We are part of the Solution” | May 22, 2021 | Organized By University Department of Botany, Ranchi University, Ranchi) |
4 | Field trip organized for PGDMP Students – Anushandhan Sah Pradarsh Prasar Kendra Gadkhatanga, Ranchi, Jharkhand. | February 6, 2020. |
No. of FIP/refresher courses/summer trainings attended/organised
Sr.No. | Name | Period | Venue |
1 | Orientation/Refresher Course in UGC-sponsored Special Winter School 2017. | December 2 to 22, 2017 | UGC-Human Resource Development Centre, Ranchi University, Ranchi (2017). |
2 | UGC-sponsored “Refresher course in Life Sciences”. | August 08 to 28, 2018 | UGC-Human Resource Development Centre, Ranchi University, Ranchi (2018). |
3 | UGC-sponsored Short term Course on “E – Content Development”. | November 25 to December 1, 2020 | Online (Organised by UGC-HRDC, Ranchi) |
4 | Training on ‘Herbarium methodology, collection and identification of plants, preparing artificial keys, basic of plant nomenclature and digitization of herbarium specimens’ | December 4-17, 2020 | Online (Organised by UGC-HRDC, Ranchi) |
5 | Training on ‘Herbarium methodology, collection and identification of plants, preparing artificial keys, basic of plant nomenclature and digitization of herbarium specimens’. | April 5 to 20, 2021 | Central National Herbarium, Botanical Survey of India, Howrah, West Bengal |
6 | UGC-sponsored “Refresher course in Botany”. | January 11 to 24, 2022 | Online (Organized by BBA Bihar University, Muzaffarpur). |
Any other academic, administrative and socially relevant contributions/ consultancy
and awards
1. M. Sc. (Gold Medal, 1st rank in the University) - Specialized in Plant Taxonomy, Ethno-botany and Medicinal Plants. |
2. B. Sc. (Hons.) (1 st rank in the University and Distinction) – Specialisation in Botany. |
3. Course co-ordinator for the 98th Orientation Programme (from Dec 4, 2019 to December 24, 2019) organised by the UGC-Human Resource Development Centre, Ranchi University, Ranchi. |
4. Appointed as Prof, Incharge of Library from January 28th, 2019. |
5. Appointed as a Course co-ordinator of Post Graduate Diploma in Medicinal Plants (PGDMP) from August 09, 2019. |
6. Participated as a panelist for a television show discussion on “Ethnomedicinal plants” on April 20, 2019 in Doordarshan Kendra, Ranchi Centre. |
7. Participated as a panelist for a television show discussion on “Biodiversity” on January 29, 2020 in Doordarshan Kendra, Ranchi Centre. |
8. Appointed as a member of Covid – 19 Committee from March 20, 2021. |
9. Appointed as an Examination controller to conduct M.ED examination of Ranchi University. |
10. Appointed as an Examination controller to conduct Vocational course of Yoga of Ranchi University. |
11. Appointed as an Examination controller to conduct Examination of nursing, Ranchi University. |
Membership
1. Editorial Board Member, The Biobrio - An International Quarterly Journal of Life Sciences (ISSN.2393-9508). |
2. Editorial Board Member, Ranchi University Journal of Science & Technology (RUJOST) (ISSN 2319-4227) |
3. Life Member of ‘Indian Botanical Society’ (IBS). |
4. Life Fellow, International Consortium of Contemporary Biologists (FICCB). |
5. Life Fellow, Madhawi Shyam Educational Trust (FMSET). |